TSXV:RHR - Post Discussion
Post by
turbomut on May 06, 2013 9:01am
RHR
Loading... Market By Price
Loa Loading... Market By Price
Bids |
Time of Order | Size | Price |
08:16:17 | 348,000 | 0.0700 |
08:27:52 | 40,000 | 0.0650 |
07:34:58 | 380,000 | 0.0600 |
07:07:50 | 70,000 | 0.0550 |
07:07:43 | 111,000 | 0.0500 |
03:25:26 | 50,000 | 0.0450 |
Asks |
Price | Size | Time of Order |
0.0700 | 266,000 | 08:15:34 |
0.0750 | 52,000 | 08:00:01 |
0.0800 | 482,000 | 03:25:28 |
0.0850 | 310,000 | 03:25:28 |
0.0900 | 70,000 | 03:25:28 |
0.0950 | 90,000 | 03:25:28 |
Market By Order
Bids |
Time of Order | Broker Name | Size | Price |
08:16:17 | CIBC World Markets Inc. | 3,000 | 0.0700 |
08:16:17 | RBC Capital Markets | 8,000 | 0.0700 |
08:16:17 | TD Securities Inc. | 7,000 | 0.0700 |
08:16:17 | CIBC World Markets Inc. | 200,000 | 0.0700 |
08:16:17 | Scotia Capital Inc. | 85,000 | 0.0700 |
08:42:21 | TD Securities Inc. | 45,000 | 0.0700 |
08:27:52 | Instinet Canada Ltd. | 30,000 | 0.0650 |
08:52:27 | Scotia Capital Inc. | 10,000 | 0.0650 |
07:34:58 | Instinet Canada Ltd. | 20,000 | 0.0600 |
08:00:01 | RBC Capital Markets | 30,000 | 0.0600 |
08:09:15 | CIBC World Markets Inc. | 238,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:15:28 | BMO Nesbitt Burns Inc. | 3,000 | 0.0600 |
08:16:23 | BMO Nesbitt Burns Inc. | 10,000 | 0.0600 |
08:28:06 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:36:11 | HSBC Securities (Canada) Inc. | 65,000 | 0.0600 |
08:43:33 | Questrade Inc. | 10,000 | 0.0600 |
07:07:50 | PI Financial Corp. | 40,000 | 0.0550 |
07:50:54 | Anonymous | 30,000 | 0.0550 |
07:07:43 | Anonymous | 17,000 | 0.0500 |
07:07:59 | Instinet Canada Ltd. | 20,000 | 0.0500 |
08:06:55 | National Bank Financial Inc. | 10,000 | 0.0500 |
08:16:06 | Scotia Capital Inc. | 64,000 | 0.0500 |
03:25:26 | TD Securities Inc. | 30,000 | 0.0450 |
03:25:26 | Desjardins Securities Inc. | 10,000 | 0.0450 |
07:24:19 | TD Securities Inc. | 10,000 | 0.0450 |
Asks |
Price | Size | Broker Name | Time of Order |
0.0700 | 250,000 | Anonymous | 08:16:02 |
0.0700 | 7,000 | TD Securities Inc. | 08:16:47 |
0.0700 | 9,000 | BMO Nesbitt Burns Inc. | 08:15:34 |
0.0750 | 20,000 | RBC Capital Markets | 08:00:01 |
0.0750 | 32,000 | National Bank Financial Inc. | 08:06:54 |
0.0800 | 40,000 | Desjardins Securities Inc. | 03:25:28 |
0.0800 | 5,000 | Scotia Capital Inc. | 03:25:28 |
0.0800 | 250,000 | Anonymous | 03:25:28 |
0.0800 | 105,000 | Questrade Inc. | 03:25:28 |
0.0800 | 32,000 | Questrade Inc. | 03:25:28 |
0.0800 | 20,000 | TD Securities Inc. | 07:24:12 |
0.0800 | 30,000 | Instinet Canada Ltd. | 08:17:22 |
0.0850 | 10,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 10,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 40,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 250,000 | TD Securities Inc. | 07:23:49 |
0.0900 | 50,000 | RBC Capital Markets | 03:25:28 |
0.0900 | 20,000 | RBC Capital Markets | 08:00:01 |
0.0950 | 5,000 | TD Securities Inc. | 03:25:28 |
0.0950 | 85,000 | Questrade Inc. | 03:25:28 |
ding... Market By Price
Bids |
Time of Order | Size | Price |
08:16:17 | 348,000 | 0.0700 |
08:27:52 | 40,000 | 0.0650 |
07:34:58 | 380,000 | 0.0600 |
07:07:50 | 70,000 | 0.0550 |
07:07:43 | 111,000 | 0.0500 |
03:25:26 | 50,000 | 0.0450 |
Asks |
Price | Size | Time of Order |
0.0700 | 266,000 | 08:15:34 |
0.0750 | 52,000 | 08:00:01 |
0.0800 | 482,000 | 03:25:28 |
0.0850 | 310,000 | 03:25:28 |
0.0900 | 70,000 | 03:25:28 |
0.0950 | 90,000 | 03:25:28 |
Market By Order
Bids |
Time of Order | Broker Name | Size | Price |
08:16:17 | CIBC World Markets Inc. | 3,000 | 0.0700 |
08:16:17 | RBC Capital Markets | 8,000 | 0.0700 |
08:16:17 | TD Securities Inc. | 7,000 | 0.0700 |
08:16:17 | CIBC World Markets Inc. | 200,000 | 0.0700 |
08:16:17 | Scotia Capital Inc. | 85,000 | 0.0700 |
08:42:21 | TD Securities Inc. | 45,000 | 0.0700 |
08:27:52 | Instinet Canada Ltd. | 30,000 | 0.0650 |
08:52:27 | Scotia Capital Inc. | 10,000 | 0.0650 |
07:34:58 | Instinet Canada Ltd. | 20,000 | 0.0600 |
08:00:01 | RBC Capital Markets | 30,000 | 0.0600 |
08:09:15 | CIBC World Markets Inc. | 238,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:15:28 | BMO Nesbitt Burns Inc. | 3,000 | 0.0600 |
08:16:23 | BMO Nesbitt Burns Inc. | 10,000 | 0.0600 |
08:28:06 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:36:11 | HSBC Securities (Canada) Inc. | 65,000 | 0.0600 |
08:43:33 | Questrade Inc. | 10,000 | 0.0600 |
07:07:50 | PI Financial Corp. | 40,000 | 0.0550 |
07:50:54 | Anonymous | 30,000 | 0.0550 |
07:07:43 | Anonymous | 17,000 | 0.0500 |
07:07:59 | Instinet Canada Ltd. | 20,000 | 0.0500 |
08:06:55 | National Bank Financial Inc. | 10,000 | 0.0500 |
08:16:06 | Scotia Capital Inc. | 64,000 | 0.0500 |
03:25:26 | TD Securities Inc. | 30,000 | 0.0450 |
03:25:26 | Desjardins Securities Inc. | 10,000 | 0.0450 |
07:24:19 | TD Securities Inc. | 10,000 | 0.0450 |
Asks |
Price | Size | Broker Name | Time of Order |
0.0700 | 250,000 | Anonymous | 08:16:02 |
0.0700 | 7,000 | TD Securities Inc. | 08:16:47 |
0.0700 | 9,000 | BMO Nesbitt Burns Inc. | 08:15:34 |
0.0750 | 20,000 | RBC Capital Markets | 08:00:01 |
0.0750 | 32,000 | National Bank Financial Inc. | 08:06:54 |
0.0800 | 40,000 | Desjardins Securities Inc. | 03:25:28 |
0.0800 | 5,000 | Scotia Capital Inc. | 03:25:28 |
0.0800 | 250,000 | Anonymous | 03:25:28 |
0.0800 | 105,000 | Questrade Inc. | 03:25:28 |
0.0800 | 32,000 | Questrade Inc. | 03:25:28 |
0.0800 | 20,000 | TD Securities Inc. | 07:24:12 |
0.0800 | 30,000 | Instinet Canada Ltd. | 08:17:22 |
0.0850 | 10,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 10,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 40,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 250,000 | TD Securities Inc. | 07:23:49 |
0.0900 | 50,000 | RBC Capital Markets | 03:25:28 |
0.0900 | 20,000 | RBC Capital Markets | 08:00:01 |
0.0950 | 5,000 | TD Securities Inc. | 03:25:28 |
0.0950 | 85,000 | Questrade Inc. | 03:25:28 |
Bids |
Time of Order | Size | Price |
08:16:17 | 348,000 | 0.0700 |
08:27:52 | 40,000 | 0.0650 |
07:34:58 | 380,000 | 0.0600 |
07:07:50 | 70,000 | 0.0550 |
07:07:43 | 111,000 | 0.0500 |
03:25:26 | 50,000 | 0.0450 |
Asks |
Price | Size | Time of Order |
0.0700 | 266,000 | 08:15:34 |
0.0750 | 52,000 | 08:00:01 |
0.0800 | 482,000 | 03:25:28 |
0.0850 | 310,000 | 03:25:28 |
0.0900 | 70,000 | 03:25:28 |
0.0950 | 90,000 | 03:25:28 |
Market By Order
Bids |
Time of Order | Broker Name | Size | Price |
08:16:17 | CIBC World Markets Inc. | 3,000 | 0.0700 |
08:16:17 | RBC Capital Markets | 8,000 | 0.0700 |
08:16:17 | TD Securities Inc. | 7,000 | 0.0700 |
08:16:17 | CIBC World Markets Inc. | 200,000 | 0.0700 |
08:16:17 | Scotia Capital Inc. | 85,000 | 0.0700 |
08:42:21 | TD Securities Inc. | 45,000 | 0.0700 |
08:27:52 | Instinet Canada Ltd. | 30,000 | 0.0650 |
08:52:27 | Scotia Capital Inc. | 10,000 | 0.0650 |
07:34:58 | Instinet Canada Ltd. | 20,000 | 0.0600 |
08:00:01 | RBC Capital Markets | 30,000 | 0.0600 |
08:09:15 | CIBC World Markets Inc. | 238,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:10:02 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:15:28 | BMO Nesbitt Burns Inc. | 3,000 | 0.0600 |
08:16:23 | BMO Nesbitt Burns Inc. | 10,000 | 0.0600 |
08:28:06 | Desjardins Securities Inc. | 1,000 | 0.0600 |
08:36:11 | HSBC Securities (Canada) Inc. | 65,000 | 0.0600 |
08:43:33 | Questrade Inc. | 10,000 | 0.0600 |
07:07:50 | PI Financial Corp. | 40,000 | 0.0550 |
07:50:54 | Anonymous | 30,000 | 0.0550 |
07:07:43 | Anonymous | 17,000 | 0.0500 |
07:07:59 | Instinet Canada Ltd. | 20,000 | 0.0500 |
08:06:55 | National Bank Financial Inc. | 10,000 | 0.0500 |
08:16:06 | Scotia Capital Inc. | 64,000 | 0.0500 |
03:25:26 | TD Securities Inc. | 30,000 | 0.0450 |
03:25:26 | Desjardins Securities Inc. | 10,000 | 0.0450 |
07:24:19 | TD Securities Inc. | 10,000 | 0.0450 |
Asks |
Price | Size | Broker Name | Time of Order |
0.0700 | 250,000 | Anonymous | 08:16:02 |
0.0700 | 7,000 | TD Securities Inc. | 08:16:47 |
0.0700 | 9,000 | BMO Nesbitt Burns Inc. | 08:15:34 |
0.0750 | 20,000 | RBC Capital Markets | 08:00:01 |
0.0750 | 32,000 | National Bank Financial Inc. | 08:06:54 |
0.0800 | 40,000 | Desjardins Securities Inc. | 03:25:28 |
0.0800 | 5,000 | Scotia Capital Inc. | 03:25:28 |
0.0800 | 250,000 | Anonymous | 03:25:28 |
0.0800 | 105,000 | Questrade Inc. | 03:25:28 |
0.0800 | 32,000 | Questrade Inc. | 03:25:28 |
0.0800 | 20,000 | TD Securities Inc. | 07:24:12 |
0.0800 | 30,000 | Instinet Canada Ltd. | 08:17:22 |
0.0850 | 10,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 10,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 40,000 | Desjardins Securities Inc. | 03:25:28 |
0.0850 | 250,000 | TD Securities Inc. | 07:23:49 |
0.0900 | 50,000 | RBC Capital Markets | 03:25:28 |
0.0900 | 20,000 | RBC Capital Markets | 08:00:01 |
0.0950 | 5,000 | TD Securities Inc. | 03:25:28 |
0.0950 | 85,000 | Questrade Inc. | 03:25:28 |
Be the first to comment on this post