TSXV:SFR - Post Discussion
Post by
TELEMARKER on Mar 02, 2024 1:52am
Trading Feb 23 - March 1
2024-03-01 | V | SFR | 0.305 | 0.305 | 0.255 | 0.275 | -0.005 | 242,540 | 100 | 0.255 | 0.275 | 190,876 | | | 14,000 | 292 | 10,500 | 24,000 | | | 1,716 | | | |
2024-02-29 | V | SFR | 0.285 | 0.31 | 0.26 | 0.28 | 0.03 | 880,810 | 313 | 0.265 | 0.30 | 544,326 | 63,500 | 100 | 45,000 | | 31,000 | 160,500 | | | 34,491 | | | |
2024-02-28 | V | SFR | 0.185 | 0.25 | 0.18 | 0.25 | 0.07 | 343,867 | 165 | 0.24 | 0.25 | 247,275 | 14,959 | | 14,000 | 208 | 2,000 | 47,936 | | | 15,500 | | | |
2024-02-27 | V | SFR | 0.08 | 0.18 | 0.08 | 0.18 | 0.10 | 1,086,622 | 225 | 0.125 | 0.18 | 847,281 | 34,000 | 35,000 | 12,000 | 1,000 | 3,000 | 131,000 | | | 20,000 | | | |
2024-02-26 | V | SFR | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 31,000 | 7 | 0.075 | 0.095 | 21,000 | | | 1,000 | | | 9,000 | | | | | | |
2024-02-23 | V | SFR | | 0.075 | | 0.075 | 0.095 | | | | |
Be the first to comment on this post