Filed 2025-01-08 16:57 Tx date 2025-01-08 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $60,000 +600,000 vol $0.10 each | 72,688,453 | |
Older filings |
Filed 2025-01-06 19:36 Tx date 2025-01-06 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $69,877 +665,500 vol $0.105 each | 72,088,453 | |
Filed 2025-01-02 19:34 Tx date 2024-12-31 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $-13,300 -140,000 vol $0.095 each | 71,422,953 | |
Filed 2025-01-02 19:32 Tx date 2024-12-31 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $-24,500 -250,000 vol $0.098 each | 71,562,953 | |
Filed 2025-01-02 19:31 Tx date 2024-12-31 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $400.00 +4,000 vol $0.10 each | 71,812,953 | |
Filed 2025-01-02 19:28 Tx date 2024-12-30 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $4,750 +47,500 vol $0.10 each | 71,808,953 | |
Filed 2025-01-02 19:27 Tx date 2024-12-27 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $28,200 +282,000 vol $0.10 each | 71,761,453 | |
Filed 2024-12-24 11:27 Tx date 2024-12-23 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $40,000 +400,000 vol $0.10 each | 71,479,453 | |
Filed 2024-12-07 13:26 Tx date 2024-12-06 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $21,945 +209,000 vol $0.105 each | 71,079,453 | |
Filed 2024-12-07 13:26 Tx date 2024-12-06 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $68,800 +688,000 vol $0.10 each | 70,870,453 | |
Filed 2024-12-04 17:47 Tx date 2024-12-03 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $115,225 +1,047,500 vol $0.11 each | 70,182,453 | |
Filed 2024-12-03 15:19 Tx date 2024-12-02 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $7,480 +68,000 vol $0.11 each | 69,134,953 | |
Filed 2024-11-20 17:40 Tx date 2024-11-20 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $30,877 +268,500 vol $0.115 each | 69,066,953 | |
Filed 2024-11-20 11:44 Tx date 2024-11-19 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $19,147 +166,500 vol $0.115 each | 68,798,453 | |
Filed 2024-11-19 16:51 Tx date 2024-11-15 | $SPA Spanish Mountain Gold Ltd. | Ruus, Mark Adrian 5 - Senior Officer of Issuer Direct Ownership | Warrants 16 - Acquisition or disposition under a prospectus exemption | $7,239 +31,476 vol $0.23 each | 294,476 | |
Filed 2024-11-19 16:47 Tx date 2024-11-15 | $SPA Spanish Mountain Gold Ltd. | Ruus, Mark Adrian 5 - Senior Officer of Issuer Direct Ownership | Warrants 16 - Acquisition or disposition under a prospectus exemption | $42,840 +238,000 vol $0.18 each | 263,000 | |
Filed 2024-11-19 16:43 Tx date 2024-11-15 | $SPA Spanish Mountain Gold Ltd. | Ruus, Mark Adrian 5 - Senior Officer of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $9,757 +62,952 vol $0.155 each | 350,952 | |
Filed 2024-11-19 16:42 Tx date 2024-11-15 | $SPA Spanish Mountain Gold Ltd. | Ruus, Mark Adrian 5 - Senior Officer of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $32,130 +238,000 vol $0.135 each | 288,000 | |
Filed 2024-11-19 16:19 Tx date 2024-11-15 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Warrants 16 - Acquisition or disposition under a prospectus exemption | $27,079 +150,444 vol $0.18 each | 270,681 | |
Filed 2024-11-19 16:12 Tx date 2024-11-15 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $20,309 +150,444 vol $0.135 each | 451,019 | |
Filed 2024-11-19 10:12 Tx date 2024-11-18 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $109,440 +912,000 vol $0.12 each | 68,631,953 | |
Filed 2024-11-19 10:11 Tx date 2024-11-18 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $51,002 +443,500 vol $0.115 each | 67,719,953 | |
Filed 2024-11-17 11:14 Tx date 2024-11-15 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Warrants 16 - Acquisition or disposition under a prospectus exemption | +3,704,000 vol | 17,394,476 | |
Filed 2024-11-17 11:10 Tx date 2024-11-15 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $500,040 +3,704,000 vol $0.135 each | 67,276,453 | |
Filed 2024-11-15 16:17 Tx date 2024-10-04 | $SPA Spanish Mountain Gold Ltd. | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer Direct Ownership | Options 50 - Grant of options | +150,000 vol | | |
Filed 2024-10-09 19:30 Tx date 2024-10-04 | $SPA Spanish Mountain Gold Ltd. | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer Direct Ownership | Options 50 - Grant of options | +150,000 vol | | |
Filed 2024-10-09 19:30 Tx date 2024-10-04 | $SPA Spanish Mountain Gold Ltd. | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer Direct Ownership | Options 50 - Grant of options | +150,000 vol | 150,000 | |
Filed 2024-10-09 17:21 Tx date 2024-10-01 | $SPA Spanish Mountain Gold Ltd. | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer Direct Ownership | Common Shares 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2024-10-09 17:20 Tx date 2024-10-01 | $SPA Spanish Mountain Gold Ltd. | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer Direct Ownership | Options 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2024-10-09 17:20 Tx date 2024-10-01 | $SPA Spanish Mountain Gold Ltd. | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer Direct Ownership | Options 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2024-10-09 17:09 Tx date 2024-10-01 | $SPA Spanish Mountain Gold Ltd. | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer Direct Ownership | Options 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2024-10-02 12:14 Tx date 2024-10-01 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $29,040 +181,500 vol $0.16 each | 63,572,453 | |
Filed 2024-09-10 19:10 Tx date 2024-09-10 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $29,782 +180,500 vol $0.165 each | 63,390,953 | |
Filed 2024-09-04 19:05 Tx date 2024-08-27 | $SPA Spanish Mountain Gold Ltd. | Ruus, Mark Adrian 5 - Senior Officer of Issuer Direct Ownership | Options 50 - Grant of options | $68,000 +400,000 vol $0.17 each | 650,000 | |
Filed 2024-08-12 17:52 Tx date 2024-08-01 | $SPA Spanish Mountain Gold Ltd. | Ruus, Mark Adrian 5 - Senior Officer of Issuer Direct Ownership | Options 00 - Opening Balance-Initial SEDI Report | | 250,000 | |
Filed 2024-08-12 17:50 Tx date 2024-08-01 | $SPA Spanish Mountain Gold Ltd. | Ruus, Mark Adrian 5 - Senior Officer of Issuer Direct Ownership | Common Shares 00 - Opening Balance-Initial SEDI Report | | 50,000 | |
Filed 2024-08-12 17:49 Tx date 2024-08-01 | $SPA Spanish Mountain Gold Ltd. | Ruus, Mark Adrian 5 - Senior Officer of Issuer Direct Ownership | Warrants 00 - Opening Balance-Initial SEDI Report | | 25,000 | |
Filed 2024-08-09 17:17 Tx date 2024-08-09 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $16,000 +100,000 vol $0.16 each | 63,210,453 | |
Filed 2024-08-09 10:38 Tx date 2024-08-08 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $8,250 +50,000 vol $0.165 each | 63,110,453 | |
Filed 2024-08-09 10:37 Tx date 2024-08-07 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $49,500 +300,000 vol $0.165 each | 63,060,453 | |
Filed 2024-08-09 10:36 Tx date 2024-07-22 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $17,500 +100,000 vol $0.175 each | 62,760,453 | |
Filed 2024-07-17 10:55 Tx date 2024-07-16 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $109,025 +623,000 vol $0.175 each | 62,660,453 | |
Filed 2024-07-12 10:19 Tx date 2024-07-11 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $50,225 +287,000 vol $0.175 each | 62,037,453 | |
Filed 2024-07-04 17:01 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $8,695 +52,700 vol $0.165 each | 300,575 | |
Filed 2024-07-04 17:00 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $1,258 +7,400 vol $0.17 each | 247,875 | |
Filed 2024-07-02 17:19 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $8,695 +52,700 vol $0.165 each | | |
Filed 2024-07-02 17:18 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $1,258 +7,400 vol $0.17 each | | |
Filed 2024-06-28 15:45 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $8,695 +52,700 vol $0.165 each | | |
Filed 2024-06-28 15:44 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $1,258 +7,400 vol $0.17 each | | |
Filed 2024-07-02 17:22 Tx date 2024-06-27 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Warrants 16 - Acquisition or disposition under a prospectus exemption | $11,309 +45,237 vol $0.25 each | 120,237 | |
Filed 2024-07-02 17:21 Tx date 2023-05-11 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Warrants 16 - Acquisition or disposition under a prospectus exemption | $18,750 +75,000 vol $0.25 each | 75,000 | |
Filed 2024-07-02 17:19 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $8,695 +52,700 vol $0.165 each | 300,575 | |
Filed 2024-07-02 17:18 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $1,258 +7,400 vol $0.17 each | 247,875 | |
Filed 2024-07-02 17:17 Tx date 2024-06-27 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $18,999 +90,475 vol $0.21 each | 240,475 | |
Filed 2024-07-02 17:16 Tx date 2023-05-11 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $31,500 +150,000 vol $0.21 each | 150,000 | |
Filed 2024-06-28 15:53 Tx date 2024-06-27 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Warrants 11 - Acquisition or disposition carried out privately | $11,309 +45,237 vol $0.25 each | | |
Filed 2024-06-28 15:45 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $8,695 +52,700 vol $0.165 each | | |
Filed 2024-06-28 15:44 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $1,258 +7,400 vol $0.17 each | | |
Filed 2024-06-28 15:43 Tx date 2024-06-27 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 11 - Acquisition or disposition carried out privately | $18,999 +90,475 vol $0.21 each | | |
Filed 2023-05-17 23:13 Tx date 2023-05-11 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Warrants 11 - Acquisition or disposition carried out privately | $18,750 +75,000 vol $0.25 each | | |
Filed 2023-05-17 23:05 Tx date 2023-05-11 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 11 - Acquisition or disposition carried out privately | $31,500 +150,000 vol $0.21 each | | |
Filed 2024-07-01 08:06 Tx date 2023-05-11 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $4,750,000 +22,619,048 vol $0.21 each | 45,078,548 | |
Filed 2024-07-01 08:02 Tx date 2024-05-31 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $1,000,000 +4,761,905 vol $0.21 each | 61,736,453 | |
Filed 2024-06-02 17:12 Tx date 2024-05-31 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 11 - Acquisition or disposition carried out privately | $1,000,000 +4,761,905 vol $0.21 each | | |
Filed 2023-05-12 12:14 Tx date 2023-05-11 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 11 - Acquisition or disposition carried out privately | $4,750,000 +22,619,048 vol $0.21 each | | |
Filed 2024-06-28 15:53 Tx date 2024-06-27 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Warrants 11 - Acquisition or disposition carried out privately | $11,309 +45,237 vol $0.25 each | 120,237 | |
Filed 2024-06-28 15:45 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $8,695 +52,700 vol $0.165 each | 300,575 | |
Filed 2024-06-28 15:44 Tx date 2024-06-28 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $1,258 +7,400 vol $0.17 each | 247,875 | |
Filed 2024-06-28 15:43 Tx date 2024-06-27 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Common Shares 11 - Acquisition or disposition carried out privately | $18,999 +90,475 vol $0.21 each | 240,475 | |
Filed 2024-06-26 00:07 Tx date 2024-06-21 | $SPA Spanish Mountain Gold Ltd. | Orazietti, Richard 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $76,000 +400,000 vol $0.19 each | 700,000 | |
Filed 2024-06-25 14:08 Tx date 2024-06-21 | $SPA Spanish Mountain Gold Ltd. | Dawson, Garnet 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | +400,000 vol | 700,000 | |
Filed 2024-06-24 17:16 Tx date 2024-06-21 | $SPA Spanish Mountain Gold Ltd. | Lattanzi, Christopher 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | +300,000 vol | 1,100,000 | |
Filed 2024-06-24 10:50 Tx date 2024-06-21 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $57,000 +300,000 vol $0.19 each | 1,425,000 | |
Filed 2024-06-24 09:00 Tx date 2024-06-21 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $57,000 +300,000 vol $0.19 each | 600,000 | |
Filed 2024-06-07 13:26 Tx date 2024-06-06 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $2,590 +14,000 vol $0.185 each | 61,750,453 | |
Filed 2024-06-02 17:23 Tx date 2024-05-31 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Warrants 11 - Acquisition or disposition carried out privately | $595,238 +2,380,952 vol $0.25 each | 13,690,476 | |
Filed 2024-06-02 17:12 Tx date 2024-05-31 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 11 - Acquisition or disposition carried out privately | $1,000,000 +4,761,905 vol $0.21 each | 61,736,453 | |
Filed 2024-05-30 10:23 Tx date 2024-05-29 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $23,587 +127,500 vol $0.185 each | 56,974,548 | |
Filed 2024-05-28 15:01 Tx date 2024-05-27 | $SPA Spanish Mountain Gold Ltd. | Lattanzi, Christopher 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | +300,000 vol | 800,000 | |
Filed 2024-05-28 11:13 Tx date 2024-05-27 | $SPA Spanish Mountain Gold Ltd. | MAH, GEORGE PETER 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | +825,000 vol | 1,125,000 | |
Filed 2024-05-03 13:02 Tx date 2024-04-17 | $SPA Spanish Mountain Gold Ltd. | Lattanzi, Christopher 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | +300,000 vol | | |
Filed 2024-04-19 13:10 Tx date 2024-04-17 | $SPA Spanish Mountain Gold Ltd. | Lattanzi, Christopher 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | +300,000 vol | | |
Filed 2024-04-19 13:10 Tx date 2024-04-17 | $SPA Spanish Mountain Gold Ltd. | Lattanzi, Christopher 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | +300,000 vol | 800,000 | |
Filed 2024-04-08 16:37 Tx date 2024-04-08 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $73,600 +320,000 vol $0.23 each | 56,847,048 | |
Filed 2024-04-08 16:36 Tx date 2024-04-02 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $29,160 +162,000 vol $0.18 each | 56,527,048 | |
Filed 2024-03-28 08:32 Tx date 2024-03-27 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $255.00 +1,500 vol $0.17 each | 56,365,048 | |
Filed 2024-03-25 17:17 Tx date 2024-03-25 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $17,500 +100,000 vol $0.175 each | 56,363,548 | |
Filed 2024-03-15 15:52 Tx date 2024-03-15 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $15,924 +91,000 vol $0.175 each | 56,263,548 | |
Filed 2024-03-14 14:10 Tx date 2024-03-12 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $1,575 +9,000 vol $0.175 each | 56,172,548 | |
Filed 2024-03-11 18:01 Tx date 2024-03-11 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $59,849 +342,000 vol $0.175 each | 56,163,548 | |
Filed 2024-03-08 16:10 Tx date 2024-03-08 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $12,690 +70,500 vol $0.18 each | 55,821,548 | |
Filed 2024-03-08 16:09 Tx date 2024-03-08 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $17,325 +99,000 vol $0.175 each | 55,751,048 | |
Filed 2024-03-08 12:45 Tx date 2024-03-07 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $17,010 +94,500 vol $0.18 each | 55,652,048 | |
Filed 2024-02-28 17:09 Tx date 2024-02-28 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $330.00 +2,000 vol $0.165 each | 55,557,548 | |
Filed 2024-02-26 17:14 Tx date 2024-02-23 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $46,200 +280,000 vol $0.165 each | 55,335,548 | |
Filed 2024-02-26 17:12 Tx date 2024-02-26 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $36,300 +220,000 vol $0.165 each | 55,555,548 | |
Filed 2024-02-14 21:31 Tx date 2024-02-14 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $7,760 +48,500 vol $0.16 each | 54,776,548 | |
Filed 2024-02-14 21:30 Tx date 2024-02-14 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $38,080 +224,000 vol $0.17 each | 54,728,048 | |
Filed 2024-02-12 16:01 Tx date 2024-02-09 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $28,175 +161,000 vol $0.175 each | 54,504,048 | |
Filed 2024-01-30 18:17 Tx date 2024-01-29 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $20,984 +122,000 vol $0.172 each | 53,943,048 | |
Filed 2024-01-23 10:39 Tx date 2024-01-22 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $42,262 +241,500 vol $0.175 each | 53,821,048 | |
Filed 2024-01-23 10:38 Tx date 2024-01-19 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $28,350 +162,000 vol $0.175 each | 53,579,548 | |
Filed 2024-01-18 16:32 Tx date 2024-01-18 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $3,587 +20,500 vol $0.175 each | 53,417,548 | |
Filed 2024-01-18 16:31 Tx date 2024-01-17 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $1,050 +6,000 vol $0.175 each | 53,397,048 | |
Filed 2024-01-16 10:06 Tx date 2024-01-15 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $2,187 +12,500 vol $0.175 each | 53,391,048 | |
Filed 2024-01-13 13:07 Tx date 2024-01-12 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $1,958 +11,000 vol $0.178 each | 53,378,548 | |
Filed 2024-01-11 16:24 Tx date 2024-01-11 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $37,890 +210,500 vol $0.18 each | 53,367,548 | |
Filed 2024-01-11 16:23 Tx date 2024-01-11 | $SPA Spanish Mountain Gold Ltd. | Janes, Lembit 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $24,500 +140,000 vol $0.175 each | 53,157,048 | |
