TSXV:SPOT - Post Discussion
Post by
retiredcf on Jun 23, 2021 6:44am
Deja Vu
Managed to crack both lists again. GLTA
Symbol/ Company | Price $ | Change $ | Volume |
|
HIVE Blockchain Technologies Ltd | $2.82 CAD | -$0.12(4.08%) | 5.24M |
Emerita Resources Corp | $1.23 CAD | +0.26(26.80%) | 3.45M |
Labrador Gold Corp | $1.55 CAD | -0.05(3.13%) | 2.43M |
Bitfarms Ltd | $5.05 CAD | +0.20(4.12%) | 2.21M |
Ely Gold Royalties Inc | $1.27 CAD | +0.07(5.83%) | 1.80M |
Azimut Exploration Inc | $2.01 CAD | -0.09(4.29%) | 1.40M |
Goldspot Discoveries Corp | $1.41 CAD | +0.11(8.46%) | 1.22M |
Symbol/ Company | Price $ | Change $ | Volume |
|
Emerita Resources Corp | $1.23 CAD | +$0.26(26.80%) | 3.45M |
Zinc One Resources Inc | $1.30 CAD | +0.20(18.18%) | 5.24K |
Nubeva Technologies Ltd | $1.15 CAD | +0.14(13.86%) | 362.11K |
Engine Media Holdings Inc | $13.19 CAD | +1.40(11.87%) | 66.01K |
Blackwolf Copper and Gold Ltd | $1.20 CAD | +0.11(10.09%) | 140.49K |
Arizona Metals Corp | $5.50 CAD | +0.50(10.00%) | 196.71K |
CGX Energy Inc | $1.58 CAD | +0.14(9.72%) | 288.32K |
Goldspot Discoveries Corp | $1.41 CAD | +0.11(8.46%) | 1.22M |
Be the first to comment on this post