TSXV:SQG - Post Discussion
Post by
ValuePumpKing on Jul 19, 2018 1:39pm
2.1 million left from UBS
Broker Positions for C:SQG Broker #15 from 20170719 to 20180719 |
20170818 | 362,000 | 14,360 | 0.04 | 0 | | 362,000 | 362,000 | -14,360 | -14,360 |
20170821 | 751,000 | 33,795 | 0.045 | 0 | | 751,000 | 1,113,000 | -33,795 | -48,155 |
20170822 | 619,000 | 30,870 | 0.05 | 0 | | 619,000 | 1,732,000 | -30,870 | -79,025 |
20170823 | 16,000 | 800 | 0.05 | 0 | | 16,000 | 1,748,000 | -800 | -79,825 |
20170824 | 328,000 | 16,400 | 0.05 | 0 | | 328,000 | 2,076,000 | -16,400 | -96,225 |
20170825 | 1,000,000 | 55,000 | 0.055 | 0 | | 1,000,000 | 3,076,000 | -55,000 | -151,225 |
20170828 | 3,000 | 160 | 0.053 | 0 | | 3,000 | 3,079,000 | -160 | -151,385 |
20170829 | 579,000 | 31,845 | 0.055 | 0 | | 579,000 | 3,658,000 | -31,845 | -183,230 |
20170830 | 60,000 | 3,300 | 0.055 | 0 | | 60,000 | 3,718,000 | -3,300 | -186,530 |
20170831 | 553,000 | 33,180 | 0.06 | 0 | | 553,000 | 4,271,000 | -33,180 | -219,710 |
20170901 | 2,000 | 120 | 0.06 | 0 | | 2,000 | 4,273,000 | -120 | -219,830 |
20170905 | 286,000 | 18,590 | 0.065 | 0 | | 286,000 | 4,559,000 | -18,590 | -238,420 |
20170906 | 342,000 | 22,230 | 0.065 | 0 | | 342,000 | 4,901,000 | -22,230 | -260,650 |
20170908 | 90,000 | 4,950 | 0.055 | 0 | | 90,000 | 4,991,000 | -4,950 | -265,600 |
20170911 | 206,000 | 12,360 | 0.06 | 0 | | 206,000 | 5,197,000 | -12,360 | -277,960 |
20170912 | 59,000 | 3,540 | 0.06 | 0 | | 59,000 | 5,256,000 | -3,540 | -281,500 |
20170913 | 389,000 | 25,285 | 0.065 | 0 | | 389,000 | 5,645,000 | -25,285 | -306,785 |
20170914 | 981,000 | 68,670 | 0.07 | 0 | | 981,000 | 6,626,000 | -68,670 | -375,455 |
20170915 | 309,000 | 21,630 | 0.07 | 0 | | 309,000 | 6,935,000 | -21,630 | -397,085 |
20170918 | 30,000 | 2,100 | 0.07 | 0 | | 30,000 | 6,965,000 | -2,100 | -399,185 |
20170919 | 627,000 | 43,890 | 0.07 | 0 | | 627,000 | 7,592,000 | -43,890 | -443,075 |
20170920 | 30,000 | 2,100 | 0.07 | 0 | | 30,000 | 7,622,000 | -2,100 | -445,175 |
20170921 | 680,000 | 47,600 | 0.07 | 0 | | 680,000 | 8,302,000 | -47,600 | -492,775 |
20170922 | 759,000 | 53,085 | 0.07 | 0 | | 759,000 | 9,061,000 | -53,085 | -545,860 |
20170925 | 11,000 | 715 | 0.065 | 0 | | 11,000 | 9,072,000 | -715 | -546,575 |
20170926 | 278,000 | 18,070 | 0.065 | 0 | | 278,000 | 9,350,000 | -18,070 | -564,645 |
20170927 | 50,000 | 3,250 | 0.065 | 0 | | 50,000 | 9,400,000 | -3,250 | -567,895 |
20180525 | 0 | | 1,014,000 | 35,490 | 0.035 | -1,014,000 | 8,386,000 | 35,490 | -532,405 |
20180529 | 0 | | 85,000 | 2,975 | 0.035 | -85,000 | 8,301,000 | 2,975 | -529,430 |
20180530 | 0 | | 102,000 | 3,570 | 0.035 | -102,000 | 8,199,000 | 3,570 | -525,860 |
20180625 | 0 | | 750,000 | 22,500 | 0.03 | -750,000 | 7,449,000 | 22,500 | -503,360 |
20180629 | 0 | | 1,000 | 30 | 0.03 | -1,000 | 7,448,000 | 30 | -503,330 |
20180716 | 0 | | 224,000 | 5,600 | 0.025 | -224,000 | 7,224,000 | 5,600 | -497,730 |
20180717 | 0 | | 24,000 | 600 | 0.025 | -24,000 | 7,200,000 | 600 | -497,130 |
20180718 | 0 | | 760,000 | 19,000 | 0.025 | -760,000 | 6,440,000 | 19,000 | -478,130 |
20180719 | 0 | | 4,332,000 | 108,300 | 0.025 | -4,332,000 | 2,108,000 | 108,300 | -369,830 |
TOTAL | 9,400,000 | 567,895 | 0.06 | 7,292,000 | 198,065 | 0.027 | | 2,108,000 | | -369,830 |
Be the first to comment on this post