TSXV:TKX.H - Post Discussion
Post by
kodiakup on Sep 11, 2021 6:58pm
House Positions for C:TKX ( for 6 months )(average 0.094 ¢ )
Wooow 133 343 615 millions of trades in 6 month .....$$$$$$$$ :)
House Positions for C:TKX from 20210810 to 20210910 |
79 CIBC | 7,118,603 | 757,287 | 0.106 | 4,716,915 | 499,171 | 0.106 | 2,401,688 | -258,116 |
2 RBC | 9,241,864 | 909,858 | 0.098 | 7,187,292 | 746,967 | 0.104 | 2,054,572 | -162,891 |
7 TD Sec | 9,227,220 | 979,858 | 0.106 | 7,416,465 | 782,559 | 0.106 | 1,810,755 | -197,299 |
85 Scotia | 2,415,477 | 258,280 | 0.107 | 1,412,072 | 150,257 | 0.106 | 1,003,405 | -108,023 |
13 Instinet | 2,941,660 | 302,600 | 0.103 | 2,044,060 | 215,262 | 0.105 | 897,600 | -87,338 |
9 BMO Nesbitt | 3,123,868 | 324,158 | 0.104 | 2,285,033 | 230,503 | 0.101 | 838,835 | -93,655 |
19 Desjardins | 1,186,095 | 123,895 | 0.104 | 353,195 | 37,236 | 0.105 | 832,900 | -86,659 |
124 Questrade | 933,866 | 96,557 | 0.103 | 175,890 | 19,213 | 0.109 | 757,976 | -77,344 |
88 Credential | 406,265 | 43,976 | 0.108 | 48,000 | 4,935 | 0.103 | 358,265 | -39,041 |
76 Industrial Alliance | 200,000 | 19,000 | 0.095 | 0 | | 200,000 | -19,000 |
143 Pershing | 1,157,859 | 120,476 | 0.104 | 965,074 | 91,592 | 0.095 | 192,785 | -28,884 |
80 National Bank | 1,274,600 | 138,399 | 0.109 | 1,121,300 | 115,168 | 0.103 | 153,300 | -23,231 |
28 BBS | 175,000 | 17,875 | 0.102 | 25,000 | 2,125 | 0.085 | 150,000 | -15,750 |
68 Leede | 150,000 | 17,250 | 0.115 | 0 | | 150,000 | -17,250 |
59 PI | 627,592 | 64,409 | 0.103 | 507,034 | 57,029 | 0.112 | 120,558 | -7,380 |
90 Barclays | 100,000 | 9,000 | 0.09 | 0 | | 100,000 | -9,000 |
14 ITG | 296,600 | 30,886 | 0.104 | 210,000 | 19,600 | 0.093 | 86,600 | -11,286 |
83 Mackie | 156,000 | 17,010 | 0.109 | 100,000 | 10,125 | 0.101 | 56,000 | -6,885 |
70 Manulife | 15,000 | 1,650 | 0.11 | 0 | | 15,000 | -1,650 |
48 Laurentian | 10,000 | 1,050 | 0.105 | 0 | | 10,000 | -1,050 |
15 UBS | 3,000 | 330 | 0.11 | 0 | | 3,000 | -330 |
33 Canaccord | 6,099,067 | 624,133 | 0.102 | 6,103,000 | 637,820 | 0.105 | -3,933 | 13,687 |
39 Merrill Lynch | 22,357 | 2,323 | 0.104 | 116,000 | 11,600 | 0.10 | -93,643 | 9,277 |
89 Raymond James | 0 | | 150,000 | 19,500 | 0.13 | -150,000 | 19,500 |
57 Interactive | 644,666 | 69,962 | 0.109 | 865,239 | 82,852 | 0.096 | -220,573 | 12,890 |
62 Haywood | 0 | | 224,000 | 22,750 | 0.102 | -224,000 | 22,750 |
53 Morgan Stanley | 577,861 | 56,137 | 0.097 | 950,352 | 100,363 | 0.106 | -372,491 | 44,226 |
1 Anonymous | 17,109,146 | 1,716,335 | 0.10 | 28,237,745 | 2,846,080 | 0.101 | -11,128,599 | 1,129,745 |
TOTAL | 65,213,666 | 6,702,694 | 0.103 | 65,213,666 | 6,702,707 | 0.103 | 0 | 13 |
House Positions for C:TKX from 20210709 to 20210809 |
7 TD Sec | 1,715,855 | 174,320 | 0.102 | 1,201,792 | 113,882 | 0.095 | 514,063 | -60,438 |
33 Canaccord | 1,345,500 | 120,890 | 0.09 | 871,000 | 87,395 | 0.10 | 474,500 | -33,495 |
79 CIBC | 752,500 | 72,895 | 0.097 | 339,000 | 33,210 | 0.098 | 413,500 | -39,685 |
53 Morgan Stanley | 521,602 | 50,044 | 0.096 | 264,902 | 26,526 | 0.10 | 256,700 | -23,518 |
14 ITG | 287,500 | 30,875 | 0.107 | 58,200 | 5,803 | 0.10 | 229,300 | -25,072 |
2 RBC | 3,185,985 | 300,899 | 0.094 | 3,044,984 | 288,258 | 0.095 | 141,001 | -12,641 |
19 Desjardins | 60,000 | 6,710 | 0.112 | 32,000 | 3,440 | 0.108 | 28,000 | -3,270 |
57 Interactive | 52,267 | 5,357 | 0.102 | 27,333 | 2,623 | 0.096 | 24,934 | -2,734 |
88 Credential | 9,000 | 990 | 0.11 | 0 | | 9,000 | -990 |
62 Haywood | 0 | | 62 | 5 | 0.081 | -62 | 5 |
59 PI | 104,931 | 9,479 | 0.09 | 105,984 | 11,053 | 0.104 | -1,053 | 1,574 |
80 National Bank | 142,000 | 13,499 | 0.095 | 157,000 | 15,235 | 0.097 | -15,000 | 1,736 |
89 Raymond James | 0 | | 22,900 | 2,290 | 0.10 | -22,900 | 2,290 |
9 BMO Nesbitt | 23,000 | 2,225 | 0.097 | 58,000 | 5,300 | 0.091 | -35,000 | 3,075 |
124 Questrade | 16,500 | 1,490 | 0.09 | 88,499 | 8,871 | 0.10 | -71,999 | 7,381 |
13 Instinet | 139,400 | 12,878 | 0.092 | 239,100 | 24,105 | 0.101 | -99,700 | 11,227 |
143 Pershing | 0 | | 184,000 | 17,720 | 0.096 | -184,000 | 17,720 |
85 Scotia | 114,000 | 10,875 | 0.095 | 520,000 | 45,454 | 0.087 | -406,000 | 34,579 |
1 Anonymous | 4,113,300 | 389,075 | 0.095 | 5,368,584 | 511,330 | 0.095 | -1,255,284 | 122,255 |
TOTAL | 12,583,340 | 1,202,501 | 0.096 | 12,583,340 | 1,202,500 | 0.096 | 0 | -1 |
House Positions for C:TKX from 20210609 to 20210708 |
33 Canaccord | 455,000 | 35,350 | 0.078 | 158,000 | 12,595 | 0.08 | 297,000 | -22,755 |
7 TD Sec | 805,763 | 68,144 | 0.085 | 597,745 | 49,611 | 0.083 | 208,018 | -18,533 |
13 Instinet | 123,983 | 10,458 | 0.084 | 3,000 | 210 | 0.07 | 120,983 | -10,248 |
79 CIBC | 118,500 | 9,675 | 0.082 | 28,403 | 2,332 | 0.082 | 90,097 | -7,343 |
124 Questrade | 60,000 | 4,800 | 0.08 | 25,000 | 1,750 | 0.07 | 35,000 | -3,050 |
53 Morgan Stanley | 74,000 | 6,290 | 0.085 | 52,000 | 3,840 | 0.074 | 22,000 | -2,450 |
88 Credential | 10,000 | 750 | 0.075 | 0 | | 10,000 | -750 |
59 PI | 10,906 | 924 | 0.085 | 8,260 | 733 | 0.089 | 2,646 | -191 |
76 Industrial Alliance | 0 | | 6 | 0 | 0.00 | -6 | 0 |
19 Desjardins | 0 | | 100 | 8 | 0.08 | -100 | 8 |
9 BMO Nesbitt | 0 | | 500 | 42 | 0.084 | -500 | 42 |
14 ITG | 17,200 | 1,462 | 0.085 | 27,000 | 2,195 | 0.081 | -9,800 | 733 |
89 Raymond James | 0 | | 15,000 | 1,200 | 0.08 | -15,000 | 1,200 |
57 Interactive | 21,000 | 1,995 | 0.095 | 55,000 | 4,175 | 0.076 | -34,000 | 2,180 |
80 National Bank | 0 | | 38,000 | 3,320 | 0.087 | -38,000 | 3,320 |
85 Scotia | 62,420 | 4,746 | 0.076 | 135,460 | 11,554 | 0.085 | -73,040 | 6,808 |
2 RBC | 1,461,326 | 117,688 | 0.081 | 1,641,994 | 136,693 | 0.083 | -180,668 | 19,005 |
143 Pershing | 0 | | 184,000 | 14,770 | 0.08 | -184,000 | 14,770 |
1 Anonymous | 1,973,496 | 162,693 | 0.082 | 2,224,126 | 179,948 | 0.081 | -250,630 | 17,255 |
TOTAL | 5,193,594 | 424,975 | 0.082 | 5,193,594 | 424,976 | 0.082 | 0 | 1 |
House Positions for C:TKX from 20210510 to 20210608 |
1 Anonymous | 7,386,008 | 585,221 | 0.079 | 4,676,400 | 375,422 | 0.08 | 2,709,608 | -209,799 |
13 Instinet | 1,899,377 | 157,048 | 0.083 | 593,000 | 49,100 | 0.083 | 1,306,377 | -107,948 |
33 Canaccord | 2,349,000 | 185,250 | 0.079 | 1,346,000 | 109,815 | 0.082 | 1,003,000 | -75,435 |
85 Scotia | 485,920 | 39,007 | 0.08 | 129,520 | 11,505 | 0.089 | 356,400 | -27,502 |
53 Morgan Stanley | 167,000 | 13,355 | 0.08 | 0 | | 167,000 | -13,355 |
57 Interactive | 134,000 | 10,777 | 0.08 | 0 | | 134,000 | -10,777 |
24 Clarus | 100,000 | 7,000 | 0.07 | 0 | | 100,000 | -7,000 |
14 ITG | 92,000 | 7,640 | 0.083 | 0 | | 92,000 | -7,640 |
68 Leede | 51,000 | 3,570 | 0.07 | 0 | | 51,000 | -3,570 |
59 PI | 162,503 | 12,858 | 0.079 | 122,427 | 10,391 | 0.085 | 40,076 | -2,467 |
124 Questrade | 33,611 | 2,761 | 0.082 | 2,000 | 150 | 0.075 | 31,611 | -2,611 |
83 Mackie | 20,000 | 1,800 | 0.09 | 0 | | 20,000 | -1,800 |
89 Raymond James | 9,050 | 769 | 0.085 | 0 | | 9,050 | -769 |
80 National Bank | 19,000 | 1,425 | 0.075 | 15,500 | 1,387 | 0.089 | 3,500 | -38 |
143 Pershing | 7,715 | 617 | 0.08 | 6,000 | 480 | 0.08 | 1,715 | -137 |
39 Merrill Lynch | 500 | 35 | 0.07 | 0 | | 500 | -35 |
19 Desjardins | 72,100 | 6,009 | 0.083 | 148,000 | 12,890 | 0.087 | -75,900 | 6,881 |
9 BMO Nesbitt | 420,500 | 32,705 | 0.078 | 575,870 | 45,960 | 0.08 | -155,370 | 13,255 |
79 CIBC | 626,000 | 51,325 | 0.082 | 1,668,767 | 142,291 | 0.085 | -1,042,767 | 90,966 |
7 TD Sec | 601,820 | 46,776 | 0.078 | 1,814,183 | 136,177 | 0.075 | -1,212,363 | 89,401 |
2 RBC | 3,766,250 | 308,310 | 0.082 | 7,305,687 | 578,692 | 0.079 | -3,539,437 | 270,382 |
TOTAL | 18,403,354 | 1,474,258 | 0.08 | 18,403,354 | 1,474,260 | 0.08 | 0 | 2 |
House Positions for C:TKX from 20210405 to 20210505 |
1 Anonymous | 7,759,509 | 781,741 | 0.101 | 3,901,357 | 399,771 | 0.102 | 3,858,152 | -381,970 |
9 BMO Nesbitt | 1,200,000 | 121,569 | 0.101 | 130,000 | 13,150 | 0.101 | 1,070,000 | -108,419 |
13 Instinet | 966,350 | 99,585 | 0.103 | 107,000 | 10,995 | 0.103 | 859,350 | -88,590 |
7 TD Sec | 2,945,573 | 295,758 | 0.10 | 2,090,712 | 207,193 | 0.099 | 854,861 | -88,565 |
33 Canaccord | 1,550,000 | 148,004 | 0.095 | 790,500 | 78,255 | 0.099 | 759,500 | -69,749 |
53 Morgan Stanley | 226,000 | 22,700 | 0.10 | 1,000 | 95 | 0.095 | 225,000 | -22,605 |
19 Desjardins | 267,000 | 27,055 | 0.101 | 130,920 | 13,706 | 0.105 | 136,080 | -13,349 |
24 Clarus | 100,000 | 8,500 | 0.085 | 0 | | 100,000 | -8,500 |
57 Interactive | 116,739 | 12,869 | 0.11 | 43,000 | 4,300 | 0.10 | 73,739 | -8,569 |
14 ITG | 30,000 | 3,032 | 0.101 | 0 | | 30,000 | -3,032 |
88 Credential | 30,900 | 2,880 | 0.093 | 9,000 | 855 | 0.095 | 21,900 | -2,025 |
124 Questrade | 34,750 | 3,499 | 0.101 | 15,400 | 1,832 | 0.119 | 19,350 | -1,667 |
89 Raymond James | 0 | | 20,000 | 2,000 | 0.10 | -20,000 | 2,000 |
143 Pershing | 39,926 | 4,391 | 0.11 | 75,000 | 9,000 | 0.12 | -35,074 | 4,609 |
62 Haywood | 0 | | 40,000 | 4,400 | 0.11 | -40,000 | 4,400 |
80 National Bank | 29,000 | 2,987 | 0.103 | 103,203 | 8,842 | 0.086 | -74,203 | 5,855 |
59 PI | 24,862 | 2,350 | 0.095 | 221,275 | 22,334 | 0.101 | -196,413 | 19,984 |
85 Scotia | 87,100 | 8,523 | 0.098 | 327,600 | 32,326 | 0.099 | -240,500 | 23,803 |
79 CIBC | 948,600 | 94,016 | 0.099 | 3,981,100 | 403,092 | 0.101 | -3,032,500 | 309,076 |
2 RBC | 2,975,267 | 304,970 | 0.103 | 7,344,509 | 732,286 | 0.10 | -4,369,242 | 427,316 |
TOTAL | 19,331,576 | 1,944,429 | 0.101 | 19,331,576 | 1,944,432 | 0.101 | 0 | 3 |
House Positions for C:TKX from 20210305 to 20210402 |
7 TD Sec | 4,244,440 | 447,838 | 0.106 | 2,955,984 | 276,301 | 0.093 | 1,288,456 | -171,537 |
59 PI | 335,489 | 34,549 | 0.103 | 24,871 | 2,793 | 0.112 | 310,618 | -31,756 |
33 Canaccord | 800,350 | 78,491 | 0.098 | 646,500 | 65,625 | 0.102 | 153,850 | -12,866 |
2 RBC | 1,575,803 | 149,753 | 0.095 | 1,422,063 | 155,553 | 0.109 | 153,740 | 5,800 |
68 Leede | 149,000 | 10,430 | 0.07 | 0 | | 149,000 | -10,430 |
53 Morgan Stanley | 76,246 | 8,637 | 0.113 | 29,246 | 3,470 | 0.119 | 47,000 | -5,167 |
89 Raymond James | 0 | | 500 | 52 | 0.104 | -500 | 52 |
88 Credential | 58,000 | 5,040 | 0.087 | 78,000 | 6,980 | 0.089 | -20,000 | 1,940 |
124 Questrade | 59,496 | 6,637 | 0.112 | 101,500 | 10,295 | 0.101 | -42,004 | 3,658 |
85 Scotia | 572,200 | 55,148 | 0.096 | 634,550 | 70,783 | 0.112 | -62,350 | 15,635 |
14 ITG | 10,000 | 1,200 | 0.12 | 105,000 | 11,682 | 0.111 | -95,000 | 10,482 |
80 National Bank | 64,800 | 5,939 | 0.092 | 192,828 | 20,599 | 0.107 | -128,028 | 14,660 |
143 Pershing | 0 | | 151,657 | 17,282 | 0.114 | -151,657 | 17,282 |
19 Desjardins | 109,920 | 10,395 | 0.095 | 263,000 | 28,814 | 0.11 | -153,080 | 18,419 |
13 Instinet | 145,915 | 14,359 | 0.098 | 312,850 | 33,593 | 0.107 | -166,935 | 19,234 |
1 Anonymous | 3,204,063 | 322,058 | 0.101 | 3,504,673 | 360,205 | 0.103 | -300,610 | 38,147 |
79 CIBC | 477,363 | 52,059 | 0.109 | 875,763 | 89,983 | 0.103 | -398,400 | 37,924 |
9 BMO Nesbitt | 735,000 | 85,195 | 0.116 | 1,319,100 | 133,714 | 0.101 | -584,100 | 48,519 |
TOTAL | 12,618,085 | 1,287,728 | 0.102 | 12,618,085 | 1,287,724 | 0.102 | 0 | -4 |
Be the first to comment on this post