TSXV:TOI - Post Discussion
Post by
retiredcf on Apr 26, 2022 5:30am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
Canso Select Opportunities Fund | $2.40 CAD | +$0.40(20.00%) | 193.00 |
POET Technologies Inc | $9.14 CAD | +1.14(14.25%) | 44.91K |
Pasofino Gold Limited | $1.01 CAD | +0.11(12.22%) | 87.23K |
Elixxer Ltd | $1.30 CAD | +0.10(8.33%) | 28.26K |
Petro-Victory Energy Corp | $3.29 CAD | +0.23(7.52%) | 5.13K |
Bear Creek Mining Corp | $1.19 CAD | +0.08(7.21%) | 163.12K |
Topicus.com Inc | $87.09 CAD | +5.63(6.91%) | 38.15K |
Be the first to comment on this post