Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum Voltalia Ord Shs VLTAF

Voltalia SA is a France-based holding company engaged in the renewable utilities sector. It designs, develops and operates electric power stations in numerous countries, such as France, French Guyana, Brazil, Greece and Morocco. The Company generates electricity using a variety of renewable energy sources. These include wind, water, biomass and solar power. In addition, Voltalia SA specializes... see more

PINL:VLTAF - Post Discussion

Voltalia Ord Shs > VTR valuation
View:
Post by gold_diggers1 on May 17, 2013 12:57am

VTR valuation

Well, given VTR is at $.24..... it's time to look at the valuation table again..... using O/S shares 155mil, cash position  $15millions...... for Kiaka only (M&I, and Inferred oz)..... Let's see whether there are sellers out there willing to sell at 10 cents/share which values VTR at 9 cents/oz gold in the ground?   wow, it's like buying one oz of gold in the ground with one share purchase (at 10 cents).

.

 

Share Price ($)           MktCap ($) Enterprise Value ($)             Au (oz) EV/Au ($/oz)
1.01 156,550,000 141,550,000 5,868,000 24.12
0.96 148,800,000 133,800,000 5,868,000 22.80
0.91 141,050,000 126,050,000 5,868,000 21.48
0.86 133,300,000 118,300,000 5,868,000 20.16
0.81 125,550,000 110,550,000 5,868,000 18.84
0.76 117,800,000 102,800,000 5,868,000 17.52
0.71 110,050,000 95,050,000 5,868,000 16.20
0.66 102,300,000 87,300,000 5,868,000 14.88
0.61 94,550,000 79,550,000 5,868,000 13.56
0.56 86,800,000 71,800,000 5,868,000 12.24
0.54 83,700,000 68,700,000 5,868,000 11.71
0.48 74,400,000 59,400,000 5,868,000 10.12
0.43 66,650,000 51,650,000 5,868,000 8.80
0.40 62,000,000 47,000,000 5,868,000 8.01
0.36 55,800,000 40,800,000 5,868,000 6.95
0.31 48,050,000 33,050,000 5,868,000 5.63
0.26 40,300,000 25,300,000 5,868,000 4.31
0.23 35,650,000 20,650,000 5,868,000 3.52
0.20 31,000,000 16,000,000 5,868,000 2.73
0.17 26,350,000 11,350,000 5,868,000 1.93
0.14 21,700,000 6,700,000 5,868,000 1.14
0.11 17,050,000 2,050,000 5,868,000 0.35
0.10 15,500,000 500,000 5,868,000 0.09
0.07 10,850,000 -4,150,000 5,868,000 -0.71
0.04 6,200,000 -8,800,000 5,868,000 -1.50

.

GLTA

Be the first to comment on this post
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities