PINL:VLTAF - Post Discussion
Post by
Bpultra on Aug 17, 2013 12:46pm
Gobal X added alot of VTR this last week
Global X Gold Explorers ETF |
| | | | Fund Holdings Data as of 8/16/2013 |
| | | | | |
% of Net Assets | Name | Identifier | Market Price($) | Shares Held | Market Value($) |
6.66 | SEABRIDGE GOLD INC | 811916105 | 14.32 | 166,418.00 | 2,383,105.76 |
6.36 | NOVAGOLD RESOURCES INC | 66987E206 | 3.15 | 722,547.00 | 2,276,023.05 |
6.27 | PRETIUM RESOURCES INC | B57Q8S9 | 8.95 | 251,003.00 | 2,245,867.43 |
6.12 | RUBICON MINERALS CORP | 2123864 | 1.74 | 1,258,328.00 | 2,190,936.74 |
6.00 | ATAC RESOURCES LTD | 2721558 | 1.32 | 1,633,764.00 | 2,149,273.59 |
5.75 | TOREX GOLD RESOURCES INC | B1B25H3 | 1.56 | 1,322,376.00 | 2,059,417.06 |
5.49 | GRYPHON MINERALS LTD | B00P275 | 0.18 | 10,977,576.00 | 1,965,844.12 |
5.15 | ASANKO GOLD INC | B7Y5P59 | 3.14 | 586,273.00 | 1,843,090.78 |
4.96 | EXETER RESOURCE CORP | 2023566 | 1.01 | 1,764,761.00 | 1,775,344.79 |
4.96 | INTL TOWER HILL MINES LTD | B65XBX5 | 0.74 | 2,382,413.00 | 1,774,480.57 |
4.80 | PARAMOUNT GOLD & SILVER | 69924P102 | 1.57 | 1,095,235.00 | 1,719,518.95 |
4.78 | CONTINENTAL GOLD LTD | B3Q4KP1 | 4.44 | 385,761.00 | 1,712,751.97 |
4.74 | SABINA RES | 2764779 | 1.26 | 1,349,211.00 | 1,696,628.26 |
4.64 | NEWSTRIKE CAPITAL INC | B14PXT7 | 1.05 | 1,574,045.00 | 1,659,614.09 |
4.63 | KAMINAK GOLD CORP-A | B3BDZK3 | 0.93 | 1,784,664.00 | 1,657,261.98 |
4.15 | RAINY RIVER RESOURCES LTD | 2399535 | 4.04 | 367,416.00 | 1,485,586.07 |
4.10 | CHESAPEAKE GOLD | 2969886 | 4.37 | 335,582.00 | 1,467,238.00 |
3.67 | GOLD CANYON RES | 2376657 | 0.31 | 4,180,131.00 | 1,314,125.15 |
3.65 | LYDIAN INTERNATIONAL LTD | B29LFF7 | 1.03 | 1,274,266.00 | 1,306,560.22 |
3.36 | VOLTA RESOURCES INC | B2QR1X8 | 0.17 | 6,904,523.00 | 1,202,180.44 |
-0.30 | CASH | CASH | 1.00 | -108,037.54 | -108,040.02 |
| | | | | |
Be the first to comment on this post