PINL:VLTAF - Post Discussion
Post by
Bpultra on Aug 23, 2013 9:13am
some more etf buying
Global X Gold Explorers ETF |
| | | | Fund Holdings Data as of 8/22/2013 |
| | | | | |
% of Net Assets | Name | Identifier | Market Price($) | Shares Held | Market Value($) |
7.32 | SEABRIDGE GOLD INC | 811916105 | 15.55 | 166,418.00 | 2,587,799.90 |
6.36 | NOVAGOLD RESOURCES INC | 66987E206 | 3.11 | 722,547.00 | 2,247,121.17 |
6.31 | PRETIUM RESOURCES INC | B57Q8S9 | 8.88 | 251,003.00 | 2,229,334.37 |
6.05 | TOREX GOLD RESOURCES INC | B1B25H3 | 1.62 | 1,322,376.00 | 2,137,732.22 |
5.93 | ATAC RESOURCES LTD | 2721558 | 1.28 | 1,633,764.00 | 2,097,357.74 |
5.86 | RUBICON MINERALS CORP | 2123864 | 1.65 | 1,258,328.00 | 2,070,090.76 |
5.08 | SABINA RES | 2764779 | 1.33 | 1,349,211.00 | 1,796,210.92 |
5.04 | GRYPHON MINERALS LTD | B00P275 | 0.16 | 10,977,576.00 | 1,780,548.48 |
4.99 | PARAMOUNT GOLD & SILVER | 69924P102 | 1.61 | 1,095,235.00 | 1,763,328.35 |
4.83 | ASANKO GOLD INC | B7Y5P59 | 2.91 | 586,273.00 | 1,705,967.46 |
4.72 | VOLTA RESOURCES INC | B2QR1X8 | 0.22 | 7,623,023.00 | 1,667,264.44 |
4.52 | GOLD CANYON RES | 2376657 | 0.37 | 4,365,131.00 | 1,598,112.82 |
4.51 | EXETER RESOURCE CORP | 2023566 | 0.90 | 1,764,761.00 | 1,594,259.18 |
4.48 | NEWSTRIKE CAPITAL INC | B14PXT7 | 0.99 | 1,601,545.00 | 1,583,878.66 |
4.42 | INTL TOWER HILL MINES LTD | B65XBX5 | 0.66 | 2,382,413.00 | 1,563,203.66 |
4.41 | CONTINENTAL GOLD LTD | B3Q4KP1 | 4.04 | 385,761.00 | 1,559,037.89 |
4.39 | CHESAPEAKE GOLD | 2969886 | 4.50 | 344,782.00 | 1,550,797.70 |
4.37 | KAMINAK GOLD CORP-A | B3BDZK3 | 0.87 | 1,784,664.00 | 1,544,355.50 |
3.53 | LYDIAN INTERNATIONAL LTD | B29LFF7 | 0.98 | 1,274,266.00 | 1,248,092.41 |
2.96 | RAINY RIVER RESOURCES LTD | 2399535 | 3.76 | 278,916.00 | 1,047,659.00 |
-0.16 | CASH | CASH | 1.00 | -57,621.12 | -57,623.81 |
Be the first to comment on this post