(0)
May 06, 2013 06:52 pm
NES.V , NWSKF. Q is newstrike capital inc , a small float that has lukas lundin and his companies as a large holder of stock, a safe jurisdiction , lots of cash 20mm (2 years worth at current burn rate, monster holes being hit already , a maiden resource and more on the way and great management! Its all right here for dd on the best of the best junior explorers, newstrike capital :
http://stockcharts.com/freecharts/gallery.html?NES.V
http://www.newstrikecapital.com/
http://blog.newstrikecapital.com/mexico-reclaimed-mantle-top-mining-nation/
http://www.northernminer.com/news/newstrike-outlines-maiden-resource-at-ana-paula/1002257787/
http://blog.newstrikecapital.com/keeping-eye-guerrero-gold-belt/
275m @ 1.43g/t au
112m @ 2.51 g/t au
190m @ 3.52 g/t au
116m @ 4.71 g/t au
120m @ 4.60 g/t au
214m @ 3.00 g/t au
52m @ 6.90 g/t au
119m @ 3.76 g/t au
317m @ 5.80 g/t au (including 231m @ 7.51 g/t au)
113m @ 2.51 g/t au
282m @ 1.40 g/t au
259m @ 2.57 g/t au
81m @ 2.19 g/t au
102m @ 1.22 g/t au
76m @ 10.57g/t au
insider holdings:
Holders of Canada : NES - NEWSTRIKE CAPITAL INC
Total number of holders: 32
Targeted Security Holder List | |
| Holder Name | Shares Held | % of O/S | Report Date | Change |
| LUNDIN, LUKAS HENRIK | 9,980,500 | 12.09 % | 20110630 | -300,000 |
|
| LORITO HOLDINGS S.A.R.L | 9,329,800 | 11.30 % | 20120313 | 1,290,000 |
|
| ZEBRA HOLDINGS & INVESTMENTS S.A.R.L. | 5,125,000 | 6.21 % | 20120119 | 625,000 |
|
| GLOBAL X GOLD EXPLORERS ETF | 1,255,759 | 1.52 % | 20130401 | 27,786 |
|
| SPROTT CANADIAN EQUITY FUND | 1,216,200 | 1.47 % | 20121231 | 0 |
|
| WHITTALL, RICHARD O'CONNOR | 1,196,176 | 1.45 % | 20120404 | new |
|
| AGF PRECIOUS METALS FUND | 652,400 | 0.79 % | 20120930 | 0 |
|
| CIBC CANADIAN SMALL-CAP FUND (FORMERLY CIBC CAPITAL APPRECIATION FUND) | 502,200 | 0.61 % | 20121231 | 0 |
|
| RENAISSANCE CANADIAN SMALL-CAP FUND | 486,500 | 0.59 % | 20120831 | new |
|
| ACUITY POOLED CANADIAN SMALL CAP FUND | 458,600 | 0.56 % | 20120930 | 14,300 |
|
| THORSEN, KENNETH ROBERT | 423,636 | 0.51 % | 20120426 | new |
|
| FRANKLIN TEMPLETON CANADIAN CORE EQUITY FUND | 318,900 | 0.39 % | 20121231 | -191,000 |
|
| RATHBUN, KEVIN DONALD | 316,636 | 0.38 % | 20120516 | new |
|
| AGF CANADIAN SMALL CAP DISCOVERY FUND | 217,600 | 0.26 % | 20120930 | -994,100 |
|
| MD SELECT FUND | 190,900 | 0.23 % | 20120630 | new |
|
| KEARVELL, GILLIAN | 189,400 | 0.23 % | 20110922 | new |
|
| ZKB GOLD AKTIENFONDS | 140,000 | 0.17 % | 20120930 | 0 |
|
| ACUITY POOLED PURE CANADIAN EQUITY FUND | 118,700 | 0.14 % | 20120930 | 14,800 |
|
| BRACK, GEORGE LESLIE | 100,000 | 0.12 % | 20120410 | new |
|
| INVESTEC GLOBAL GOLD FUND | 78,417 | 0.09 % | 20120630 | new |
|
| FRONTIERS CANADIAN EQUITY POOL | 73,700 | 0.09 % | 20120831 | -5,900 |
|
| AGF GLOBAL RESOURCES FUND | 38,800 | 0.05 % | 20120930 | new |
|
| SHORT POSITIONS | 29,600 | 0.04 % | 20130415 | 10,600 |
|
| WITHERS, ROBERT K. | 27,500 | 0.03 % | 20120430 | new |
|
| SPROTT ALL CAP FUND | 24,500 | 0.03 % | 20110630 | new |
|
| US GLOBAL INVESTORS - WORLD PRECIOUS MINERALS FUND | 20,000 | 0.02 % | 20120930 | 0 |
|
| ACUITY POOLED VENTURE FUND | 10,000 | 0.01 % | 20120930 | 0 |
|
| MARKLAND AGF PRECIOUS METALS FUND | 4,000 | 0.00 % | 20121231 | new |
|
| SPROTT RESOURCE CLASS | 0 | 0.00 % | 20121231 | -46,300 |
|
| SPROTT GOLD AND PRECIOUS METALS FUND | 0 | 0.00 % | 20111231 | -459,600 |
|
| GLOBAL X PURE GOLD MINERS ETF | 0 | 0.00 % | 20120131 | -213,672 |
|
| ISHARES S&P/TSX VENTURE INDEX FUND | 0 | 0.00 % | 20130306 | -6,876 |
Tyron Breytenbach, Cormark Securities (4/11/13) "Newstrike Capital Inc.'s strong projected economics are accompanied by an interesting location amongst existing producers and developers in a secure jurisdiction, and we believe merger and acquisition activity is a very real possibility. . .Ana Paula makes up the bulk of our NAV demonstrating a $374M NPV at a 5% discount rate and using a $1,400/oz gold price. The project offers a rapid return on initial capital (2.5 year pay back) and demonstrates a 33% after-tax internal rate of return in our base-case scenario." |