Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Berkwood Receives Results from Channel Sampling and Engages Consultant Geologist

V.GEM
Berkwood Receives Results from Channel Sampling and Engages Consultant Geologist

(via Thenewswire.ca)

TSX-V SYMBOL: BKR

Berkwood Resources Ltd. (the "Company" or "Berkwood") is pleased to announce that it has received channel sample assay results from its rock sampling program on the Peter Lake Copper Property located near Ste-Anne du Lac, Quebec. Berkwood has also retained the services of ABGeoconseil Inc. to lead the fieldwork programs this summer at the Peter Lake and Lac Gueret East Properties.

The Peter Lake North and South showings consist of Cu-Ni mineralization which occur as lenses, veins or veinlets of semi-massive to massive pyrite, chalcopyrite, pyrrhotite and molybdenite within syn- to late tectonic gabbroic sills or adjacent the gneissic units. Mineralization appears to be controlled by a major NE-SW structure as evidenced by regional magnetic and satellite images. The access roads have been recently upgraded, which now allows for heavy vehicle access to the two mineralized zones (see press release dated November 12th, 2012). The two mineralized zones can be traced over a strike length of 3 kilometers and remain open in both directions and at depth. Line cutting has been completed and is intended to be followed with a ground geophysics program (See appended maps here: http://www.berkwoodresources.com/news/554-peter-lake-showings-north-south-channels.html).

During the winter 2012 field work program, 11 channels at Peter Lake North and 6 channels at Peter Lake South were sampled and 201 samples were collected (See appended maps here: http://www.berkwoodresources.com/news/554-peter-lake-showings-north-south-channels.html) and submitted to AGAT laboratories in Mississauga, Ontario. Results of the assays are presented below in Tables 1 and 2:

Table 1: Peter Lake North channel samples


 ----------------------------------------------
 |Channel     |From|To |Length|Cu  |Ni  |Ag   |
 |------------|    |   |      |---------------|
 |Number      |    |   |      |%   |%   |g/t  |
 |--------------------------------------------|
 |PLN-2012-R1 |0.0 |4.5|4.5   |0.42|0.31|0.28 |
 |--------------------------------------------|
 |including   |2.5 |3.0|0.5   |1.46|0.65|1.40 |
 |--------------------------------------------|
 |PLN-2012-R2 |0.0 |3.0|3.0   |0.04|0.02|<0.02|
 |--------------------------------------------|
 |and         |3.0 |8.0|5.0   |0.26|0.23|0.10 |
 |--------------------------------------------|
 |including   |3.5 |4.0|0.5   |0.58|0.49|0.40 |
 |--------------------------------------------|
 |PLN-2012-R3 |0.0 |1.5|1.5   |0.12|0.05|0.07 |
 |--------------------------------------------|
 |PLN-2012-R4 |0.5 |2.0|1.5   |0.56|0.36|0.43 |
 |--------------------------------------------|
 |and         |3.5 |4.0|0.5   |1.22|0.48|1.10 |
 |--------------------------------------------|
 |PLN-2012-R5 |0.0 |2.5|2.5   |0.67|0.62|0.52 |
 |--------------------------------------------|
 |including   |2.0 |2.5|0.5   |1.26|0.62|1.10 |
 |--------------------------------------------|
 |PLN-2012-R6 |0.0 |1.5|1.5   |0.73|0.54|0.57 |
 |--------------------------------------------|
 |including   |1.0 |1.5|0.5   |1.46|0.73|1.70 |
 |--------------------------------------------|
 |PLN-2012-R7 |0.0 |1.5|1.5   |0.66|0.49|0.43 |
 |--------------------------------------------|
 |including   |1.0 |1.5|0.5   |1.03|0.49|0.70 |
 |--------------------------------------------|
 |PLN-2012-R8 |0.0 |1.5|1.5   |0.86|0.38|0.53 |
 |--------------------------------------------|
 |including   |1.0 |1.5|0.5   |1.73|0.48|1.60 |
 |--------------------------------------------|
 |PLN-2012-R9 |1.0 |3.5|2.5   |0.22|0.19|0.04 |
 |--------------------------------------------|
 |PLN-2012-R10|0.0 |6.0|6.0   |0.34|0.20|0.33 |
 |--------------------------------------------|
 |PLN-2012-R11|0.0 |9.5|9.5   |0.26|0.12|0.23 |
 |--------------------------------------------|
 |including   |1.5 |2.5|1.0   |0.56|0.17|0.50 |
 ----------------------------------------------

Table 2: Peter Lake South channel samples


 ----------------------------------------------
 |Channel    |From|To  |Length|Cu  |Ni  |Ag   |
 |-----------|    |    |      |---------------|
 |Number     |    |    |      |%   |%   |g/t  |
 |--------------------------------------------|
 |PLS-2012-R1|0.5 |1.5 |1.0   |0.18|0.15|<0.02|
 |--------------------------------------------|
 |PLS-2012-R2|0.0 |12.5|12.5  |0.32|0.12|0.25 |
 |--------------------------------------------|
 |including  |1.0 |2.0 |1.0   |0.83|0.39|0.60 |
 |--------------------------------------------|
 |or         |1.5 |2.0 |0.5   |1.05|0.68|0.90 |
 |--------------------------------------------|
 |including  |3.0 |5.0 |2.0   |0.37|0.09|0.30 |
 |--------------------------------------------|
 |or         |4.5 |5.0 |0.5   |0.63|0.09|0.60 |
 |--------------------------------------------|
 |including  |8.5 |11.0|2.5   |0.59|0.17|0.64 |
 |--------------------------------------------|
 |or         |8.5 |9.0 |0.5   |1.15|0.29|1.50 |
 |--------------------------------------------|
 |or         |10.5|11.0|0.5   |0.96|0.19|0.80 |
 |--------------------------------------------|
 |PLS-2012-R3|0.5 |2.0 |1.5   |0.29|0.28|<0.02|
 |--------------------------------------------|
 |and        |5.5 |7.0 |1.5   |0.26|0.13|<0.02|
 |--------------------------------------------|
 |and        |8.5 |9.5 |1.0   |0.14|0.06|<0.02|
 |--------------------------------------------|
 |PLS-2012-R4|6.5 |11.5|5.0   |0.67|0.11|0.30 |
 |--------------------------------------------|
 |and        |9.5 |10.0|0.5   |3.20|0.11|3.00 |
 |--------------------------------------------|
 |PLS-2012-R5|0.0 |12.0|12.0  |0.14|0.07|0.04 |
 |--------------------------------------------|
 |including  |1.5 |2.0 |0.5   |0.58|0.10|0.60 |
 |--------------------------------------------|
 |including  |7.0 |7.5 |0.5   |0.61|0.39|0.30 |
 |--------------------------------------------|
 |PLS-2012-R6|0.0 |8.0 |8.0   |0.11|0.07|<0.02|
 ----------------------------------------------

The channel samples reported in this news release were collected on surface bedrock exposures and as such are only representative of the near surface portions of the mineralization. Drilling is planned, subject to financing, to define the dimensions and grades of the mineralization at depth.

The Peter Lake Copper Property consists of 87 claims totalling 5086 ha and is situated in the Central Metasedimentary Belt within the Mont-Laurier Terrane, in the south central part of the Grenville Province.

Berkwood intends to conduct future work on the Property, subject to financing, which may include (i) A detailed airborne geophysical survey (Magnetics, electromagnetics and radiometrics) at 100 m line spacing and at 50 m line spacing in selected areas along a NW-SE flight trajectory; (ii) Ground geophysics (Max-Min, IP) to test the longitudinal extension of the conductors historically defined by previous work towards the NE and SE from Peter Lake North showings; (iii) Geological mapping and prospecting, to locate outcrops and define areas for stripping, trenching and channel sampling; (iv) A small-scale diamond drilling program consisting of short holes which will be used to corroborate historical and recent grab, channel and core assay results, and to determine the nature and extent of mineralization at depth.

Berkwood has retained the services of geologist consultant, Alain Berclaz, P. Geo and CEO of ABGeoconseil Inc. to lead the fieldwork programs at Berkwood's Quebec properties; the Peter Lake Copper Property and Lac Gueret East Graphite Property. Mr. Berclaz has been working as a Geologist for 23 years with significant field experience throughout Europe, West Africa and Canada, including the Grenville Province. He has published, lectured and authored nearly 100 publications. He has worked for the Universite Laval, the Geological Survey of Canada, and the Ministry of Natural Resources of Quebec. He has also worked over the past 15 years as an independent consultant exploring for gold, PGE, base metals (Ni, Cu, Co, Mo) as well as porphyry and IOCG type mineralization (Au, Ag, Cu, Mo, W, Sn, REE).

Alain Berclaz, P.Geo a consultant to the Company and a Qualified Person as defined by NI 43-101, has reviewed and approved the technical information contained in this news release.

About Berkwood Resources:

In addition to the Peter Lake Project, Berkwood also holds a 100% interest in the Prospect Valley Gold Property located near Merritt, BC. Several areas of gold mineralization have been identified on the 10,871 Ha property. The majority of historic drilling has taken place in the centre of the claim block along the Discovery Trend. This drilling has outlined an extensive low grade epithermal gold system with indications of potential for additional and higher grade mineralization. The system remains open for expansion and other known zones of gold mineralization have yet to be drilled (see Berkwood news release dated January 25, 2012 for details).

Berkwood also has an option to earn a 100% interest in the Lac Gueret East Graphite Property. The property consists of 59 claims totalling 3186 Ha and is adjacent to the eastern boundary of Mason Graphite's advanced Lac Gueret Property which has NI 43-101 compliant measured & indicated mineral resources of 7.6 million tonnes grading 20.40% Cgr. The Lac Gueret East Graphite Property shares a similar geological environment as Mason Graphite's Lac Gueret Property including along strike stratigraphic units and structures. Graphite in the vicinity ranges from 3% to 40% Cg (Carbon Graphite), exhibiting flakes up to 5 mm in diameter.

To view details, maps and photos of Berkwood's properties please click the following link: http://www.berkwoodresources.com/properties.html.

If you are not currently on the Berkwood Resources news and updates list, you can opt-in via the Berkwood website by the following link http://www.berkwoodresources.com/contact.html. News Releases and exploration updates are emailed to list members who wish to keep up to date with Berkwood Resources and our projects.

On Behalf of Berkwood Resources

"Brian Buchanan"

Brian Buchanan, President and Director

For additional information please contact:

Karim Sayani, Corporate Communications

Tel: (604) 662-7455 E-mail: karim@berkwoodresources.com

Tom Steer, Media Relations Manager

Tel: (604) 681-5566 E-mail: tomsteer@berkwoodresources.com

Forward Looking Statements

This Berkwood News Release may contain certain "forward-looking" statements and information relating to Berkwood that are based on the beliefs of Berkwood's management as well as assumptions made by and information currently available to Berkwood's management. Such statements reflect the current risks, uncertainties and assumptions related to certain factors including, without limitation, competitive factors, general economic conditions, relationships with strategic partners, governmental regulation and supervision, seasonality, technological change, changes in industry practices, and one-time events. Should any one or more of these risks or uncertainties materialize, or should any underlying assumptions prove incorrect, actual results and forward-looking statements may vary materially from those described herein. Except as required by law, Berkwood does not assume the obligation to update any forward-looking statement.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.

Copyright (c) 2013 TheNewswire - All rights reserved.