Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

1933 Industries Inc C.TGIF

Alternate Symbol(s):  TGIFF

1933 Industries Inc. is a Canada-based cannabis cultivator and producer. The Company is focused on the cultivation and manufacturing of a portfolio of cannabis consumer-packaged goods in a variety of formats for both the wholesale and retail markets. Its product offerings through its in-house brands, including wholesale flower, pre-rolls, and extracted products under the AMA and Level X brands for the Nevada market; and Canna Hemp, a national cannabidiol (CBD) brand of wellness products, which include tinctures, gummies, topicals and sports recovery products. The Company owns 91% of Alternative Medicine Association, LC (AMA) and 100% of Infused MFG LLC (Infused). AMA is a licensed medical and adult-use cannabis cultivation and extraction company, which produced its own AMA branded line of cannabis-based products and manufactures third-party brands. Infused produces the Canna Hemp line of hemp-based, CBD products. Infused’s product line includes topicals, creams, vapes and others.


CSE:TGIF - Post by User

Bullboard Posts
Comment by Canadianbull55on Sep 06, 2017 6:26pm
49 Views
Post# 26663757

RE:RE:RE:RE:RE:can someone explain this!?

RE:RE:RE:RE:RE:can someone explain this!?Below mentioned is the all day trades information. I have not seen any trade happened at your buying price???? something is not right. Talk to your broker!


3:59:51 PM 0.21 14500
3:59:47 PM 0.21 13000
3:59:42 PM 0.21 20000
3:59:31 PM 0.21 30000
3:47:59 PM 0.21 15000
3:40:40 PM 0.21 30000
3:33:03 PM 0.21 46000
3:33:03 PM 0.21 24000
3:31:33 PM 0.205 14000
3:30:12 PM 0.21 20000
3:28:59 PM 0.21 20000
3:25:07 PM 0.205 500
3:25:07 PM 0.205 5000
3:25:07 PM 0.205 5000
3:25:07 PM 0.205 7500
3:25:07 PM 0.205 2500
3:25:07 PM 0.205 5000
3:25:07 PM 0.205 2500
3:25:07 PM 0.205 7500
3:25:07 PM 0.205 5000
3:25:07 PM 0.205 7500
3:25:07 PM 0.205 10000
3:25:07 PM 0.205 2500
3:25:07 PM 0.205 2500
3:25:07 PM 0.205 2500
3:21:17 PM 0.205 1000
3:06:17 PM 0.205 6000
3:06:06 PM 0.205 500
3:06:06 PM 0.205 19500
2:56:06 PM 0.205 500
2:55:24 PM 0.205 500
2:18:51 PM 0.2 3000
2:18:51 PM 0.2 15000
2:14:53 PM 0.205 2500
2:04:08 PM 0.2 2000
1:59:32 PM 0.2 13500
1:59:32 PM 0.2 3000
1:59:32 PM 0.2 6000
1:59:32 PM 0.2 7500
1:59:32 PM 0.2 20000
1:55:18 PM 0.2 5000
1:47:04 PM 0.2 5000
1:46:45 PM 0.195 5000
1:46:45 PM 0.195 5000
1:46:45 PM 0.195 5000
1:41:20 PM 0.2 25500
1:30:48 PM 0.2 24000
1:30:48 PM 0.2 10000
1:30:48 PM 0.2 3000
1:22:35 PM 0.2 20000
1:18:19 PM 0.2 5000
1:16:07 PM 0.2 10000
1:15:00 PM 0.2 5000
1:03:17 PM 0.2 6500
1:03:17 PM 0.2 10000
1:03:17 PM 0.2 30000
1:03:17 PM 0.2 3500
12:33:00 PM 0.2 26500
12:33:00 PM 0.2 10000
12:33:00 PM 0.2 3000
12:33:00 PM 0.2 10000
12:33:00 PM 0.2 20000
12:33:00 PM 0.2 10500
12:26:15 PM 0.205 7000
12:14:36 PM 0.205 10000
12:09:22 PM 0.205 17500
12:09:22 PM 0.205 30000
12:09:22 PM 0.205 16000
12:09:22 PM 0.205 2500
12:06:13 PM 0.2 9500
12:06:13 PM 0.2 24500
12:06:13 PM 0.2 6000
12:05:56 PM 0.205 17500
12:05:56 PM 0.205 10000
11:59:28 AM 0.2 5000
11:59:02 AM 0.2 5000
11:57:06 AM 0.2 5000
11:57:06 AM 0.2 20000
11:57:06 AM 0.2 25000
11:55:42 AM 0.2 2000
11:55:42 AM 0.2 26000
11:55:42 AM 0.2 2000
11:55:42 AM 0.2 7500
11:55:42 AM 0.2 7500
11:44:46 AM 0.205 10000
11:41:50 AM 0.205 3000
11:28:31 AM 0.2 12500
11:28:31 AM 0.2 12000
11:28:31 AM 0.2 500
11:02:15 AM 0.2 3000
11:02:15 AM 0.2 25000
11:02:15 AM 0.2 12500
11:02:15 AM 0.2 8000
11:02:15 AM 0.2 1500
11:01:29 AM 0.2 1000
10:45:42 AM 0.2 4000
10:44:31 AM 0.2 3000
10:39:31 AM 0.2 10000
10:39:31 AM 0.2 4500
10:37:44 AM 0.2 27500
10:35:18 AM 0.2 18000
10:35:18 AM 0.2 22000
10:23:52 AM 0.2 2500
10:14:41 AM 0.2 22000
10:11:39 AM 0.2 2500
10:02:11 AM 0.2 1000
10:00:20 AM 0.2 3000
10:00:20 AM 0.2 17000
9:57:22 AM 0.2 36500
9:57:22 AM 0.2 13500
9:50:09 AM 0.2 50000
9:47:53 AM 0.2 26500
9:47:36 AM 0.2 25000
9:46:31 AM 0.2 35500
9:46:31 AM 0.2 13000
9:40:02 AM 0.2 11500
9:40:02 AM 0.2 5000
9:40:02 AM 0.2 25000
9:40:02 AM 0.2 8500
9:30:00 AM 0.2 16500
9:30:00 AM 0.2 10000
9:30:00 AM 0.2 4000
9:30:00 AM 0.2 16000
9:30:00 AM 0.2 5000
9:30:00 AM 0.2 3500
9:30:00 AM 0.2 1000
9:30:00 AM 0.2 2000
9:30:00 AM 0.2 4000
9:30:00 AM 0.2 4500
9:30:00 AM 0.2 9500
9:30:00 AM 0.2 2000
9:30:00 AM 0.2 -
9:30:00 AM 0.2 4500

Bullboard Posts