Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Halo Collective Inc. N.HALO

Alternate Symbol(s):  N.HALO.WT.C | HCANF



NEO:HALO - Post by User

Post by sollmgon Dec 21, 2021 5:18pm
122 Views
Post# 34252407

Trading Totals - Canadian Exchanges

Trading Totals - Canadian Exchanges
House Post split totals 12-31Oct21 Nov21 1-17Dec21 20Dec21 21Dec21 Totals Dec Totals House
RBC 17805946.99 358828 716085 430440 9761 25795 19346855.99 465996 RBC
CIBC -159241.55 38252 -35041 4419 -2400 156 -153855.55 2175 CIBC
TD 1891106.33 7395 191553 -90055 1873 1779 2003651.33 -86403 TD
Scotia 515534.92 55221 -70394 888 3691 -54 504886.92 4525 Scotia
Raymond James 358041.6 647 7427 -120 0 0 365995.6 -120 Raymond James
National Bank 969905.03 -25424 -64070 -128 5233 6087 891603.03 11192 National Bank
Questrade 107038.16 22456 -38471 3208 -130 0 94101.16 3078 Questrade
Instinet 419767.34 126702 474028 63968 31533 -200 1115798.34 95301 Instinet
ITG 151026.2 153567 444824 79082 -2818 65959 891640.2 142223 ITG
BMO -290473.32 89325 181838 15622 825 -16 -2879.32000000001 16431 BMO
Credential 26523.23 552 670 1748 0 0 29493.23 1748 Credential
Desjardins 28027.67 1160 754 -392 0 0 29549.67 -392 Desjardins
Canaccord 4882.76 14108 30008 28615 -3722 5634 79525.76 30527 Canaccord
PI -900266.44 7455 -933 -1300 0 0 -895044.44 -1300 PI
Anon -20623912.04 -912459 -1779582 -532295 -43346 -105000 -23996594.04 -680641 Anon
Paradigm 35950 0 -48000 0 0 0 -12050 0 Paradigm
Fidelity -117492.68 81024 0 6300 0 0 -30168.68 6300 Fidelity
Virtu -2057.14 0 0 0 0 0 -2057.14 0 Virtu
Pershing 68936.42 0 0 0 0 0 68936.42 0 Pershing
Haywood -313408.29 -18800 -10694 -10000 0 0 -352902.29 -10000 Haywood
Merrill Lynch 4685 0 0 0 0 0 4685 0 Merrill Lynch
Echelon -16700 0 0 0 0 0 -16700 0 Echelon
GMP 4031.64 -5 0 0 0 0 4026.64 0 GMP
Laurentian 400 -4 0 0 0 0 396 0 Laurentian
Clarus 23945 0 0 0 0 0 23945 0 Clarus
BBS -21.35 0 0 0 0 0 -21.35 0 BBS
Odlum 289.23 0 0 0 0 -140 149.23 -140 Odlum
Leede -6710 0 0 0 0 0 -6710 0 Leede
Mackie 30549.65 0 -2 0 0 0 30547.65 0 Mackie
Friedberg -200 0 0 0 0 0 -200 0 Friedberg
Ind Alliance -2653.84 0 0 0 -500 0 -3153.84 -500 Ind Alliance
Edward Jones -18.94 0 0 0 0 0 -18.94 0 Edward Jones
Barclays -50 0 0 0 0 0 -50 0 Barclays
Interactive 482.42 0 0 0 0 0 482.42 0 Interactive
Velocity 20000 0 0 0 0 0 20000 0 Velocity
Beacon -6000 0 0 0 0 0 -6000 0 Beacon
            0      
SP Ave   2.522 2.678 1.693 1.496 1.402     SP Ave

<< Previous
Bullboard Posts
Next >>