Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Liminal BioSciences Inc. PFSCF


Primary Symbol: LMNL

Liminal BioSciences is a biopharmaceutical company focused on the discovery and development of novel, small molecule drug candidates for the treatment of patients suffering from fibrotic or inflammatory diseases that have a high unmet medical need. Liminal BioSciences operates on an integrated basis from our talent hubs in Laval, Quebec, Canada, and Cambridge, UK. Our common shares are listed for trading on the Nasdaq Global Market.


NDAQ:LMNL - Post by User

Bullboard Posts
Post by Atomekon Jul 27, 2016 2:12pm
208 Views
Post# 25089362

Short data vs. Short Position

Short data vs. Short Positionhttps://shortdata.ca/?c=prometic-life%20sciences%20inc.-short-sales&sym=PLI.TO
Date Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Jan 1 2016 6,255 19.819 2,362,199 13.531 $7,738,967 13.661
Feb 1 2016 15,643 32.032 6,016,232 19.768 $15,869,096 19.883
Feb 16 2016 10,892 25.758 4,303,767 14.997 $9,900,297 15.303
Mar 1 2016 8,071 20.696 3,525,651 15.431 $8,768,951 15.588
Mar 16 2016 12,655 23.218 6,067,159 21.543 $18,308,076 21.489
Apr 1 2016 12,127 20.522 9,131,161 17.670 $28,911,906 17.850
Apr 16 2016 6,367 21.541 2,919,722 17.262 $9,236,384 17.209
May 2 2016 7,409 21.167 4,173,640 18.711 $14,000,050 18.704
May 16 2016 10,105 29.022 8,476,715 31.377 $26,010,994 31.174
Jun 1 2016 8,380 24.160 5,432,905 19.728 $16,093,922 19.726
Jun 16 2016 10,849 25.179 6,819,577 20.748 $19,914,784 20.684
Jul 5 2016 11,938 34.497 3,838,739 22.906 $10,957,753 22.890
Jul 18 2016 8,972 30.937 3,108,727 17.844 $9,268,090 17.826
- See more at: https://shortdata.ca/?c=prometic-life%20sciences%20inc.-short-sales&sym=PLI.TO#sthash.N0T7aJl7.dpuf

Date Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Jan 1 2016 6,255 19.819 2,362,199 13.531 $7,738,967 13.661
Feb 1 2016 15,643 32.032 6,016,232 19.768 $15,869,096 19.883
Feb 16 2016 10,892 25.758 4,303,767 14.997 $9,900,297 15.303
Mar 1 2016 8,071 20.696 3,525,651 15.431 $8,768,951 15.588
Mar 16 2016 12,655 23.218 6,067,159 21.543 $18,308,076 21.489
Apr 1 2016 12,127 20.522 9,131,161 17.670 $28,911,906 17.850
Apr 16 2016 6,367 21.541 2,919,722 17.262 $9,236,384 17.209
May 2 2016 7,409 21.167 4,173,640 18.711 $14,000,050 18.704
May 16 2016 10,105 29.022 8,476,715 31.377 $26,010,994 31.174
Jun 1 2016 8,380 24.160 5,432,905 19.728 $16,093,922 19.726
Jun 16 2016 10,849 25.179 6,819,577 20.748 $19,914,784 20.684
Jul 5 2016 11,938 34.497 3,838,739 22.906 $10,957,753 22.890
Jul 18 2016 8,972 30.937 3,108,727 17.844 $9,268,090 17.826
- See more at: https://shortdata.ca/?c=prometic-life%20sciences%20inc.-short-sales&sym=PLI.TO#sthash.N0T7aJl7.dpuf
Date Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Jan 1 2016 6,255 19.819 2,362,199 13.531 $7,738,967 13.661
Feb 1 2016 15,643 32.032 6,016,232 19.768 $15,869,096 19.883
Feb 16 2016 10,892 25.758 4,303,767 14.997 $9,900,297 15.303
Mar 1 2016 8,071 20.696 3,525,651 15.431 $8,768,951 15.588
Mar 16 2016 12,655 23.218 6,067,159 21.543 $18,308,076 21.489
Apr 1 2016 12,127 20.522 9,131,161 17.670 $28,911,906 17.850
Apr 16 2016 6,367 21.541 2,919,722 17.262 $9,236,384 17.209
May 2 2016 7,409 21.167 4,173,640 18.711 $14,000,050 18.704
May 16 2016 10,105 29.022 8,476,715 31.377 $26,010,994 31.174
Jun 1 2016 8,380 24.160 5,432,905 19.728 $16,093,922 19.726
Jun 16 2016 10,849 25.179 6,819,577 20.748 $19,914,784 20.684
Jul 5 2016 11,938 34.497 3,838,739 22.906 $10,957,753 22.890
Jul 18 2016 8,972 30.937 3,108,727 17.844 $9,268,090 17.826
- See more at: https://shortdata.ca/?c=prometic-life%20sciences%20inc.-short-sales&sym=PLI.TO#sthash.N0T7aJl7.dpuf




Short Positions for PLI
Symbol Report Date Volume Change Shares Issued % Float
T : PLI 2016-07-15 3,792,847 118,618 603,640,808 0.63
T : PLI 2016-06-30 3,674,229 -745,933 603,487,069 0.61
T : PLI 2016-06-15 4,420,162 2,743,489 603,467,444 0.73
T : PLI 2016-05-31 1,676,673 -2,378,638 603,467,444 0.28
T : PLI 2016-05-15 4,055,311 1,844,971 582,145,668 0.70
T : PLI 2016-04-30 2,210,340 -165,192 582,039,643 0.38

Why there is so much difference between those report. I understand dates of the report different but even those which are the same shows differences.

Atomek
Bullboard Posts