Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Mission Produce Inc T.AVO


Primary Symbol: AVO

Mission Produce, Inc. is engaged in the farming, packaging, marketing, and distribution of avocados to food retailers, distributors and produce wholesalers. It operates through three segments: Marketing and Distribution, International Farming, and Blueberries. Its Marketing and Distribution segment sources fruit from growers and then distributes the fruit through its global distribution network. Its International Farming segment owns and operates orchards from which all fruit produced is sold to its Marketing and Distribution segment. Its farming activities range from cultivating early-stage plantings to harvesting from mature trees. Its Blueberries segment is a farming operation that cultivates blueberry plants in Peru. It provides value-added services including ripening, bagging, custom packaging, logistical management, and quality assurance. The Company also provides its customers with merchandising and promotional support, insights on market trends and hands-on training.


NDAQ:AVO - Post by User

Post by ErskineReidon Nov 10, 2015 1:15pm
302 Views
Post# 24277737

Buyback update

Buyback updateThe company filed an update and bought back 3.54M shares as part of their NCIB. They're 248K shares away from completing their Bid for 10% of the public float.

Avigilon Corporation
Insider's Relationship to Issuer: 1 - Issuer
Transaction
Date
Transaction Nature Volume or Value Price Account
Balance
Security Type: Common Shares (Direct Ownership)
  Oct 28/15 38 - Redemption, retraction, cancellation, repurchase -1,395,400   0
  Oct 27/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $14.23 1,395,400
  Oct 26/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $14.65 1,328,700
  Oct 23/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $14.53 1,262,000
  Oct 22/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $13.78 1,195,300
  Oct 21/15 38 - Redemption, retraction, cancellation, repurchase 62,100 $13.44 1,128,600
  Oct 20/15 38 - Redemption, retraction, cancellation, repurchase 66,000 $13.36 1,066,500
  Oct 19/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $13.46 1,000,500
  Oct 16/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $13.34 933,800
  Oct 15/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $13.18 867,100
  Oct 14/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $13.07 800,400
  Oct 12/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $12.85 733,700
  Oct 9/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $12.98 667,000
  Oct 8/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $12.48 600,300
  Oct 7/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $12.49 533,600
  Oct 6/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $12.46 466,900
  Oct 5/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $11.98 400,200
  Oct 2/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $11.46 333,500
  Oct 1/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $11.41 266,800
  Sep 30/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $11.41 200,100
  Sep 29/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $11.45 133,400
  Sep 28/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $11.46 66,700
  Jun 30/15 38 - Redemption, retraction, cancellation, repurchase -1,582,800   0
  Jun 22/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.58 1,582,800
  Jun 19/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.78 1,516,100
  Jun 18/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.78 1,449,400
  Jun 17/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.96 1,382,700
  Jun 16/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $19.06 1,316,000
  Jun 15/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.88 1,249,300
  Jun 12/15 38 - Redemption, retraction, cancellation, repurchase 365,700 $19.23 1,182,600
  Jun 11/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $19.03 816,900
  Jun 10/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.54 750,200
  Jun 9/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.00 683,500
  Jun 8/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.46 616,800
  Jun 5/15 38 - Redemption, retraction, cancellation, repurchase 83,200 $18.38 550,100
  Jun 4/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.13 466,900
  Jun 3/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.35 400,200
  Jun 2/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.23 333,500
  Jun 1/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.23 266,800
  May 29/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.26 200,100
  May 28/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.36 696,800
  May 27/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.42 630,100
  May 29/15 38 - Redemption, retraction, cancellation, repurchase -563,400   0
  May 26/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.32 563,400
  May 25/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $18.03 496,700
  May 22/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $17.51 430,000
  May 21/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $17.51 363,300
  May 20/15 38 - Redemption, retraction, cancellation, repurchase 96,500 $17.63 296,600
  May 19/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $17.22 200,100
  May 15/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $17.04 133,400
  May 14/15 38 - Redemption, retraction, cancellation, repurchase 66,700 $16.89 66,700

<< Previous
Bullboard Posts
Next >>