Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum Bombardier Inc. T.BBD.A

Alternate Symbol(s):  BDRAF | BDRBF | T.BBD.B | T.BBD.PR.B | T.BBD.PR.C | T.BBD.PR.D | BDRPF | BOMBF | BDRXF

Bombardier Inc. is a Canada-based manufacturer of business aircraft with a global network of service centers. The Company is focused on designing, manufacturing and servicing business jets. The Company has a worldwide fleet of more than 5,000 aircraft in service with a variety of multinational corporations, charter and fractional ownership providers, governments and private individuals. It... see more

TSX:BBD.A - Post Discussion

Bombardier Inc. > Deliveries as of June 6 (Exported Aircrafts)
View:
Post by Julyb60 on Jun 06, 2022 4:17pm

Deliveries as of June 6 (Exported Aircrafts)

Quarter # Common Name  Model Name  Serial Number    Exported To  Date Exported 
Q2 15 Bombardier BD-700-2A12 70110   CAYMAN ISLANDS (UNITED KINGDOM) 6/6/2022
Q2  -  Bombardier CL-600-2B16 (Series 604) 5946 (out of production so not counted)   TURKEY 6/3/2022
Q2 14 Bombardier BD-700-1A11 60064   MALTA 6/2/2022
Q2 13 Bombardier BD-700-1A10 60051   U.S.A. 5/30/2022
Q2 12 Bombardier BD-700-2A12 70106   U.S.A. 5/27/2022
Q2 11 Bombardier BD-700-2A12 70107   ISLE OF MAN 5/25/2022
Q2 10 Bombardier BD-700-2A12 70108   BRAZIL 5/24/2022
Q2 9 Bombardier BD-100-1A10 (CL35) 20908   U.S.A. 5/10/2022
Q2 8 Bombardier BD-700-2A12 70105   MALTA 5/9/2022
Q2 7 Bombardier BD-700-2A12 70103   U.S.A. 5/5/2022
Q2 6 Bombardier BD-100-1A10 (CL35) 20907   U.S.A. 5/4/2022
Q2 5 Bombardier BD-100-1A10 (CL35) 20905   U.S.A. 5/2/2022
Q2 4 Bombardier BD-700-2A12 70104   U.S.A. 4/25/2022
Q2 3 Bombardier BD-700-1A10 60059   U.S.A. 4/22/2022
Q2 2 Bombardier BD-700-1A10 60054   U.S.A. 4/14/2022
Q2 1 Bombardier BD-100-1A10 (CL35) 20906   U.S.A. 4/13/2022
Q1 20*  (*21 as per BBD Q1 quaterly Report on May 5, 22) Bombardier BD-700-1A10 60053   INDIA 3/30/2022
Q1 19 Bombardier BD-700-2A12 70101   U.S.A. 3/24/2022
Q1 18 Bombardier BD-100-1A10 (CL35) 20904   U.S.A. 3/24/2022
Q1 17 Bombardier BD-700-2A12 70100  (officially delivered to VistaJet on March 29, 22)   MALTA 3/24/2022
Q1 16 Bombardier CL-600-2B16 (Series 604) 6176   U.S.A. 3/17/2022
Q1 15 Bombardier BD-100-1A10 (CL35) 20903   U.S.A. 3/16/2022
Q1 14 Bombardier BD-100-1A10 (CL35) 20902   U.S.A. 3/14/2022
Q1 13 Bombardier BD-700-2A12 70096   U.S.A. 3/11/2022
Q1 12 Bombardier BD-700-1A10 60052   U.S.A. 3/9/2022
Q1 11 Bombardier BD-700-1A10 60048   UNITED KINGDOM 3/4/2022
Q1 10 Bombardier BD-700-2A12 70098   CAYMAN ISLANDS (UNITED KINGDOM) 3/3/2022
Q1 9 Bombardier BD-700-2A12 70097   INDIA 2/24/2022
Q1 8 Bombardier CL-600-2B16 (Series 604) 6174   U.S.A. 2/22/2022
Q1 7 Bombardier BD-700-2A12 70094   GERMANY 2/22/2022
Q1 6 Bombardier BD-100-1A10 (CL35) 20901   U.S.A. 2/21/2022
Q1 5 Bombardier BD-700-2A12 70095   MALTA 2/17/2022
Q1 4 Bombardier BD-700-1A10 60050   U.S.A. 2/17/2022
Q1 3 Bombardier BD-700-2A12 70093   AUSTRALIA 2/15/2022
Q1 2 Bombardier BD-100-1A10 (CL35) 20900   PORTUGAL 2/11/2022
Q1 1 Bombardier BD-700-2A12 70092   SAN MARINO 2/3/2022
2022
Q4 36 Bombardier CL-600-2B16 (Series 604) 6173   U.S.A. 12/29/2021
Q4 35 Bombardier BD-700-1A10 60049   PORTUGAL 12/22/2021
Q4 34 Bombardier CL-600-2B16 (Series 604) 6172   U.S.A. 12/21/2021
Q4 33 Bombardier BD-700-1A11 60047   BELGIUM 12/21/2021
Q4 32 Bombardier BD-700-2A12 70091   AUSTRALIA 12/20/2021
Q4  -  Bombardier CL-600-2C10 (Series 701) 10004   U.S.A. 12/17/2021
Q4 31 Bombardier BD-100-1A10 (CL35) 20899   U.S.A. 12/17/2021
Q4 30 Bombardier BD-700-1A10 60056   U.S.A. 12/17/2021
Q4 29 Bombardier BD-700-2A12 70090   MALTA 12/15/2021
Q4 28 Bombardier BD-700-2A12 70099   U.S.A. 12/13/2021
Q4 27 Bombardier BD-100-1A10 (CL35) 20898   U.S.A. 12/13/2021
Q4 26 Bombardier BD-100-1A10 (CL35) 20896   MALTA 12/13/2021
Q4 25 Bombardier BD-100-1A10 (CL35) 20886   U.S.A. 12/13/2021
Q4 24 Bombardier CL-600-2B16 (Series 604) 6171   U.S.A. 12/8/2021
Q4 23 Bombardier BD-700-1A10 60044   U.S.A. 12/7/2021
Q4 22 Bombardier BD-700-2A12 70088   U.S.A. 12/7/2021
Q4 21 Bombardier BD-100-1A10 (CL35) 20897   U.S.A. 12/6/2021
Q4 20 Bombardier BD-100-1A10 (CL35) 20891   U.S.A. 12/6/2021
Q4 19 Bombardier BD-700-1A10 60046   CAYMAN ISLANDS (UNITED KINGDOM) 12/3/2021
Q4 18 Bombardier BD-100-1A10 (CL35) 20895   U.S.A. 12/1/2021
Q4 17 Bombardier BD-700-2A12 70089   PORTUGAL 12/1/2021
Q4 16 Bombardier BD-700-2A12 70084   ISLE OF MAN 11/30/2021
Q4 15 Bombardier BD-700-1A11 60041   U.S.A. 11/30/2021
Q4 14 Bombardier BD-100-1A10 (CL35) 20887   U.S.A. 11/29/2021
Q4 13 Bombardier BD-100-1A10 (CL35) 20893   PORTUGAL 11/25/2021
Q4 12 Bombardier BD-700-2A12 70087   MALTA 11/24/2021
Q4 11 Bombardier BD-700-1A11 60042   TURKEY 11/23/2021
Q4 10 Bombardier BD-100-1A10 (CL35) 20894   U.S.A. 11/19/2021
Q4 9 Bombardier BD-700-2A12 70086   MALTA 11/18/2021
Q4 8 Bombardier BD-700-2A12 70083   AUSTRIA 11/17/2021
Q4 7 Bombardier CL-600-2B16 (Series 604) 6170   U.S.A. 11/16/2021
Q4 6 Bombardier BD-100-1A10 (CL35) 20883   U.S.A. 11/8/2021
Q4 5 Bombardier BD-700-1A10 60039   INDIA 10/27/2021
Q4 4 Bombardier BD-100-1A10 (CL35) 20892   U.S.A. 10/27/2021
Q4 3 Bombardier BD-100-1A10 (CL35) 20890   U.S.A. 10/26/2021
Q4  -  Learjet 35A 490   U.S.A. 10/22/2021
Q4 2 Bombardier BD-700-2A12 70085   U.S.A. 10/19/2021
Q4 1 Bombardier BD-700-2A12 70082   MALTA 10/18/2021
Q4  -  Canadair CL-600-2B19 (Series 100) 7128   MEXICO 10/7/2021
Q3 21 
(27 deliveries as per BBD Q3 official report)
Bombardier CL-600-2B16 (Series 604) 6169   U.S.A. 9/28/2021
Q3 20 Bombardier BD-700-2A12 70080   SAN MARINO 9/24/2021
Q3  -  Learjet 60 061   U.S.A. 9/17/2021
Q3 19 Bombardier BD-700-2A12 70062   U.S.A. 9/16/2021
Q3 18 Bombardier BD-100-1A10 (CL35) 20889   U.S.A. 9/15/2021
Q3 17 Bombardier BD-700-2A12 70079   U.S.A. 9/15/2021
Q3 16 Bombardier BD-700-2A12 70078   U.S.A. 9/13/2021
Q3 15 Bombardier BD-700-1A10 60036   U.S.A. 9/9/2021
Q3 14 Bombardier BD-700-1A10 60038   U.S.A. 9/7/2021
Q3 13 Bombardier BD-100-1A10 (CL35) 20875   U.S.A. 9/7/2021
Q3 12 Bombardier BD-700-2A12 70081   U.S.A. 9/7/2021
Q3  -  Bombardier BD-700-1A11 9819   U.S.A. 8/30/2021
Q3 11 Bombardier BD-100-1A10 (CL35) 20888   U.S.A. 8/30/2021
Q3 10 Bombardier CL-600-2B16 (Series 604) 6167   U.S.A. 8/26/2021
Q3 9 Bombardier BD-700-2A12 70075   AUSTRIA 8/26/2021
Q3 8 Bombardier BD-700-1A10 60034   CAYMAN ISLANDS (UNITED KINGDOM) 8/25/2021
Q3 7 Bombardier BD-700-1A10 60037   GERMANY 8/25/2021
Q3 6 Bombardier BD-700-1A10 60023   ISLE OF MAN 8/23/2021
Q3 5 Bombardier BD-700-2A12 70077   U.S.A. 8/23/2021
Q3 4 Bombardier BD-700-2A12 70076   SWITZERLAND 8/20/2021
Q3  -  Bombardier BD-100-1A10 (CL35) 20615   U.S.A. 8/18/2021
Q3  -  Bombardier CL-600-2B16 (Series 604) 5564   U.S.A. 8/17/2021
Q3 3 Bombardier BD-700-1A10 60043   SWEDEN 8/17/2021
Q3  -  Bombardier CL-600-2B19 (Series 440) 7293   REPUBLIC OF SOUTH AFRICA 8/16/2021
Q3 2 Bombardier BD-100-1A10 (CL35) 20885   U.S.A. 8/10/2021
Q3  -  Learjet 45 466   U.S.A. 8/4/2021
Q3  -  Bombardier CL-600-2B19 (Series 100) 8075   U.S.A. 7/28/2021
Q3  -  Canadair CL-215-6B11 (Series CL-215T) 1089   U.S.A. 7/22/2021
Q3 1 Bombardier BD-700-2A12 70074   U.S.A. 7/19/2021
Q2 27 
(29 deliveries as per BBD Q2 official report)
Bombardier BD-700-2A12 700xx   Delivered to Chartright Air Group (CANADA) as confirmed in BBD News on June 30th. 6/30/2021
Q2 26 Bombardier BD-700-2A12 700xx    * same as above * 6/30/2021
Q2 25 Bombardier BD-700-2A12 70069   MALTA 6/28/2021
Q2 24 Bombardier BD-100-1A10 (CL35) 20882   NORWAY 6/25/2021
Q2  -  Canadair CL-215-6B11 (Series CL-215T) 1083   U.S.A. 6/24/2021
Q2 23 Bombardier BD-700-1A10 60033   ARUBA (NETHERLANDS) 6/24/2021
Q2 22 Bombardier BD-100-1A10 (CL35) 20881   RUSSIAN FEDERATION 6/22/2021
Q2 21 Bombardier BD-100-1A10 (CL35) 20884   U.S.A. 6/18/2021
Q2 20 Bombardier BD-700-2A12 70072   CAYMAN ISLANDS (UNITED KINGDOM) 6/18/2021
Q2 19 Bombardier BD-700-1A11 60035   ARUBA (NETHERLANDS) 6/17/2021
Q2  -  Bombardier CL-600-2B16 (Series 604) 6059   SAN MARINO 6/15/2021
Q2 18 Bombardier BD-700-2A12 70071   U.S.A. 6/10/2021
Q2 17 Bombardier BD-700-1A10 60045   U.S.A. 6/4/2021
Q2 16 Bombardier BD-100-1A10 (CL35) 20876   RUSSIAN FEDERATION 6/3/2021
Q2 15 Bombardier CL-600-2B16 (Series 604) 6165   AUSTRIA 6/1/2021
Q2 14 Bombardier BD-700-2A12 70070   BERMUDA 5/27/2021
Q2 13 Bombardier BD-100-1A10 (CL35) 20878   AUSTRIA 5/26/2021
Q2 12 Bombardier BD-700-2A12 70068   U.S.A. 5/20/2021
Q2 11 Bombardier BD-700-2A12 70067   LUXEMBOURG 5/20/2021
Q2 10 Bombardier BD-700-2A12 70066   U.S.A. 5/20/2021
Q2 9 Bombardier BD-700-2A12 70064   MALTA 5/19/2021
Q2 8 Bombardier BD-100-1A10 (CL35) 20880   U.S.A. 5/17/2021
Q2  -  Bombardier BD-100-1A10 (CL30) 20364   U.S.A. 5/14/2021
Q2 7 Bombardier BD-100-1A10 (CL35) 20879   U.S.A. 5/3/2021
Q2  -  Bombardier CL-600-2B16 (Series 604) 5921   U.S.A. 4/30/2021
Q2 6 Bombardier BD-700-1A10 60028   U.S.A. 4/29/2021
Q2 5 Bombardier BD-700-1A10 60011   MALTA 4/28/2021
Q2 4 Bombardier BD-100-1A10 (CL35) 20877   U.S.A. 4/26/2021
Q2 3 Bombardier BD-700-2A12 70065   U.S.A. 4/26/2021
Q2 2 Bombardier BD-700-2A12 70063   SAN MARINO 4/22/2021
Q2 1 Bombardier BD-700-1A10 60029   MALTA 4/15/2021
Q2  -  Bombardier CL-600-2B19 (Series 100) 7494   U.S.A. 4/15/2021
Q1 24
(26 deliveries as per BBD Q1 official report)
Bombardier BD-700-2A12 70061   MALTA 3/30/2021
Q1  -  Canadair CL-600-2B19 (Series 100) 7114   MEXICO 3/29/2021
Q1 23 Bombardier BD-700-2A12 70049   CAYMAN ISLANDS (UNITED KINGDOM) 3/29/2021
Q1 22 Bombardier BD-700-2A12 70058   MALTA 3/29/2021
Q1 21 Bombardier BD-700-2A12 70045   MALTA 3/29/2021
Q1 20 Bombardier BD-700-2A12 70059   AUSTRALIA 3/26/2021
Q1 19 Bombardier BD-700-1A10 60026   SPAIN 3/25/2021
Q1 18 Bombardier BD-700-1A10 60025   AUSTRIA 3/22/2021
Q1 17 Bombardier BD-100-1A10 (CL35) 20873   POLAND 3/22/2021
Q1 16 Bombardier BD-100-1A10 (CL35) 20874   U.S.A. 3/22/2021
Q1 15 Bombardier BD-700-2A12 70053   UNITED KINGDOM 3/17/2021
Q1 14 Bombardier BD-100-1A10 (CL35) 20870   REPUBLIC OF SOUTH AFRICA 3/11/2021
Q1 13 Bombardier BD-700-2A12 70056   CAYMAN ISLANDS (UNITED KINGDOM) 3/10/2021
Q1 12 Bombardier BD-100-1A10 (CL35) 20872   U.S.A. 3/9/2021
Q1 11 Bombardier BD-700-1A10 60017   U.S.A. 3/5/2021
Q1 10 Bombardier BD-700-1A10 60024   U.S.A. 3/5/2021
Q1 9 Bombardier BD-700-2A12 70047   ISLE OF MAN 3/4/2021
Q1  -  Bombardier CL-600-2D24 (Series 900) 15499   U.S.A. 2/24/2021
Q1 8 Bombardier BD-700-1A10 60018   U.S.A. 2/16/2021
Q1  -  Bombardier BD-100-1A10 (CL30) 20432   U.S.A. 2/15/2021
Q1 7 Bombardier CL-600-2B16 (Series 604) 6162   SAN MARINO 2/11/2021
Q1 6 Bombardier BD-100-1A10 (CL35) 20871   U.S.A. 2/10/2021
Q1 5 Bombardier BD-700-1A10 60030   SWEDEN 1/29/2021
Q1 4 Bombardier BD-100-1A10 (CL35) 20869   U.S.A. 1/22/2021
Q1 3 Bombardier BD-100-1A10 (CL35) 20868   U.S.A. 1/18/2021
Q1  -  Bombardier CL-600-2D24 (Series 900) 15497   U.S.A. 1/13/2021
Q1 2 Bombardier BD-700-2A12 70046   GERMANY 1/4/2021
Q1 1 Bombardier BD-700-1A10 60012   PORTUGAL 1/4/2021
2021
Comment by BBDB859 on Jun 06, 2022 6:15pm
Thanks July.
Comment by Julyb60 on Jun 06, 2022 7:41pm
My pleasure 859 !
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities