Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Centerra Gold Inc T.CG

Alternate Symbol(s):  CGAU

Centerra Gold Inc. is a Canada-based gold mining company. The Company is focused on operating, developing, exploring, and acquiring gold and copper properties in North America, Turkiye, and other markets around the world. The Company operates two mines: the Mount Milligan Mine in British Columbia, Canada, and the Oksut Mine in Turkiye. The Company also owns the Goldfield District Project in Nevada, United States, the Kemess Underground Project in British Columbia, Canada, and owns and operates the Molybdenum Business Unit in the United States and Canada. Mount Milligan is located approximately 155 kilometers (km) northwest of Prince George in central British Columbia, Canada. The Oksut Mine is located in the Kayseri province of south-central Turkiye, approximately 295 km to the southeast of the capital city of Ankara. The Goldfield project is a conventional open-pit, heap leach project in late-stage development, with three known deposits: Gemfield, Goldfield Main, and McMahon Ridge.


TSX:CG - Post by User

Post by TELEMARKERon Oct 27, 2023 5:12pm
71 Views
Post# 35705047

Q results in 2 trading days

Q results in 2 trading days$6.19 close October 12, up $1 in 2 weeks

Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask T-TSX U-NEO ATS A-Alpha O-Omega P-Pure X-Chi-X H-CX2 D-CXD L-LiquidNet M-TriAct I-Instinet Y-Lynx S-CS2
2023-10-27 T CG 7.15 7.30 6.97 7.28 0.15 1,214,972 7,143 7.22 7.30 601,512 193,149 53,453 32,300 7,242 218,670 28,111     54,375   10,900 200
2023-10-26 T CG 7.15 7.19 6.93 7.13 -0.02 1,899,662 8,684 7.06 7.15 1,330,862 52,483 41,974 79,500 7,304 255,049 24,653     80,980   4,400 2,000
2023-10-25 T CG 7.04 7.20 6.97 7.15 0.10 1,312,123 6,603 7.12 7.18 727,043 168,973 34,709 26,900 11,572 217,100 30,048     68,638   3,900 11,000
2023-10-24 T CG 6.98 7.09 6.92 7.05 -0.01 1,231,041 7,560 6.99 7.09 567,938 84,493 54,100 140,500 6,545 208,011 25,527     93,687   5,300 200
2023-10-23 T CG 6.69 7.08 6.61 7.06 0.29 1,918,585 8,677 6.89 7.09 825,519 204,903 118,214 162,800 22,114 362,611 38,356     120,081   5,400 300
2023-10-20 T CG 6.82 6.985 6.76 6.77 -0.03 948,118 6,775 6.71 6.82 453,915 92,601 45,610 37,700 7,943 244,129 18,644     39,552   100  
2023-10-19 T CG 6.79 6.82 6.70 6.80   999,669 6,724 6.76 6.85 522,100 87,553 57,080 31,900 5,550 153,215 21,191     72,587   500  
2023-10-18 T CG 6.81 6.92 6.74 6.80 0.06 1,072,047 6,430 6.77 6.85 442,605 103,175 88,153 20,900 7,655 231,773 16,432     103,099   200 400
2023-10-17 T CG 6.57 6.82 6.55 6.74 0.14 441,994 2,968 6.68 6.81 248,248 38,736 29,934 20,500 6,510 58,316 5,156     30,801   100 200
2023-10-16 T CG 6.50 6.67 6.49 6.60 0.05 643,677 4,010 6.59 6.65 309,771 59,112 42,328 35,300 6,408 91,988 19,970     60,824   200 900
2023-10-13 T CG 6.40 6.60 6.29 6.55 0.36 1,439,557 7,459 6.53 6.61 680,352 219,213 77,800 51,300 18,152 247,205 60,021     64,738   300  
2023-10-12 T CG 6.38 6.40 6.17 6.19 -0.17 928,754 4,475 6.17 6.25 394,546 182,112 61,194 34,600 6,725 132,853 16,849     81,099   2,700  
2023-10-11 T CG 6.50 6.50 6.325 6.36 -0.02 802,988 4,594 6.35 6.37 428,574 52,054 50,690 16,800 8,115 126,758 18,130     77,365   200
 

<< Previous
Bullboard Posts
Next >>