Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Comstock Resources Inc T.CRK.DB


Primary Symbol: CRK

Comstock Resources, Inc. is an independent energy company. The Company is engaged in the acquisition, exploration, development and production of oil and natural gas in the United States. The Company operates through the exploration and production of North American oil and natural gas segment. The Company primarily operates in the Haynesville shale, a natural gas basin located in North Louisiana and East Texas, with economic and geographical proximity to the Gulf Coast markets. The Company is focused on the development of drilling opportunities in the Haynesville and Bossier shales and exploration activities in Western Haynesville play. The Company has approximately 2,959 drilling locations on its Haynesville/Bossier shale acreage, where the Company estimates to have 4.9 trillion cubic feet equivalent (TCFE) of reserve potential. The Company owns interests in approximately 2,478 producing oil and natural gas wells (1,516.7 net) and operates 1,703 of these wells.


NYSE:CRK - Post by User

Comment by longnose2on Jan 10, 2012 10:14am
211 Views
Post# 19385750

House Positions since offer

House Positions since offer

 

House Positions for C:CRK from 20111214 to 20120110

 

House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 15,092,823 7,705,916 0.511 10,445,793 5,118,900 0.49 4,647,030 -2,587,016
65 Goldman 3,368,462 1,652,467 0.491 36,795 18,003 0.489 3,331,667 -1,634,464
79 CIBC 9,093,525 4,512,405 0.496 6,074,026 3,008,507 0.495 3,019,499 -1,503,898
33 Canaccord 2,700,100 1,325,924 0.491 1,562,005 792,484 0.507 1,138,095 -533,440
15 UBS 1,140,500 565,696 0.496 623,500 309,722 0.497 517,000 -255,974
111 Fraser Mackenzie 2,013,000 997,027 0.495 1,633,000 812,059 0.497 380,000 -184,968
90 Barclays 395,440 204,078 0.516 48,500 25,550 0.527 346,940 -178,528
39 Merrill Lynch 352,000 172,242 0.489 131,060 65,108 0.497 220,940 -107,134
67 Northern 220,000 118,300 0.538 0   220,000 -118,300
102 Lakeshore 195,000 95,335 0.489 6,500 3,445 0.53 188,500 -91,890
62 Haywood 94,000 45,979 0.489 0   94,000 -45,979
124 Questrade 246,095 125,443 0.51 182,596 94,289 0.516 63,499 -31,154
27 Dundee 850,000 455,000 0.535 791,500 427,360 0.54 58,500 -27,640
28 BBS 75,000 38,550 0.514 50,000 24,600 0.492 25,000 -13,950
101 Newedge 9,000 4,680 0.52 2,000 1,040 0.52 7,000 -3,640
26 Commission Direct 2,000 1,040 0.52 0   2,000 -1,040
81 HSBC 20,000 10,400 0.52 18,450 9,251 0.501 1,550 -1,149
57 Interactive 100 51 0.51 11,489 5,866 0.511 -11,389 5,815
75 MGI 0   11,900 6,188 0.52 -11,900 6,188
95 Wolverton 0   19,000 9,205 0.484 -19,000 9,205
74 GMP 10,000 4,850 0.485 32,801 16,372 0.499 -22,801 11,522
89 Raymond James 71,000 35,970 0.507 95,000 47,500 0.50 -24,000 11,530
83 Mackie 1,450 721 0.497 44,000 22,829 0.519 -42,550 22,108
22 Fidelity 100,000 54,000 0.54 153,500 72,399 0.472 -53,500 18,399
58 Qtrade 1,000 522 0.522 74,500 38,055 0.511 -73,500 37,533
19 Desjardins 204,689 101,893 0.498 283,233 142,500 0.503 -78,544 40,607
82 Stifel Nicholas 0   100,000 53,000 0.53 -100,000 53,000
64 Octagon 0   102,500 51,150 0.499 -102,500 51,150
72 Credit Suisse 1,180 618 0.524 113,702 57,697 0.507 -112,522 57,079
36 Latimer 53,268 26,336 0.494 183,717 94,454 0.514 -130,449 68,118
25 Odlum 0   137,000 67,030 0.489 -137,000 67,030
6 Union 0   197,500 100,701 0.51 -197,500 100,701
37 MacDougall 0   235,000 122,200 0.52 -235,000 122,200
123 Citigroup 21,728 11,202 0.516 276,481 137,359 0.497 -254,753 126,157
46 Macquarie 1,000 530 0.53 413,600 208,799 0.505 -412,600 208,269
59 PI 0   453,500 229,630 0.506 -453,500 229,630
1 Anonymous 2,766,500 1,380,736 0.499 3,288,000 1,647,495 0.501 -521,500 266,759
99 Jitney 1,968,700 990,419 0.503 2,495,842 1,236,165 0.495 -527,142 245,746
13 Instinet 177,228 88,747 0.501 729,255 365,595 0.501 -552,027 276,848
7 TD Sec 10,580,668 5,197,702 0.491 11,477,498 5,769,601 0.503 -896,830 571,899
9 BMO Nesbitt 3,466,555 1,782,912 0.514 4,921,989 2,543,319 0.517 -1,455,434 760,407
85 Scotia 961,686 485,976 0.505 2,633,063 1,317,914 0.501 -1,671,377 831,938
80 National Bank 2,424,761 1,206,754 0.498 4,781,652 2,405,849 0.503 -2,356,891 1,199,095
14 ITG 172,437 86,324 0.501 3,979,448 2,007,555 0.504 -3,807,011 1,921,231
TOTAL 58,850,895 29,486,745 0.501 58,850,895 29,486,745 0.501 0 0
<< Previous
Bullboard Posts
Next >>