Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Exro Technologies Inc. T.EXRO

Alternate Symbol(s):  T.EXRO.WT | EXROF

Exro Technologies Inc. is a clean technology company. The Company is engaged in developing power control electronics that expand the capabilities of electric motors and batteries. Its technologies include e-mobility (Coil Driver) and stationary energy storage (Cell Driver). The Coil Drive technology is an adaptive traction inverter that replaces the standard 3-phase inverter in electric vehicles. Utilizing its patented coil switching technology, the Coil Driver enables the motor to dynamically switch between two modes, series mode optimized for high torque at low speeds, and parallel mode optimized for high power and efficiency at high speeds. The Cell Driver technology is a fully integrated energy storage system designed for commercial and industrial applications. Its SEA-Drive power system provides a complete e-propulsion solution to original equipment manufacturers. It encompasses everything from high-capacity batteries and electric motors to next-generation control units.


TSX:EXRO - Post by User

Comment by lastpickon Oct 17, 2023 8:55am
158 Views
Post# 35686832

RE:Short Position

RE:Short PositionShort Positions from Stockwatch.com:

Short Positions for EXRO
Symbol Report Date Volume Change Shares Issued % Float
T : EXRO 2023-09-30 484,389 -10,089 168,656,310 0.29
T : EXRO 2023-09-15 494,478 138,685 168,656,310 0.29
T : EXRO 2023-08-31 355,793 -3,531 168,656,310 0.21
T : EXRO 2023-08-15 359,324 -30,391 168,656,310 0.21
T : EXRO 2023-07-31 389,715 48,141 168,627,710 0.23
T : EXRO 2023-07-15 341,574 -29,177 168,264,410 0.20
T : EXRO 2023-06-30 370,751 -135,543 167,841,877 0.22
T : EXRO 2023-06-15 506,294 -50,080 167,573,227 0.30
T : EXRO 2023-05-31 556,374 -199,113 167,523,227 0.33
T : EXRO 2023-05-15 755,487 49,914 151,611,970 0.50
T : EXRO 2023-04-30 705,573 15,992 151,611,970 0.47
T : EXRO 2023-04-15 689,581 -112,230 151,611,970 0.45
T : EXRO 2023-03-31 801,811 -210,079 151,611,970 0.53
T : EXRO 2023-03-15 1,011,890 33,367 151,611,970 0.67
T : EXRO 2023-02-28 978,523 -44,603 147,721,331 0.66
T : EXRO 2023-02-15 1,023,126 115,333 146,834,231 0.70
T : EXRO 2023-01-31 907,793 42,279 146,834,231 0.62
T : EXRO 2023-01-15 865,514 -70,827 146,834,231 0.59
T : EXRO 2022-12-31 936,341 -89,641 146,235,121 0.64
T : EXRO 2022-12-15 1,025,982 -96,130 145,925,621 0.70
T : EXRO 2022-11-30 1,122,112 339,242 145,925,621 0.77
T : EXRO 2022-11-15 782,870 98,585 145,925,621 0.54
T : EXRO 2022-10-31 684,285 -57,007 144,847,621 0.47
T : EXRO 2022-10-15 741,292 -63,079 144,847,621 0.51
T : EXRO 2022-09-30 804,371 -43,661 144,847,621 0.56
T : EXRO 2022-09-15 848,032 -769,627 143,268,864 0.59
T : EXRO 2022-08-31 1,617,659 910,592 143,268,864 1.13
T : EXRO 2022-08-15 707,067 88,124 134,398,164 0.53
T : EXRO 2022-07-31 618,943 44,439 134,398,164 0.46
T : EXRO 2022-07-15 574,504 -57,631 134,398,164 0.43
T : EXRO 2022-06-30 632,135 -97,386 133,970,474 0.47
T : EXRO 2022-06-15 729,521 87,398 133,842,724 0.55
T : EXRO 2022-05-31 642,123 -159,368 133,842,724 0.48
T : EXRO 2022-05-15 801,491 35,013 133,842,724 0.60
T : EXRO 2022-04-30 766,478 71,607 133,842,724 0.57
T : EXRO 2022-04-15 694,871 38,486 133,842,724 0.52
T : EXRO 2022-03-31 656,385 -177,840 133,842,724 0.49
T : EXRO 2022-03-15 834,225 56,329 133,815,224 0.62
T : EXRO 2022-02-28 777,896 162,059 133,815,224 0.58
T : EXRO 2022-02-15 615,837 -1,868,613 133,815,224 0.46
T : EXRO 2022-01-31 2,484,450 1,939,873 133,627,724 1.86
T : EXRO 2022-01-15 544,577 19,894 120,905,274 0.45
T : EXRO 2021-12-31 524,683 -297,642 120,880,524 0.43
T : EXRO 2021-12-15 822,325 236,509 120,874,274 0.68
T : EXRO 2021-11-30 585,816 133,662 120,874,274 0.48
T : EXRO 2021-11-15 452,154 -103,494 120,624,274 0.37
T : EXRO 2021-10-31 555,648 90,302 120,624,274 0.46
T : EXRO 2021-10-15 465,346 -13,950 120,418,656 0.39
T : EXRO 2021-09-30 479,296 -28,242 120,418,656 0.40
T : EXRO 2021-09-15 507,538 11,686 120,418,656 0.42
T : EXRO 2021-08-31 495,852 74,545 120,418,656 0.41
T : EXRO 2021-08-15 421,307 -50,943 120,418,656 0.35
T : EXRO 2021-07-31 472,250 30,610 120,418,656 0.39
T : EXRO 2021-07-15 441,640 441,640 120,418,656 0.37
V : EXRO 2021-06-30 453,699 24,822 120,350,956 0.38
V : EXRO 2021-06-15 428,877 -29,206 117,445,808 0.37
V : EXRO 2021-05-31 458,083 45,366 117,445,808 0.39
V : EXRO 2021-05-15 412,717 -21,837 117,445,808 0.35
V : EXRO 2021-04-30 434,554 -7,815 117,445,808 0.37
V : EXRO 2021-04-15 442,369 -8,924 117,445,808 0.38
V : EXRO 2021-03-31 451,293 78,692 117,445,808 0.38
V : EXRO 2021-03-15 372,601 -436,281 117,445,808 0.32
V : EXRO 2021-02-28 808,882 164,410 117,445,808 0.69
V : EXRO 2021-02-15 644,472 116,557 117,445,808 0.55
V : EXRO 2021-01-31 527,915 -171,201 97,481,390 0.54
V : EXRO 2021-01-15 699,116 63,308 97,481,390 0.72
V : EXRO 2020-12-31 635,808 15,362 97,481,390 0.65
V : EXRO 2020-12-15 620,446 -1,877,324 97,481,390 0.64
V : EXRO 2020-11-30 2,497,770 665,158 97,481,390 2.56
V : EXRO 2020-11-15 1,832,612 528,365 97,481,390 1.88
V : EXRO 2020-10-31 1,304,247 317,260 97,481,390 1.34
V : EXRO 2020-10-15 986,987 443,939 97,481,390 1.01
V : EXRO 2020-09-30 543,048 543,048 97,481,390 0.56

<< Previous
Bullboard Posts
Next >>