Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

BetaPro Natural Gas Leveraged Daily Bull ETF T.HNU

Alternate Symbol(s):  HNUZF

HNUs investment objective, is to seek daily investment results, before fees, expenses, distributions, brokerage commissions and other transaction costs, that endeavour to correspond to up to two times 200 Percentage the daily performance of the Horizons Natural Gas Rolling Futures Index the Underlying Index, Bloomberg ticker CMDYNGER. HNU is denominated in Canadian dollars. Any US dollar gains or losses as a result of HNUs investment are hedged back to the Canadian dollar to the best of its ability. The Fund To be successful in meeting its investment objective during the period, HNUs net asset value should have gained up to two times as much on a given day, on a percentage basis, as its Underlying Index rose on that given day. Conversely, HNUs net asset value should have lost up to two times as much on a given day, on a percentage basis, as its Underlying Index declined on that given day.


TSX:HNU - Post by User

Post by trader35on Jun 03, 2016 1:25pm
43 Views
Post# 24932004

2015 mixer if one wants last years

2015 mixer if one wants last years
ELECTRIC RELIABILITY COUNCIL OF TEXAS
 ENERGY BY FUEL TYPE FOR 2015
            Updated 08-02-16            
                           
 ENERGY BY FUEL TYPE, MWh
                           
Fuel Types Jan Feb Mar Apr May Jun Jul Aug* Sep* Oct* Nov* Dec YTD/Annual
Natural Gas  13,732,964 11,950,308 13,562,843 12,498,694 12,581,597 15,170,692 18,256,149 18,919,131 15,291,490 13,177,039 10,718,034 12,122,742 167,981,681
Coal 8,557,093 6,663,380 5,556,547 5,693,762 7,779,934 10,499,351 11,030,879 11,011,363 9,978,158 8,351,830 6,504,556 6,027,859 97,654,710
Nuclear 3,816,338 3,442,108 3,693,915 2,698,793 3,442,390 3,548,637 3,714,457 3,706,755 3,604,070 2,455,756 2,275,664 2,985,434 39,384,317
Wind 2,673,169 2,972,317 2,336,351 3,668,160 3,997,180 3,049,458 3,766,247 2,943,231 3,085,343 3,379,522 4,393,221 4,522,157 40,786,357
Water 11,602 8,346 13,209 11,089 65,713 90,535 87,975 76,507 39,665 26,294 49,162 84,327 564,425
Net DC/BLT  -2,350 -5,607 122,531 -31,184 -60,203 -81,103 31,877 173,412 52,036 12,030 -1,402 -10,511 199,526
Other 58,623 83,623 69,627 67,174 70,889 79,012 87,553 134,874 110,725 92,730 77,466 101,070 1,033,367
Total
28,847,439 25,114,476 25,355,022 24,606,486 27,877,500
32,356,582
36,975,136 36,965,273 32,161,487 27,495,201 24,016,701 25,833,078 347,604,382
                           
 ENERGY BY FUEL TYPE, PERCENT
                           
Fuel Types Jan Feb Mar Apr May Jun Jul Aug* Sep* Oct* Nov* Dec YTD/Annual
Natural Gas  47.6% 47.6% 53.5% 50.8% 45.1% 46.9% 49.4% 51.2% 47.5% 47.9% 44.6% 46.9% 48.3%
Coal 29.7% 26.5% 21.9% 23.1% 27.9% 32.4% 29.8% 29.8% 31.0% 30.4% 27.1% 23.3% 28.1%
Nuclear 13.2% 13.7% 14.6% 11.0% 12.3% 11.0% 10.0% 10.0% 11.2% 8.9% 9.5% 11.6% 11.3%
Wind 9.3% 11.8% 9.2% 14.9% 14.3% 9.4% 10.2% 8.0% 9.6% 12.3% 18.3% 17.5% 11.7%
Water 0.0% 0.0% 0.1% 0.0% 0.2% 0.3% 0.2% 0.2% 0.1% 0.1% 0.2% 0.3% 0.2%
Net DC/BLT 0.0% 0.0% 0.5% -0.1% -0.2% -0.3% 0.1% 0.5% 0.2% 0.0% 0.0% 0.0% 0.1%
Other 0.2% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.4% 0.3% 0.3% 0.3% 0.4% 0.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
ne' x:err="#N/A" x:fmla="=SUM(H21:H28)">#N/A #N/A #N/A #N/A #N/A #N/A 100.0%   
Bullboard Posts