Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

American Hotel Income Properties REIT 6 00 Convertible Unsecured Subordinated Debentures T.HOT.DB.V

Alternate Symbol(s):  AHOTF | T.HOT.UN

American Hotel Income Properties REIT LP is a trust that invests in hotel real estate properties. The company's primary business is owning Premium Branded hotels, which have franchise agreements with international hotel brands including Marriott, Hilton, and IHG. It generates revenue from the room, food, beverage, and other revenue. The other revenue is comprised of conference room rentals, parking revenues, and other incidental income.


TSX:HOT.DB.V - Post by User

Post by sollmgon Jun 11, 2024 10:28am
33 Views
Post# 36082627

CAD House Totals Jan 2023 to 10 Jun 2024

CAD House Totals Jan 2023 to 10 Jun 2024
HOUSE Jan - 7 Nov 8 – 10 Nov 13-30 Nov Dec Jan(24) Feb (24) Mar(24) Apr (24) May (24) 1-10 Jun Totals
TD 83002 50967 -45544 182375 126503 -226244 145417 156124 -46159 -59801 366640
RBC -355670 -52383 -83040 -93270 -124094 -65966 183281 159180 -31067 -25835 -488864
National Bank -274429 34251 196142 -29948 -127629 -161316 -38868 -81385 68887 -8150 -422445
Credential 83748 1371 5268 70472 705 -24860 6165 14294 9572 -4810 161925
Desjardins 229528 -20742 -26773 -17569 32919 2058 25164 -86352 5794 -1524 142503
Questrade 63051 16517 8493 13064 23726 -10127 41564 18677 70608 1000 246573
Odlum -250592 -90000 22620 -55829 -6690 -10830 -59965 -36430 -42760 -15900 -546376
Morgan Stanley -28516 0 0 0 0 0 0 0 -10000 0 -38516
Merrill Lynch -19658 -923 -6869 -4138 1329 -4493 4875 -2072 51196 -1000 18247
Citadel 37974 10842 14235 991 -6499 7317 -6124 11550 6949 4317 81552
Interactive 3567 -3794 6296 40308 46452 71540 -27567 6641 -24590 0 118853
Canaccord 1499171 -12248 -32061 -157549 -13173 -7398 -32791 -14210 72206 0 1301947
Manulife -34534 -2900 -7562 24917 -6183 -31890 -4204 0 0 0 -62356
ITG 4477 -410 79 -3962 22 -8 30 -25 0 0 203
Virtu -28571 -2834 1233 -21762 365 -2647 -65275 -8 -44540 13758 -150281
CI -96771 -49150 -11464 31600 752 -6651 12660 -17936 900 0 -136060
Edward Jones -68544 -1090 0 -2400 -7735 -6081 -400 -3800 -2450 0 -92500
IA 56976 6000 -77000 -217500 -10950 18500 -7500 -16000 -4670 -14700 -266844
Instinet 53698 12200 5000 99715 19500 30000 62500 37000 -4000 -3000 312613
Fidelity -78916 -8400 -2500 -6600 -2643 -10250 -10800 -9088 -16398 -600 -146195
Raymond James -252413 10899 11601 76156 4171 -11148 -5860 3432 -48671 69000 -142833
BMO -146519 -9721 183295 80614 43544 1039 212183 115234 23531 9400 512600
Leede -19827 -18173 0 37500 -2450 -4000 -3318 -9500 -18450 0 -38218
CIBC 29978 -135072 -82980 374377 -153566 90084 -31608 -521765 59431 49013 -322108
ANON -374647 -38793 126129 -212667 124315 494538 -360998 267121 -121628 49760 -46870
Scotia -72791 265686 -19084 -195649 40010 -70857 12152 9755 54128 -36677 -13327
JP Morgan 2899 0 95 0 0 0 0 0 0 0 2994
PI -72747 -5200 -5000 -19200 -4100 -44600 -22800 -8000 -8000 -15550 -205197
Goldman -2984 0 -180000 0 0 0 -5472 0 0 0 -188456
Laurentian 17000 47500 0 -46000 0 -26000 0 7500 0 0 0
Haywood 20315 -800 0 79000 0 10000 -12300 0 0 -1000 95215
Acumen -16505 0 0 -2000 0 0 -7400 0 0 0 -25905
Barclays -56 0 0 0 0 0 0 0 0 0 -56
Latimer -277 -300 -609 1454 1399 290 259 63 181 0 2460
Research Cap 13350 -400 0 0 0 0 0 0 0 0 12950
Beacon 0 0 0 -26500 0 0 0 0 0 0 -26500
ATB 0 0 0 0 0 0 -3000 0 0 0 -3000
Echelon 0 0 0 0 0 0 0 0 0 -7701 -7701

<< Previous
Bullboard Posts
Next >>