Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

BetaPro Crude Oil Leveraged Daily Bull ETF T.HOU

Alternate Symbol(s):  HZOZF | HROZF

HOU¿s investment objective is to seek daily investment results, before fees, expenses, distributions, brokerage commissions and other transaction costs, that endeavour to correspond to up to two times (200%) the daily performance of the Horizons Crude Oil Rolling Futures Index. HOU is denominated in Canadian dollars.


TSX:HOU - Post by User

Post by Zimmee1on Feb 24, 2021 5:02pm
160 Views
Post# 32652826

See the movement of the oil stocks as Hou/Hod activity today

See the movement of the oil stocks as Hou/Hod activity today
:HOU - BETAPRO CRUDE OIL LVGD DLY BULL ETF - https://www.horizonsetfs.com 16:55:13 EST
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
HOU - T   0.1 28.50 · 28.65 0.1 28.59 +1.11 4.0 339.4 9,579 1,356 27.78  28.67  27.67 916.00  9.30 15:59:30 Jan 18 15 min RT 2¢
TSX - T 0.1 28.50 · 28.65 0.1 28.58 +1.10 4.0 254.6 7,179 729 27.78  28.67  27.67 916.00  9.30 15:59:12   15 min
NEO ATS - U   28.55 +1.07 3.9 17.1 482 124 27.84  28.64  27.68   15:45:07   15 min
Alpha - A   28.59 +1.11 4.0 3.6 103 30 27.83  28.63  27.83   15:59:30   15 min
Omega - O   28.00 +0.52 1.9 0.1 3 1 28.00  28.00  28.00   10:29:58   15 min
Pure - P   28.55 +1.07 3.9 7.4 210 56 27.78  28.63  27.78   14:39:56   15 min
Chi-X - X   28.55 +1.07 3.9 20.6 584 69 27.84  28.64  27.68   15:33:25   15 min
CX2 - H   28.56 +1.08 3.9 30.2 858 123 27.86  28.64  27.84   15:51:58   15 min
CXD - D   28.355 +0.875 3.2 0.9 24 48 28.355  28.355  28.355   12:42:48   15 mi

16:47:51 EST Wed 24 Feb 2021
T:HOD - BETAPRO CRUDE OIL INV LVGD DLY BEAR ETF - https://www.horizonsetfs.com 16:47:51 EST
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
HOD - T   4.6 4.47 · 4.49 1.3 4.49 -0.18 -3.9 1,897.8 8,593 1,473 4.62  4.65  4.47 33.50  4.66 15:59:56 Jan 18 15 min RT 2¢
TSX - T 4.6 4.47 · 4.49 1.3 4.49 -0.18 -3.9 929.3 4,214 849 4.62  4.65  4.47 33.50  4.66 15:59:21   15 min
NEO ATS - U   4.49 -0.18 -3.9 124.9 565 131 4.61  4.64  4.47   15:59:15   15 min
Alpha - A   4.49 -0.18 -3.9 249.5 1,125 115 4.62  4.64  4.47   15:59:56   15 min
Omega - O   4.49 -0.18 -3.9 2.0 9 5 4.56  4.56  4.48   15:59:29   15 min
Pure - P   4.48 -0.19 -4.1 5.5 25 16 4.50  4.54  4.47   15:57:13   15 min
Chi-X - X   4.48 -0.19 -4.1 265.3 1,198 183 4.61  4.64  4.47   15:58:03   15 min
CX2 - H   4.49 -0.18 -3.9 89.7 405 80 4.61  4.61  4.47   15:59:33   15 min
CXD - D   4.485 -0.185 -4.0 64.5 291 28 4.61  4.635  4.48   15:58:58   15 min
TriAct - M   4.67     167.2 762 66        Sep 11 10:45:44   15 min

<< Previous
Bullboard Posts
Next >>