Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Comment by justrelax2on Dec 04, 2019 11:40am
124 Views
Post# 30421134

RE:RE:Fraud

RE:RE:Fraud
bufordpusser wrote: You bring up a good point Lucky06, There are several more like this one on the TSX and I keep asking who is paying. I never been able to figure that out. The capital just keeps flowing in no matter how bad the situation.  I am beginning to think there is a government  funded secret window behind the TSX where they hand out bags of cash to keep your company afloat when bad times hit.  It would be devasting if all those lawyers, bankers, securitities watchdogs, receivers, judges all had to find an honorable job. 


Perhaps BMO is part of your fraud scheme theory                             Broker Positions for C:HRT Broker #9 from 20191104 to 20191204
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20191104 1,518,324 229,125 0.151 260,000 40,570 0.156 1,258,324 1,258,324 -188,555 -188,555
20191105 1,531,000 262,269 0.171 10,000 1,450 0.145 1,521,000 2,779,324 -260,819 -449,374
20191106 519,350 78,090 0.15 25,000 3,750 0.15 494,350 3,273,674 -74,340 -523,714
20191107 98,500 12,477 0.127 7,500 1,012 0.135 91,000 3,364,674 -11,465 -535,179
20191108 811,330 110,348 0.136 144,000 19,810 0.138 667,330 4,032,004 -90,538 -625,717
20191111 40,000 5,400 0.135 0   40,000 4,072,004 -5,400 -631,117
20191112 38,142 5,039 0.132 0   38,142 4,110,146 -5,039 -636,156
20191113 10,000 1,350 0.135 40,500 5,467 0.135 -30,500 4,079,646 4,117 -632,039
20191114 5,000 675 0.135 10,000 1,300 0.13 -5,000 4,074,646 625 -631,414
20191115 47,000 5,950 0.127 0   47,000 4,121,646 -5,950 -637,364
20191118 208,600 26,032 0.125 250,500 30,060 0.12 -41,900 4,079,746 4,028 -633,336
20191119 1,059,400 127,000 0.12 154,944 18,468 0.119 904,456 4,984,202 -108,532 -741,868
20191120 149,780 14,559 0.097 407,500 38,939 0.096 -257,720 4,726,482 24,380 -717,488
20191121 1,105,575 104,254 0.094 0   1,105,575 5,832,057 -104,254 -821,742
20191122 369,550 37,293 0.101 0   369,550 6,201,607 -37,293 -859,035
20191125 98,750 9,875 0.10 13,500 1,350 0.10 85,250 6,286,857 -8,525 -867,560
20191126 2,500 237 0.095 40,000 3,799 0.095 -37,500 6,249,357 3,562 -863,998
20191127 979,000 98,305 0.10 0   979,000 7,228,357 -98,305 -962,303
20191128 62,000 7,130 0.115 123,440 13,918 0.113 -61,440 7,166,917 6,788 -955,515
20191129 438,190 72,635 0.166 191,400 31,591 0.165 246,790 7,413,707 -41,044 -996,559
20191202 660,015 117,160 0.178 47,000 8,427 0.179 613,015 8,026,722 -108,733 -1,105,292
20191203 728,800 98,177 0.135 448,615 62,959 0.14 280,185 8,306,907 -35,218 -1,140,510
20191204 180,900 23,329 0.129 0   180,900 8,487,807 -23,329 -1,163,839
TOTAL 10,661,706 1,446,709 0.136 2,173,899 282,870 0.13   8,487,807   -1,163,839
                                                                                                                                  
<< Previous
Bullboard Posts
Next >>