Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Post by justrelax2on Dec 06, 2019 10:09am
128 Views
Post# 30428637

Just noticed--exactly 1 year ago-exactly identical ??

Just noticed--exactly 1 year ago-exactly identical ??Short Positions for HRT
Symbol Report Date Volume Change Shares Issued % Float
T : HRT 2019-11-30 1,355,617 -1,487,298 676,857,227 0.20
T : HRT 2019-11-15 2,842,915 294,901 676,857,227 0.42
T : HRT 2019-10-31 2,548,014 33,714 676,857,227 0.38
T : HRT 2019-10-15 2,514,300 -232,962 676,757,227 0.37
T : HRT 2019-09-30 2,747,262 207,768 673,757,227 0.41
T : HRT 2019-09-15 2,539,494 -39,105 653,757,227 0.39
T : HRT 2019-08-31 2,578,599 -557,156 604,579,450 0.43
T : HRT 2019-08-15 3,135,755 575,147 604,579,450 0.52
T : HRT 2019-07-31 2,560,608 376,148 604,579,450 0.42
T : HRT 2019-07-15 2,184,460 -537,429 604,579,492 0.36
T : HRT 2019-06-30 2,721,889 801,897 604,579,492 0.45
T : HRT 2019-06-15 1,919,992 40,887 604,529,492 0.32
T : HRT 2019-05-31 1,879,105 -97,712 604,529,492 0.31
T : HRT 2019-05-15 1,976,817 175,922 600,239,492 0.33
T : HRT 2019-04-30 1,800,895 -183,831 600,239,492 0.30
T : HRT 2019-04-15 1,984,726 229,465 600,239,492 0.33
T : HRT 2019-03-31 1,755,261 -220,437 600,239,492 0.29
T : HRT 2019-03-15 1,975,698 417,928 599,739,492 0.33
T : HRT 2019-02-28 1,557,770 -156,009 599,739,492 0.26
T : HRT 2019-02-15 1,713,779 -58,616 599,739,492 0.29
T : HRT 2019-01-31 1,772,395 193,955 600,239,492 0.30
T : HRT 2019-01-15 1,578,440 -13,668 599,739,492 0.26
T : HRT 2018-12-31 1,592,108 16,173 599,539,492 0.27
T : HRT 2018-12-15 1,575,935 220,318 599,539,492 0.26
T : HRT 2018-11-30 1,355,617 55,457 599,539,492 0.23
T : HRT 2018-11-15 1,300,160 63,042 581,342,867 0.22
T :

<< Previous
Bullboard Posts
Next >>