Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Post by justrelax2on Dec 12, 2019 8:42pm
100 Views
Post# 30450385

Toronto --past 30 days

Toronto --past 30 daysHouse Positions for C:HRT from 20191112 to 20191212
House Bought $Val Ave Sold $Val Ave Net $Net
9 BMO Nesbitt 9,328,677 1,151,973 0.123 2,742,129 343,294 0.125 6,586,548 -808,679
2 RBC 7,795,695 987,109 0.127 5,410,019 692,491 0.128 2,385,676 -294,618
89 Raymond James 2,084,500 255,768 0.123 86,450 8,983 0.104 1,998,050 -246,785
7 TD Sec 17,228,660 2,356,791 0.137 15,494,860 2,094,077 0.135 1,733,800 -262,714
80 National Bank 2,322,827 274,940 0.118 872,400 105,462 0.121 1,450,427 -169,478
85 Scotia 4,443,539 593,323 0.134 3,294,492 443,464 0.135 1,149,047 -149,859
88 Credential 2,433,013 340,951 0.14 1,442,951 183,455 0.127 990,062 -157,496
22 Fidelity 821,000 104,875 0.128 100,350 14,278 0.142 720,650 -90,597
19 Desjardins 839,385 124,302 0.148 424,738 58,251 0.137 414,647 -66,051
62 Haywood 507,000 59,790 0.118 164,000 25,370 0.155 343,000 -34,420
33 Canaccord 5,762,080 792,062 0.137 5,481,928 779,681 0.142 280,152 -12,381
124 Questrade 617,055 85,278 0.138 434,395 58,500 0.135 182,660 -26,778
143 Pershing 175,945 22,693 0.129 27,200 2,988 0.11 148,745 -19,705
13 Instinet 1,593,373 215,094 0.135 1,453,960 210,973 0.145 139,413 -4,121
28 BBS 173,800 26,490 0.152 65,000 7,525 0.116 108,800 -18,965
70 Manulife 149,000 21,350 0.143 138,000 23,215 0.168 11,000 1,865
53 Morgan Stanley 144,200 17,865 0.124 135,200 14,746 0.109 9,000 -3,119
212 Virtu 1,500 187 0.125 0   1,500 -187
36 Latimer 400 38 0.095 0   400 -38
39 Merrill Lynch 242,000 23,915 0.099 241,700 24,294 0.101 300 379
14 ITG 16,000 1,920 0.12 16,000 1,600 0.10 0 -320
59 PI 0   6,787 753 0.111 -6,787 753
5 Penson 90,074 10,830 0.12 103,226 13,748 0.133 -13,152 2,918
68 Leede 70,083 9,234 0.132 85,008 10,833 0.127 -14,925 1,599
76 Industrial Alliance 0   20,000 2,405 0.12 -20,000 2,405
57 Interactive 80,173 10,597 0.132 117,419 13,025 0.111 -37,246 2,428
94 Hampton 50,000 6,500 0.13 100,000 9,500 0.095 -50,000 3,000
48 Laurentian 0   55,000 6,450 0.117 -55,000 6,450
43 Caldwell 0   71,000 12,424 0.175 -71,000 12,424
99 Jitney 4,519,500 535,110 0.118 4,605,000 552,163 0.12 -85,500 17,053
74 GMP 0   100,000 18,100 0.181 -100,000 18,100
18 Echelon 785,000 101,614 0.129 1,629,000 291,505 0.179 -844,000 189,891
83 Mackie 361,000 44,118 0.122 1,790,251 199,845 0.112 -1,429,251 155,727
79 CIBC 5,620,037 741,298 0.132 7,814,460 957,547 0.123 -2,194,423 216,249
1 Anonymous 23,968,556 3,227,357 0.135 37,701,149 4,962,454 0.132 -13,732,593 1,735,097
TOTAL 92,224,072 12,143,372 0.132 92,224,072 12,143,399 0.132 0 27

<< Previous
Bullboard Posts
Next >>