Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Post by justrelax2on Dec 24, 2019 1:04pm
149 Views
Post# 30488249

Dec 24....Ho Ho Ho

Dec 24....Ho Ho HoI'LL TAKE A LOUSY, MEASLY, TINY PENNY A DAY   for the next 4 months...cheers
House Positions for C:HRT from 20191224 to 20191224
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 777,975 130,408 0.168 495,550 81,588 0.165 282,425 -48,820
124 Questrade 73,250 11,931 0.163 1,050 180 0.171 72,200 -11,751
80 National Bank 52,000 8,587 0.165 8,000 1,240 0.155 44,000 -7,347
79 CIBC 149,825 24,482 0.163 121,605 20,562 0.169 28,220 -3,920
33 Canaccord 86,500 14,206 0.164 75,500 13,027 0.173 11,000 -1,179
19 Desjardins 32,734 5,391 0.165 27,100 4,581 0.169 5,634 -810
76 Industrial Alliance 5,000 875 0.175 0   5,000 -875
143 Pershing 20,000 3,299 0.165 17,000 2,890 0.17 3,000 -409
5 Penson 5,600 934 0.167 2,786 460 0.165 2,814 -474
68 Leede 1,675 290 0.173 200 32 0.16 1,475 -258
88 Credential 552 88 0.159 0   552 -88
28 BBS 105 17 0.162 0   105 -17
13 Instinet 2,500 400 0.16 3,000 500 0.167 -500 100
9 BMO Nesbitt 37,500 6,295 0.168 40,550 6,494 0.16 -3,050 199
85 Scotia 30,500 5,085 0.167 35,375 6,004 0.17 -4,875 919
212 Virtu 0   6,000 990 0.165 -6,000 990
2 RBC 76,120 12,423 0.163 106,545 17,668 0.166 -30,425 5,245
62 Haywood 0   40,000 6,600 0.165 -40,000 6,600
18 Echelon 0   144,000 24,034 0.167 -144,000 24,034
1 Anonymous 216,625 35,917 0.166 444,200 73,781 0.166 -227,575 37,864
TOTAL 1,568,461 260,628 0.166 1,568,461 260,631 0.166 0 3
<< Previous
Bullboard Posts
Next >>