Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Post by justrelax2on Oct 21, 2020 7:19pm
60 Views
Post# 31759543

Toronto - past 30 days

Toronto - past 30 days
79 CIBC 3,642,104 540,201 0.148 2,601,910 374,172 0.144 1,040,194 -166,029
2 RBC 2,056,456 299,108 0.145 1,468,433 216,853 0.148 588,023 -82,255
22 Fidelity 520,000 75,400 0.145 11,000 1,540 0.14 509,000 -73,860
85 Scotia 1,074,328 160,940 0.15 573,866 86,233 0.15 500,462 -74,707
9 BMO Nesbitt 850,020 120,219 0.141 450,970 64,721 0.144 399,050 -55,498
62 Haywood 160,000 23,200 0.145 0   160,000 -23,200
124 Questrade 267,610 39,580 0.148 115,334 16,977 0.147 152,276 -22,603
89 Raymond James 100,000 15,000 0.15 1,500 210 0.14 98,500 -14,790
80 National Bank 257,100 36,719 0.143 161,050 22,994 0.143 96,050 -13,725
19 Desjardins 434,649 60,558 0.139 346,249 49,266 0.142 88,400 -11,292
70 Manulife 50,000 7,750 0.155 653 84 0.129 49,347 -7,666
76 Industrial Alliance 48,500 7,760 0.16 0   48,500 -7,760
143 Pershing 99,000 15,437 0.156 70,000 10,400 0.149 29,000 -5,037
94 Hampton 28,669 4,300 0.15 0   28,669 -4,300
14 ITG 20,000 2,872 0.144 5,000 700 0.14 15,000 -2,172
53 Morgan Stanley 107,592 15,309 0.142 96,412 13,980 0.145 11,180 -1,329
18 Echelon 1,100,000 154,000 0.14 1,100,000 154,000 0.14 0 0
57 Interactive 5,350 749 0.14 5,710 802 0.14 -360 53
212 Virtu 120 19 0.158 500 72 0.144 -380 53
5 Penson 14,272 2,113 0.148 19,147 2,670 0.139 -4,875 557
68 Leede 28,646 4,219 0.147 38,768 5,782 0.149 -10,122 1,563
55 Velocity 0   19,668 2,851 0.145 -19,668 2,851
88 Credential 60,600 9,096 0.15 81,150 11,860 0.146 -20,550 2,764
28 BBS 5 0 0.00 48,600 6,816 0.14 -48,595 6,816
13 Instinet 94,000 13,520 0.144 215,000 31,760 0.148 -121,000 18,240
7 TD Sec 2,671,402 388,120 0.145 2,925,315 428,293 0.146 -253,913 40,173
33 Canaccord 820,993 119,520 0.146 1,463,643 216,510 0.148 -642,650 96,990
1 Anonymous 2,275,012 329,892 0.145 4,966,550 726,054 0.146 -2,691,538 396,162
TOTAL 16,786,428 2,445,601 0.146 16,786,428 2,445,600 0.146 0 -1

<< Previous
Bullboard Posts
Next >>