Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Post by justrelax2on Nov 10, 2020 6:12pm
84 Views
Post# 31874807

Toronto- last 30 days

Toronto- last 30 daysHouse Positions for C:HRT from 20201010 to 20201110
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 3,255,667 439,718 0.135 2,018,122 270,049 0.134 1,237,545 -169,669
2 RBC 2,223,112 303,863 0.137 1,245,328 171,534 0.138 977,784 -132,329
9 BMO Nesbitt 807,728 101,165 0.125 175,500 24,507 0.14 632,228 -76,658
22 Fidelity 614,000 83,339 0.136 11,000 1,540 0.14 603,000 -81,799
143 Pershing 407,500 60,375 0.148 0   407,500 -60,375
80 National Bank 137,588 18,747 0.136 57,700 7,960 0.138 79,888 -10,787
70 Manulife 70,000 10,150 0.145 653 84 0.129 69,347 -10,066
88 Credential 94,975 12,092 0.127 42,180 5,346 0.127 52,795 -6,746
28 BBS 45,005 6,524 0.145 0   45,005 -6,524
124 Questrade 184,250 25,619 0.139 151,634 19,267 0.127 32,616 -6,352
13 Instinet 107,500 14,122 0.131 86,212 11,483 0.133 21,288 -2,639
76 Industrial Alliance 10,000 1,500 0.15 0   10,000 -1,500
14 ITG 20,500 2,939 0.143 15,000 2,055 0.137 5,500 -884
68 Leede 9,831 1,350 0.137 6,727 894 0.133 3,104 -456
94 Hampton 2,500 362 0.145 0   2,500 -362
83 Mackie 24,000 3,120 0.13 24,000 3,480 0.145 0 360
57 Interactive 350 49 0.14 8,000 920 0.115 -7,650 871
5 Penson 9,053 1,126 0.124 18,928 2,622 0.139 -9,875 1,496
55 Velocity 0   23,837 3,309 0.139 -23,837 3,309
53 Morgan Stanley 78,000 10,778 0.138 139,700 18,992 0.136 -61,700 8,214
89 Raymond James 0   150,000 20,249 0.135 -150,000 20,249
19 Desjardins 303,694 40,204 0.132 619,213 77,364 0.125 -315,519 37,160
79 CIBC 2,368,572 319,010 0.135 2,688,590 361,277 0.134 -320,018 42,267
85 Scotia 871,256 116,342 0.134 1,204,822 161,607 0.134 -333,566 45,265
33 Canaccord 622,733 79,358 0.127 1,344,150 172,898 0.129 -721,417 93,540
1 Anonymous 2,448,966 321,771 0.131 4,685,484 636,187 0.136 -2,236,518 314,416
TOTAL 14,716,780 1,973,623 0.134 14,716,780 1,973,624 0.134 0  

<< Previous
Bullboard Posts
Next >>