Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Voya Asia Pacific High Dividend Equity Income Fund T.IAE


Primary Symbol: IAE

Voya Asia Pacific High Dividend Equity Income Fund (the Fund) is a diversified, closed-end management investment company. The Fund’s investment objective is total return through a combination of current income, capital gains and capital appreciation. The Fund seeks to achieve its investment objective by investing primarily in a portfolio of dividend yielding equity securities of Asia Pacific companies. The Fund will seek to achieve its investment objective by investing at least 80% of its managed assets in dividend producing equity securities of, or derivatives having economic characteristics similar to the equity securities of Asia Pacific Companies that are listed and traded principally on Asia Pacific exchanges. The Fund will invest in approximately 60-120 equity securities and will select securities through a bottom-up process that is based upon quantitative screening and fundamental analysis. Voya Investments, LLC is an investment adviser of the Fund.


NYSE:IAE - Post by User

Post by lastpickon Feb 26, 2017 1:26pm
289 Views
Post# 25895494

House Positions This Month

House Positions This MonthOver 70M shares traded so far this month!

House Positions for C:IAE from 20170201 to 20170224
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 10,090,097 19,404,586 1.923 7,866,422 15,170,582 1.929 2,223,675 -4,234,004
1 Anonymous 11,204,452 21,575,023 1.926 9,302,209 17,953,067 1.93 1,902,243 -3,621,956
13 Instinet 3,926,743 7,568,826 1.928 2,098,950 4,057,448 1.933 1,827,793 -3,511,378
65 Goldman 1,611,710 3,107,734 1.928 22,725 43,461 1.912 1,588,985 -3,064,273
14 ITG 3,469,601 6,680,074 1.925 2,409,800 4,580,874 1.901 1,059,801 -2,099,200
53 Morgan Stanley 1,314,200 2,537,832 1.931 798,976 1,541,497 1.929 515,224 -996,335
72 Credit Suisse 495,624 955,040 1.927 200 350 1.75 495,424 -954,690
8 Eight 250,000 482,500 1.93 0   250,000 -482,500
99 Jitney 1,439,000 2,778,119 1.931 1,407,500 2,723,675 1.935 31,500 -54,444
57 Interactive 9,149 17,659 1.93 100 194 1.94 9,049 -17,465
101 SG Capital 6,600 12,830 1.944 0   6,600 -12,830
102 Lakeshore 5,000 9,622 1.924 0   5,000 -9,622
83 Mackie 0   0   0 0
28 BBS 800 1,552 1.94 2,725 5,286 1.94 -1,925 3,734
56 Edward Jones 0   3,522 6,412 1.821 -3,522 6,412
200 Acumen 0   4,800 9,238 1.925 -4,800 9,238
70 Manulife 0   6,500 12,290 1.891 -6,500 12,290
25 Odlum 0   10,400 20,078 1.931 -10,400 20,078
68 Leede 0   12,000 23,300 1.942 -12,000 23,300
33 Canaccord 0   12,500 23,999 1.92 -12,500 23,999
143 Pershing 9,500 16,625 1.75 25,700 49,482 1.925 -16,200 32,857
48 Laurentian 599,300 1,159,440 1.935 623,000 1,206,961 1.937 -23,700 47,521
36 Latimer 0   28,240 54,641 1.935 -28,240 54,641
19 Desjardins 13,150 24,910 1.894 93,959 180,032 1.916 -80,809 155,122
76 Industrial Alliance 0   87,700 169,675 1.935 -87,700 169,675
15 UBS 7,800 15,048 1.929 109,732 211,119 1.924 -101,932 196,071
58 Qtrade 5,000 9,255 1.851 108,800 209,387 1.925 -103,800 200,132
90 Barclays 232,810 449,098 1.929 372,379 712,721 1.914 -139,569 263,623
89 Raymond James 40 77 1.925 144,920 279,422 1.928 -144,880 279,345
39 Merrill Lynch 601,377 1,140,766 1.897 785,910 1,498,800 1.907 -184,533 358,034
74 GMP 17,135 30,087 1.756 259,600 495,628 1.909 -242,465 465,541
22 Fidelity 500 970 1.94 247,850 479,227 1.934 -247,350 478,257
88 Credential 5,500 10,670 1.94 263,214 511,299 1.943 -257,714 500,629
59 PI 0   286,300 553,124 1.932 -286,300 553,124
79 CIBC 6,222,411 11,975,597 1.925 6,536,982 12,594,735 1.927 -314,571 619,138
124 Questrade 16,968 32,745 1.93 345,170 667,951 1.935 -328,202 635,206
80 National Bank 393,471 758,257 1.927 1,094,058 2,112,957 1.931 -700,587 1,354,700
85 Scotia 1,205,386 2,333,439 1.936 2,177,918 4,202,290 1.929 -972,532 1,868,851
2 RBC 17,647,679 34,132,552 1.934 19,818,721 38,303,371 1.933 -2,171,042 4,170,819
9 BMO Nesbitt 10,132,339 19,643,111 1.939 13,563,860 26,199,471 1.932 -3,431,521 6,556,360
TOTAL 70,933,342 136,864,044 1.929 70,933,342 136,864,044 1.929 0 0

<< Previous
Bullboard Posts
Next >>