Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Searchlight Innovations Inc T.SLX


Primary Symbol: V.SLX.P

Searchlight Innovations Inc. is a Canada-based capital pool company (CPC). The Company's principal business is the identification, evaluation and acquisition of assets or businesses with a view to potential acquisition or participation by completing a qualifying transaction. The Company has not commenced commercial operations. The Company neither engaged in any operations nor generated any revenues.


TSXV:SLX.P - Post by User

Comment by Bogapeton Jul 18, 2011 6:33pm
215 Views
Post# 18844504

RE: RE: RE: Anderson shares

RE: RE: RE: Anderson sharesAnderson is out as a Director? So? Or newsworthy? Or is Morgan about to go to sell?

Short interest is miniscule with our float. Nakeds? Who knows that #.

Weekly #'s below. As sometimes happens volume topped out with our price in Dec.


Date Open High Low Close Avg Vol Adj Close*
Jul 11, 2011 0.71 0.75 0.65 0.71 455,400 0.71
Jul 4, 2011 0.62 0.71 0.59 0.69 317,000 0.69
Jun 27, 2011 0.59 0.63 0.58 0.62 155,300 0.62
Jun 20, 2011 0.60 0.65 0.59 0.59 299,600 0.59
Jun 13, 2011 0.61 0.64 0.60 0.60 197,700 0.60
Jun 6, 2011 0.69 0.70 0.61 0.62 267,400 0.62
May 30, 2011 0.74 0.77 0.68 0.68 441,800 0.68
May 24, 2011 0.72 0.77 0.68 0.73 568,300 0.73
May 16, 2011 0.60 0.73 0.52 0.71 996,200 0.71
May 9, 2011 0.70 0.74 0.59 0.60 907,100 0.60
May 2, 2011 0.80 0.82 0.66 0.68 920,100 0.68
Apr 25, 2011 0.79 0.87 0.70 0.87 1,268,800 0.87
Apr 18, 2011 0.72 0.76 0.68 0.76 742,400 0.76
Apr 11, 2011 0.77 0.77 0.69 0.72 737,700 0.72
Apr 4, 2011 0.81 0.83 0.76 0.77 616,600 0.77
Mar 28, 2011 0.82 0.85 0.77 0.78 385,700 0.78
Mar 21, 2011 0.87 0.93 0.82 0.84 397,600 0.84
Mar 14, 2011 0.83 0.85 0.68 0.83 877,600 0.83
Mar 7, 2011 1.01 1.02 0.80 0.85 873,300 0.85
Feb 28, 2011 0.92 1.00 0.91 0.98 706,700 0.98
Feb 22, 2011 1.00 1.03 0.89 0.90 1,118,700 0.90
Feb 14, 2011 0.85 0.97 0.84 0.95 685,100 0.95
Feb 7, 2011 0.86 0.91 0.84 0.85 587,000 0.85
Jan 31, 2011 0.82 0.86 0.79 0.84 570,200 0.84
Jan 24, 2011 0.75 0.81 0.72 0.80 802,900 0.80
Jan 17, 2011 0.80 0.86 0.75 0.75 791,300 0.75
Jan 10, 2011 0.82 0.87 0.76 0.80 1,524,400 0.80
Jan 4, 2011 0.99 0.99 0.80 0.81 2,301,900 0.81
Dec 29, 2010 1.06 1.09 0.93 0.97 2,301,600 0.97
Dec 20, 2010 0.97 1.04 0.94 0.95 1,265,400 0.95
Dec 13, 2010 1.00 1.00 0.88 0.92 1,765,700 0.92
Dec 6, 2010 0.82 0.98 0.82 0.84 2,127,100 0.84
Nov 29, 2010 0.66 0.80 0.66 0.78 2,041,700 0.78
Nov 22, 2010 0.78 0.82 0.66 0.71 1,167,900 0.71
Nov 15, 2010 0.70 0.77 0.63 0.77 863,500 0.77
Nov 8, 2010 0.59 0.79 0.58 0.70 1,712,900 0.70
Nov 1, 2010 0.52 0.59 0.50 0.58 502,000 0.58
Oct 25, 2010 0.46 0.52 0.43 0.50 410,600 0.50
Oct 18, 2010 0.51 0.52 0.45 0.46 342,100 0.46
Oct 12, 2010 0.54 0.55 0.49 0.53 260,700 0.53
Oct 4, 2010 0.45 0.54 0.45 0.53 507,000 0.53
Sep 27, 2010 0.44 0.46 0.43 0.46 464,600 0.46
<< Previous
Bullboard Posts
Next >>