Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

UEX Corp T.UEX


Primary Symbol: UEXCF

UEX Corp is an exploration and development company. It is engaged in the exploration and evaluation of its mineral properties located in the province of Saskatchewan. The company's projects include the Hidden Bay Project, Horseshoe-Raven Project, West Bear Project and others.


OTCQB:UEXCF - Post by User

Comment by mangoeon Jan 09, 2020 1:25pm
78 Views
Post# 30535312

RE:RE:RE:spot is the guide

RE:RE:RE:spot is the guide
MightyMorf wrote: Goldman has been buying UEX, LAM, DML, FCU,    Small amounts as of now.

  

UEX
Recent Trades - Last 10 of 126
Time ET Ex Price Change Volume Buyer Seller Markers
13:01:33 T 0.13   500 65 Goldman 2 RBC K
12:55:33 X 0.1275 -0.0025 500 65 Goldman 1 Anonymous K
12:55:28 T 0.13   500 65 Goldman 2 RBC K
12:53:44 A 0.125 -0.005 500 1 Anonymous 1 Anonymous K
12:52:23 T 0.13   500 65 Goldman 2 RBC K
12:49:19 T 0.13   500 65 Goldman 2 RBC K
12:47:22 A 0.125 -0.005 500 1 Anonymous 1 Anonymous K
12:46:14 T 0.13   500 65 Goldman 2 RBC K
12:40:13 T 0.1275 -0.0025 500 65 Goldman 1 Anonymous K
12:40:08 T 0.13   500 65 Goldman 2 RBC K


LAM
Recent Trades - Last 10 of 70
Time ET Ex Price Change Volume Buyer Seller Markers
13:04:22 X 0.215 0.005 500 65 Goldman 1 Anonymous K
12:58:41 T 0.215 0.005 500 65 Goldman 1 Anonymous K
12:52:57 X 0.215 0.005 500 65 Goldman 1 Anonymous K
12:42:47 T 0.2125 0.0025 500 65 Goldman 1 Anonymous K
12:41:28 T 0.215 0.005 500 65 Goldman 1 Anonymous K
12:35:50 T 0.215 0.005 500 65 Goldman 79 CIBC K
12:22:38 A 0.21   500 65 Goldman 1 Anonymous K
12:22:38 U 0.21   1,000 53 Morgan Stanley 57 Interactive K
12:22:38 U 0.21   500 53 Morgan Stanley 57 Interactive K
12:22:38 T 0.2125 0.0025 500 65 Goldman 1 Anonymous K

FCU
Recent Trades - Last 10 of 285

Time ET Ex Price Change Volume Buyer Seller Markers
13:04:11 U 0.29 0.01 500 80 National Bank 33 Canaccord K
13:03:01 U 0.285 0.005 500 9 BMO Nesbitt 72 Credit Suisse K
13:03:01 H 0.285 0.005 2,500 9 BMO Nesbitt 1 Anonymous K
13:03:01 X 0.285 0.005 1,500 9 BMO Nesbitt 79 CIBC K
13:03:01 X 0.285 0.005 6,000 9 BMO Nesbitt 13 Instinet K
13:03:01 P 0.285 0.005 2,000 9 BMO Nesbitt 1 Anonymous K
13:03:01 D 0.2825 0.0025 500 65 Goldman 72 Credit Suisse K
13:03:01 T 0.2825 0.0025 1,500 65 Goldman 72 Credit Suisse K
13:03:01 T 0.285 0.005 9,500 9 BMO Nesbitt 1 Anonymous K
13:03:01 T 0.285 0.005 2 7 TD Sec 143 Pershing


DML
Recent Trades - Last 10 of 284
Time ET Ex Price Change Volume Buyer Seller Markers
13:07:52 U 0.53 -0.01 1,000 79 CIBC 79 CIBC K
13:04:11 U 0.54   500 80 National Bank 72 Credit Suisse K
12:43:13 M 0.535 -0.005 3,000 1 Anonymous 72 Credit Suisse K
12:43:13 M 0.535 -0.005 3,000 1 Anonymous 1 Anonymous K
12:42:59 M 0.535 -0.005 2,000 1 Anonymous 1 Anonymous K
12:42:50 M 0.535 -0.005 6,000 1 Anonymous 1 Anonymous K
12:42:42 M 0.535 -0.005 3,000 1 Anonymous 1 Anonymous K
12:38:26 M 0.535 -0.005 500 1 Anonymous 1 Anonymous K
12:38:18 U 0.53 -0.01 500 13 Instinet 53 Morgan Stanley K
12:33:49 O 0.53 -0.01 500 65 Goldman 1 Anonymous K

<< Previous
Bullboard Posts
Next >>