Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

UEX Corp T.UEX


Primary Symbol: UEXCF

UEX Corp is an exploration and development company. It is engaged in the exploration and evaluation of its mineral properties located in the province of Saskatchewan. The company's projects include the Hidden Bay Project, Horseshoe-Raven Project, West Bear Project and others.


OTCQB:UEXCF - Post by User

<< Previous
Bullboard Posts
Next >>
Post by MightyMorfon Jan 19, 2022 4:33pm
59 Views
Post# 34334756

House Positions

House Positions
House Positions for C:UEX from 20220119 to 20220119
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 1,078,297 364,627 0.338 857,914 289,743 0.338 220,383 -74,884
79 CIBC 469,624 158,853 0.338 380,295 129,031 0.339 89,329 -29,822
7 TD Sec 199,000 66,104 0.332 122,568 41,399 0.338 76,432 -24,705
13 Instinet 71,355 24,303 0.341 26,000 8,780 0.338 45,355 -15,523
9 BMO Nesbitt 48,000 16,380 0.341 10,000 3,400 0.34 38,000 -12,980
22 Fidelity 26,000 8,840 0.34 0   26,000 -8,840
85 Scotia 10,666 3,646 0.342 1,500 508 0.339 9,166 -3,138
55 Velocity 1,868 636 0.34 0   1,868 -636
57 Interactive 1,830 622 0.34 0   1,830 -622
2 RBC 191,579 64,145 0.335 190,235 63,843 0.336 1,344 -302
143 Pershing 19,000 6,460 0.34 17,707 5,843 0.33 1,293 -617
65 Goldman 500 172 0.344 0   500 -172
5 Penson 563 188 0.334 1,245 418 0.336 -682 230
88 Credential 30 9 0.30 923 311 0.337 -893 302
14 ITG 576 193 0.335 2,294 781 0.34 -1,718 588
124 Questrade 17,900 6,040 0.337 27,017 9,240 0.342 -9,117 3,200
84 Ind Trading 0   11,000 3,630 0.33 -11,000 3,630
39 Merrill Lynch 6,500 2,212 0.34 20,301 6,920 0.341 -13,801 4,708
19 Desjardins 2,000 685 0.343 29,000 9,875 0.341 -27,000 9,190
53 Morgan Stanley 47,000 15,722 0.335 77,275 26,335 0.341 -30,275 10,613
28 BBS 15,000 5,050 0.337 50,500 17,132 0.339 -35,500 12,082
83 Mackie 0   40,000 13,200 0.33 -40,000 13,200
89 Raymond James 39,400 13,002 0.33 99,000 32,670 0.33 -59,600 19,668
72 Credit Suisse 0   68,500 22,905 0.334 -68,500 22,905
33 Canaccord 34,500 11,430 0.331 110,500 37,557 0.34 -76,000 26,127
80 National Bank 59,730 20,481 0.343 197,144 66,282 0.336 -137,414 45,801
TOTAL 2,340,918 789,800 0.337 2,340,918 789,803 0.337 0 3

<< Previous
Bullboard Posts
Next >>