Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Naturally Splendid Enterprises Ltd V.NSP.H

Alternate Symbol(s):  NSPDF

Naturally Splendid Enterprises Ltd. is a Canada-based company, which develops and distributes healthy lifestyle foods and products. The Company owns Prosnack Natural Foods Inc. (Prosnack Natural Foods), a food manufacturing facility. Prosnack Natural Foods focusses on nutritional bars, Chii Naturally Pure Hemp, which is a retail line of hemp food products, while Pawsitive FX is a line of all natural balms for dogs. It has also developed technologies for the extraction of healthy omega three and six oils, as well as a protein concentrate from hemp. It focuses on manufacturing and distributing an extensive line of plant-based, meat-alternative entrees. It offers functional foods under brands, such as Natera Sport, Natera Hemp Foods, CHII and Elevate Me. It has several Company-owned brands featuring plant-based ingredients, including NATERA FX, Woods Wild mushroom fortified bars, Pawsitive FX for the canine market, and Timer’s Nutrition for the equestrian market, among others.


TSXV:NSP.H - Post by User

Post by dontknowmuchon Aug 27, 2019 2:16pm
85 Views
Post# 30071122

Short Data – CDN & OTC

Short Data – CDN & OTC 
Short Data – CDN & OTC

Historical Short Volume Data for NSP.V
Date Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Jan 15 2019 105 11.891 303,579 8.356 $46,010 8.589
Jan 31 2019 87 13.59 311,314 14.242 $47,791 14.144
Feb 15, 2019 44 6.94 186,165 5.098 $25,648 5.069
Feb 28, 2019 27 3.976 99,109 2.302 $13,900 2.276
Mar 15, 2019 60 8.219 372,885 9.836 $53,095 9.937
Mar 31, 2019 48 9.486 364,084 7.083 $49,294 7.297
Apr 15, 2019 28 4.861 246,215 6.188 $31,386 6.288
Apr 30, 2019 36 7.059 98,714 3.792 $11,604 3.802
May 15, 2019 49 10.273 334,150 12.146 $38,578 12.205
May 31, 2019 42 8.936 151,015 7.089 $18,701 7.124
June 15, 2019 18 6.383 71,425 5.240 $8,472 5.442
June 30, 2019 23 6.407 87,283 4.185 $9,388 4.247
July 15, 2019 209 15.62 1,701,500 15.383 $257,866 16.519
July 31, 2019 56 11.594 267,920 8.817 $37,848 8.868
August 15, 2019 38 10 231,798 9.547 $32,048 9.95
 
https://shortdata.ca/stock/NSP.V/
For more information on the definition of a “short sale” and those orders which must carry the “short sale” designation, see IIROC Notice 12-0300 .

*****
Short Report
Date Number of Shares Shorted Net Change
August 15, 2019 70,187 35,098
July 31, 2019 35,089 4,927
July 15, 2019 30,162 12,866
June 30, 2019 17,296 -10,163
June 15, 2019 27,459 19,160
May 31, 2019 8,299 -42,609
May 15, 2019 50,908 -44,075
Apr 30, 2019 94.983 -6,680
Apr 15, 2019 101,663 56,045
Mar 31, 2019 45,618 31,243
Mar 15, 2019 14,375 -87,412
Feb 28, 2019 101,787 -62,976
Feb 15, 2019 164,763 152,685
Jan 31, 2019 12,078 -159,378
Jan 15, 2019 171,456 81,715
Dec 31, 2018 89,741 9,514
 
https://www.canadianinsider.com/short-report?ticker=NSP     https://ceo.ca/nsp
 
*****
 
NSPDF – OTC
Naked Short Interest for NSPDF
Short Volume Report  (REGSHO)
All RegSho Dated reported by: FINRA
Date Volume Short Volume % of Vol Shorted
26-Aug 40,833 40,833 100
23-Aug 1,000 1,000 100
21-Aug 35,702 29,069 81.42
20-Aug 15,572 5,500 35.32
19-Aug 11,633 11,133 95.7
16-Aug 2,450 1,500 61.22
15-Aug 33,928 32,000 94.32
14-Aug 2,100 1,100 52.38
13-Aug 34,655 23,175 66.87
9-Aug 15,250 11,975 78.52
8-Aug 10,041 2,000 19.92
7-Aug 6,850 6,150 89.78
6-Aug 48,595 1,000 2.06
5-Aug 25,785 25,785 100
2-Aug 9,346 6,646 71.11
1-Aug 38,459 7,968 20.72
31-Jul 28,225 11,425 40.48
30-Jul 28,475 13,900 48.81
29-Jul 7,306 3,325 45.51
26-Jul 47,220 14,570 30.86
25-Jul 31,150 27,250 87.48
24-Jul 52,197 38,940 74.6
23-Jul 84,300 29,080 34.5
22-Jul 21,075 4,200 19.93
19-Jul 1,500 500 33.33
18-Jul 1,100 1,000 90.91
17-Jul 15,151 10,900 71.94
16-Jul 5,850 600 10.26
15-Jul 14,238 750 5.27
12-Jul 16,358 5,259 32.15
11-Jul 12,250 10,800 88.16
10-Jul 4,620 250 5.41
9-Jul 24,200 16,200 66.94
8-Jul 143,528 44,950 31.32
5-Jul 57,041 14,200 24.89
3-Jul 14.500 13,500 93.10
2-Jul 5,100 4,000 78.43
 
 
https://otcshortreport.com/company/NSPDF



*****
NSPDF – OTC
SHORT INTEREST
 
DATE SHORT INTEREST % CHANGE AVG. DAILY SHARE VOL
7/31/2019 1,308 -5.22 53,900
7/15/2019 1,380 294.29 59,527
6/30/2019 350 -81.24 35,940
6/15/2019 1,866 -51.25 28,148
5/31/2019 3,828 -77.70 47,261
5/15/2019 17,165 120.89 39,723
4/30/2019 7,771 12.62 52,209
4/15/2019 2,300 22.67 43,723
3/29/2019 2,300 22.67 43,723
3/15/2019 1,875 -83.18 125,765
2/28/2019 11,145 -37.83 72,916
2/15/2019 17,927 82.97 114,512
1/31/2019 9,798 16.92 102,901
1/15/2019 8,380 110.55 127,248
https://www.otcmarkets.com/stock/NSPDF/quote#short-interest
 

 
 
Living in the sunshine
Always DYODD

DKM

Bullboard Posts