Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Naturally Splendid Enterprises Ltd V.NSP.H

Alternate Symbol(s):  NSPDF

Naturally Splendid Enterprises Ltd. is a Canada-based company, which develops and distributes healthy lifestyle foods and products. The Company owns Prosnack Natural Foods Inc. (Prosnack Natural Foods), a food manufacturing facility. Prosnack Natural Foods focusses on nutritional bars, Chii Naturally Pure Hemp, which is a retail line of hemp food products, while Pawsitive FX is a line of all natural balms for dogs. It has also developed technologies for the extraction of healthy omega three and six oils, as well as a protein concentrate from hemp. It focuses on manufacturing and distributing an extensive line of plant-based, meat-alternative entrees. It offers functional foods under brands, such as Natera Sport, Natera Hemp Foods, CHII and Elevate Me. It has several Company-owned brands featuring plant-based ingredients, including NATERA FX, Woods Wild mushroom fortified bars, Pawsitive FX for the canine market, and Timer’s Nutrition for the equestrian market, among others.


TSXV:NSP.H - Post by User

Post by dontknowmuchon Oct 17, 2019 2:30pm
193 Views
Post# 30240946

Short Data – CDN & OTC

Short Data – CDN & OTC 
Short Data – CDN & OTC

Historical Short Volume Data for NSP.V
Date Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Jan 15 2019 105 11.891 303,579 8.356 $46,010 8.589
Jan 31 2019 87 13.59 311,314 14.242 $47,791 14.144
Feb 15, 2019 44 6.94 186,165 5.098 $25,648 5.069
Feb 28, 2019 27 3.976 99,109 2.302 $13,900 2.276
Mar 15, 2019 60 8.219 372,885 9.836 $53,095 9.937
Mar 31, 2019 48 9.486 364,084 7.083 $49,294 7.297
Apr 15, 2019 28 4.861 246,215 6.188 $31,386 6.288
Apr 30, 2019 36 7.059 98,714 3.792 $11,604 3.802
May 15, 2019 49 10.273 334,150 12.146 $38,578 12.205
May 31, 2019 42 8.936 151,015 7.089 $18,701 7.124
June 15, 2019 18 6.383 71,425 5.240 $8,472 5.442
June 30, 2019 23 6.407 87,283 4.185 $9,388 4.247
July 15, 2019 209 15.62 1,701,500 15.383 $257,866 16.519
July 31, 2019 56 11.594 267,920 8.817 $37,848 8.868
August 15, 2019 38 10 231,798 9.547 $32,048 9.95
August 31, 2019 25 5.102 123,168 3.194 $13,111 3.202
Sept 15, 2019 25 5.995 313,500 6.589 $31,810 6.734
Sept 30, 2019 11 4.151 96,200 7.087 $9,114 7.166
Oct 15, 2019 28 9.003 137,900 5.742 $11,884 6.013
https://shortdata.ca/stock/NSP.V
For more information on the definition of a “short sale” and those orders which must carry the “short sale” designation, see IIROC Notice 12-0300 .


*****

Short Report
Date Number of Shares Shorted Net Change
October  15, 2019 ????? ?????
September 30, 2019 89,771 50,446
September 15, 2019 39,325 9,208
August 31, 2019 30,117 -40,070
August 15, 2019 70,187 35,098
July 31, 2019 35,089 4,927
July 15, 2019 30,162 12,866
June 30, 2019 17,296 -10,163
June 15, 2019 27,459 19,160
May 31, 2019 8,299 -42,609
May 15, 2019 50,908 -44,075
Apr 30, 2019 94.983 -6,680
Apr 15, 2019 101,663 56,045
Mar 31, 2019 45,618 31,243
Mar 15, 2019 14,375 -87,412
Feb 28, 2019 101,787 -62,976
Feb 15, 2019 164,763 152,685
Jan 31, 2019 12,078 -159,378
Jan 15, 2019 171,456 81,715
Dec 31, 2018 89,741 9,514
https://www.canadianinsider.com/short-report?ticker=NSP     https://ceo.ca/nsp
 
 
*****
 
 
NSPDF – OTC
Naked Short Interest for NSPDF
Short Volume Report  (REGSHO)
All RegSho Dated reported by: FINRA
Date Volume Short Volume % of Vol Shorted
16-Oct 100 100 100
15-Oct 68,012 15,012 22.07
11-Oct 37,225 26,125 70.18
10-Oct 79,866 28,233 35.35
9-Oct 7,500 7,500 100
7-Oct 3,542 3,542 100
4-Oct 7,600 3,100 40.79
3-Oct 49,570 27,222 54.92
2-Oct 10,750 5,000 46.51
01-Oct 27,404 16,000 58.39
30-Sep 25,312 15,500 61.24
27-Sep 30,128 20,428 67.8
26-Sep 47,000 34,000 72.34
25-Sep 123,600 20,600 16.67
24-Sep 14,098 10,999 78.02
23-Sep 70,263 55,963 79.65
20-Sep 64,566 14,498 22.45
17-Sep 44,709 40,200 89.91
12-Sep 10,110 10,000 98.91
11-Sep 2,150 750 34.88
10-Sep 9,874 3,874 39.23
9-Sep 14,181 3,700 26.09
6-Sep 47,999 32,000 66.67
5-Sep 5,850 5,000 85.47
4-Sep 116,599 51,250 43.95
3-Sep 117,991 74,942 63.52
https://otcshortreport.com/company/NSPDF



*****
NSPDF – OTC
SHORT INTEREST
 
DATE SHORT INTEREST % CHANGE AVG. DAILY SHARE VOL
10/15/2019 ?????    
9/30/2019 ?????    
9/15/2019 36,519 183.55 72,130
8/31/2019 36,519 183.55 72,130
8/15/2019 20,489 1,466.44 43,056
7/31/2019 1,308 -5.22 53,900
7/15/2019 1,380 294.29 59,527
6/30/2019 350 -81.24 35,940
6/15/2019 1,866 -51.25 28,148
5/31/2019 3,828 -77.70 47,261
5/15/2019 17,165 120.89 39,723
4/30/2019 7,771 12.62 52,209
4/15/2019 2,300 22.67 43,723
3/29/2019 2,300 22.67 43,723
3/15/2019 1,875 -83.18 125,765
2/28/2019 11,145 -37.83 72,916
2/15/2019 17,927 82.97 114,512
1/31/2019 9,798 16.92 102,901
1/15/2019 8,380 110.55 127,248
https://www.otcmarkets.com/stock/NSPDF/quote#short-interest
 

*****
 
Living in the sunshine
Always DYODD

DKM

Bullboard Posts