Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Therma Bright Inc V.THRM

Alternate Symbol(s):  TBRIF

Therma Bright Inc. is a developer and partner in a range of diagnostic and medical device technologies. It focuses on providing consumers and medical professionals with solutions that address medical and healthcare challenges. It is involved in developing, acquiring, manufacturing, and marketing proprietary healthcare and medical devices for the consumer and institutional marketplace. Its product offerings include Covid-19 diagnostic test product line, such as AcuVid COVID-19 Rapid Antigen Saliva Test and AcuVid COVID-19 Rapid Antibody Test; Sores & Bite Inflammation Therapy product line, such as InterceptCS Cold Sore Prevention System and TherOZap, and Muscle Pain & Blood Circulation Health Therapy product line, such as Venowave, which is a circulation booster designed to improve circulation in the lower extremities. The Venowave is a medical compression pump that is lightweight, compact, battery operated, designed to treat and alleviate the symptoms associated with poor circulation.


TSXV:THRM - Post by User

Comment by Teameeon Oct 06, 2022 7:56pm
105 Views
Post# 35011080

RE:WHERE DOES TEAMEE GO WITHOUT ANY NEWS

RE:WHERE DOES TEAMEE GO WITHOUT ANY NEWSA year ago this thing was about half buck value and now she is turning around in the pennies:
Time Period:
Oct. 06, 2021 - Oct. 06, 2022

 
Date Open High Low Close* Adj Close** Volume
*Close price adjusted for splits.**Adjusted close price adjusted for splits and dividend and/or capital gain distributions
Oct. 06, 2022 0.0700 0.0700 0.0650 0.0650 0.0650 217,952
Oct. 05, 2022 0.0700 0.0700 0.0650 0.0650 0.0650 22,850
Oct. 04, 2022 0.0650 0.0700 0.0650 0.0700 0.0700 101,925
Oct. 03, 2022 0.0650 0.0700 0.0650 0.0700 0.0700 312,533
Sep. 30, 2022 0.0500 0.0650 0.0500 0.0650 0.0650 509,672
Sep. 29, 2022 0.0600 0.0600 0.0500 0.0550 0.0550 293,833
Sep. 28, 2022 0.0600 0.0600 0.0550 0.0550 0.0550 250,747
Sep. 27, 2022 0.0550 0.0600 0.0500 0.0600 0.0600 831,746
Sep. 26, 2022 0.0650 0.0650 0.0550 0.0550 0.0550 592,660
Sep. 23, 2022 0.0700 0.0700 0.0650 0.0700 0.0700 87,402
Sep. 22, 2022 0.0700 0.0700 0.0650 0.0650 0.0650 57,020
Sep. 21, 2022 0.0700 0.0700 0.0650 0.0700 0.0700 573,453
Sep. 20, 2022 0.0700 0.0750 0.0650 0.0750 0.0750 452,354
Sep. 19, 2022 0.0700 0.0725 0.0650 0.0650 0.0650 340,745
Sep. 16, 2022 0.0750 0.0750 0.0725 0.0750 0.0750 274,337
Sep. 15, 2022 0.0750 0.0750 0.0650 0.0750 0.0750 1,215,038
Sep. 14, 2022 0.0800 0.0800 0.0700 0.0750 0.0750 609,475
Sep. 13, 2022 0.0750 0.0800 0.0725 0.0750 0.0750 781,487
Sep. 12, 2022 0.1050 0.1050 0.0700 0.0750 0.0750 5,159,091
Sep. 09, 2022 0.1150 0.1150 0.1100 0.1150 0.1150 60,565
Sep. 08, 2022 0.1150 0.1200 0.1150 0.1150 0.1150 185,188
Sep. 07, 2022 0.1200 0.1200 0.1100 0.1150 0.1150 367,243
Sep. 06, 2022 0.1150 0.1200 0.1100 0.1200 0.1200 458,637
Sep. 02, 2022 0.1250 0.1250 0.1150 0.1200 0.1200 309,819
Sep. 01, 2022 0.1250 0.1250 0.1200 0.1250 0.1250 182,253
Aug. 31, 2022 0.1250 0.1300 0.1250 0.1250 0.1250 111,707
Aug. 30, 2022 0.1300 0.1300 0.1200 0.1200 0.1200 205,393
Aug. 29, 2022 0.1250 0.1350 0.1250 0.1250 0.1250 241,461
Aug. 26, 2022 0.1350 0.1350 0.1250 0.1300 0.1300 357,815
Aug. 25, 2022 0.1350 0.1350 0.1250 0.1300 0.1300 426,880
Aug. 24, 2022 0.1300 0.1400 0.1250 0.1350 0.1350 373,547
Aug. 23, 2022 0.1350 0.1400 0.1300 0.1300 0.1300 337,599
Aug. 22, 2022 0.1400 0.1400 0.1300 0.1300 0.1300 162,874
Aug. 19, 2022 0.1400 0.1400 0.1300 0.1400 0.1400 98,986
Aug. 18, 2022 0.1400 0.1400 0.1400 0.1400 0.1400 70,513
Aug. 17, 2022 0.1350 0.1450 0.1350 0.1400 0.1400 208,551
Aug. 16, 2022 0.1400 0.1400 0.1350 0.1350 0.1350 70,151
Aug. 15, 2022 0.1450 0.1475 0.1400 0.1400 0.1400 183,856
Aug. 12, 2022 0.1450 0.1500 0.1450 0.1450 0.1450 119,034
Aug. 11, 2022 0.1450 0.1500 0.1450 0.1500 0.1500 83,283
Aug. 10, 2022 0.1500 0.1525 0.1450 0.1500 0.1500 142,307
Aug. 09, 2022 0.1700 0.1700 0.1550 0.1550 0.1550 250,720
Aug. 08, 2022 0.1650 0.1650 0.1600 0.1600 0.1600 80,760
Aug. 05, 2022 0.1550 0.1600 0.1500 0.1600 0.1600 111,947
Aug. 04, 2022 0.1600 0.1600 0.1500 0.1500 0.1500 438,066
Aug. 03, 2022 0.1600 0.1800 0.1600 0.1650 0.1650 301,983
Aug. 02, 2022 0.1450 0.1800 0.1400 0.1600 0.1600 334,709
Jul. 29, 2022 0.1400 0.1500 0.1400 0.1500 0.1500 154,186
Jul. 28, 2022 0.1450 0.1450 0.1400 0.1400 0.1400 73,039
Jul. 27, 2022 0.1400 0.1450 0.1400 0.1450 0.1450 71,500
Jul. 26, 2022 0.1400 0.1400 0.1350 0.1400 0.1400 98,222
Jul. 25, 2022 0.1400 0.1400 0.1350 0.1400 0.1400 55,585
Jul. 22, 2022 0.1400 0.1400 0.1350 0.1400 0.1400 98,014
Jul. 21, 2022 0.1500 0.1500 0.1400 0.1400 0.1400 59,576
Jul. 20, 2022 0.1450 0.1500 0.1400 0.1400 0.1400 128,699
Jul. 19, 2022 0.1400 0.1400 0.1400 0.1400 0.1400 39,031
Jul. 18, 2022 0.1500 0.1500 0.1400 0.1400 0.1400 133,433
Jul. 15, 2022 0.1400 0.1450 0.1350 0.1450 0.1450 98,700
Jul. 14, 2022 0.1450 0.1450 0.1350 0.1400 0.1400 95,178
Jul. 13, 2022 0.1400 0.1450 0.1350 0.1400 0.1400 132,042
Jul. 12, 2022 0.1400 0.1450 0.1350 0.1450 0.1450 164,857
Jul. 11, 2022 0.1500 0.1500 0.1400 0.1450 0.1450 25,312
Jul. 08, 2022 0.1500 0.1500 0.1500 0.1500 0.1500 1,200
Jul. 07, 2022 0.1500 0.1550 0.1450 0.1500 0.1500 122,522
Jul. 06, 2022 0.1300 0.1450 0.1300 0.1450 0.1450 123,234
Jul. 05, 2022 0.1350 0.1450 0.1300 0.1400 0.1400 38,751
Jul. 04, 2022 0.1300 0.1500 0.1300 0.1400 0.1400 224,633
Jun. 30, 2022 0.1400 0.1400 0.1250 0.1300 0.1300 353,998
Jun. 29, 2022 0.1500 0.1500 0.1400 0.1400 0.1400 150,737
Jun. 28, 2022 0.1500 0.1550 0.1500 0.1500 0.1500 46,509
Jun. 27, 2022 0.1550 0.1550 0.1500 0.1500 0.1500 177,325
Jun. 24, 2022 0.1500 0.1500 0.1500 0.1500 0.1500 141,625
Jun. 23, 2022 0.1600 0.1600 0.1450 0.1500 0.1500 277,480
Jun. 22, 2022 0.1550 0.1550 0.1500 0.1550 0.1550 166,914
Jun. 21, 2022 0.1550 0.1600 0.1550 0.1600 0.1600 101,670
Jun. 20, 2022 0.1650 0.1650 0.1550 0.1600 0.1600 76,575
Jun. 17, 2022 0.1650 0.1650 0.1550 0.1650 0.1650 245,290
Jun. 16, 2022 0.1600 0.1600 0.1550 0.1600 0.1600 189,181
Jun. 15, 2022 0.1650 0.1700 0.1550 0.1650 0.1650 299,162
Jun. 14, 2022 0.1600 0.1750 0.1600 0.1700 0.1700 136,614
Jun. 13, 2022 0.1650 0.1650 0.1550 0.1650 0.1650 391,668
Jun. 10, 2022 0.2100 0.2100 0.1700 0.1700 0.1700 883,705
Jun. 09, 2022 0.1600 0.2200 0.1600 0.2000 0.2000 2,409,694
Jun. 08, 2022 0.1550 0.1550 0.1500 0.1550 0.1550 122,890
Jun. 07, 2022 0.1550 0.1550 0.1500 0.1500 0.1500 35,727
Jun. 06, 2022 0.1500 0.1550 0.1500 0.1550 0.1550 68,143
Jun. 03, 2022 0.1550 0.1600 0.1500 0.1500 0.1500 253,242
Jun. 02, 2022 0.1450 0.1550 0.1450 0.1550 0.1550 283,346
Jun. 01, 2022 0.1500 0.1500 0.1450 0.1450 0.1450 122,220
May 31, 2022 0.1600 0.1600 0.1500 0.1500 0.1500 312,178
May 30, 2022 0.1550 0.1600 0.1500 0.1600 0.1600 63,062
May 27, 2022 0.1550 0.1600 0.1500 0.1600 0.1600 172,096
May 26, 2022 0.1550 0.1600 0.1550 0.1600 0.1600 90,186
May 25, 2022 0.1550 0.1600 0.1500 0.1600 0.1600 143,667
May 24, 2022 0.1550 0.1600 0.1450 0.1600 0.1600 537,085
May 20, 2022 0.1500 0.1600 0.1500 0.1550 0.1550 257,529
May 19, 2022 0.1600 0.1600 0.1500 0.1550 0.1550 104,351
May 18, 2022 0.1650 0.1650 0.1550 0.1550 0.1550 224,909
May 17, 2022 0.1500 0.1600 0.1450 0.1550 0.1550 189,444
May 16, 2022 0.1600 0.1600 0.1450 0.1450 0.1450 69,942
May 13, 2022 0.1500 0.1500 0.1450 0.1500 0.1500 75,100
May 12, 2022 0.1500 0.1550 0.1450 0.1500 0.1500 363,547
May 11, 2022 0.1550 0.1550 0.1450 0.1450 0.1450 480,479
May 10, 2022 0.1600 0.1700 0.1500 0.1550 0.1550 468,302
May 09, 2022 0.1650 0.1650 0.1500 0.1500 0.1500 489,023
May 06, 2022 0.1750 0.1800 0.1650 0.1700 0.1700 187,126
May 05, 2022 0.1750 0.1800 0.1750 0.1800 0.1800 241,373
May 04, 2022 0.1850 0.1850 0.1750 0.1850 0.1850 391,877
May 03, 2022 0.1850 0.1900 0.1800 0.1900 0.1900 233,882
May 02, 2022 0.1800 0.1950 0.1800 0.1850 0.1850 263,910
Apr. 29, 2022 0.1900 0.1900 0.1800 0.1800 0.1800 91,276
Apr. 28, 2022 0.1900 0.1900 0.1800 0.1850 0.1850 512,637
Apr. 27, 2022 0.1950 0.1950 0.1850 0.1900 0.1900 375,950
Apr. 26, 2022 0.1950 0.2000 0.1900 0.1900 0.1900 206,171
Apr. 25, 2022 0.1950 0.2000 0.1950 0.1950 0.1950 250,822
Apr. 22, 2022 0.2000 0.2050 0.1900 0.1950 0.1950 304,190
Apr. 21, 2022 0.2000 0.2050 0.2000 0.2050 0.2050 95,282
Apr. 20, 2022 0.2150 0.2150 0.1950 0.2050 0.2050 213,417
Apr. 19, 2022 0.2000 0.2200 0.1900 0.2150 0.2150 666,258
Apr. 18, 2022 0.1950 0.2050 0.1900 0.2000 0.2000 260,936
Apr. 14, 2022 0.1950 0.2000 0.1900 0.1950 0.1950 156,299
Apr. 13, 2022 0.1900 0.1950 0.1850 0.1950 0.1950 352,497
Apr. 12, 2022 0.2100 0.2100 0.1900 0.1950 0.1950 298,114
Apr. 11, 2022 0.2050 0.2100 0.1950 0.2050 0.2050 198,825
Apr. 08, 2022 0.1900 0.2200 0.1900 0.2100 0.2100 1,066,753
Apr. 07, 2022 0.1950 0.1950 0.1850 0.1900 0.1900 133,610
Apr. 06, 2022 0.1900 0.1900 0.1850 0.1850 0.1850 412,545
Apr. 05, 2022 0.1950 0.1950 0.1850 0.1950 0.1950 254,898
Apr. 04, 2022 0.1900 0.1950 0.1800 0.1950 0.1950 630,118
Apr. 01, 2022 0.2100 0.2100 0.1900 0.1900 0.1900 1,042,926
Mar. 31, 2022 0.2000 0.2100 0.1900 0.2100 0.2100 446,935
Mar. 30, 2022 0.2250 0.2250 0.1950 0.2000 0.2000 990,365
Mar. 29, 2022 0.2600 0.2700 0.2200 0.2250 0.2250 3,899,688
Mar. 28, 2022 0.2200 0.2450 0.2000 0.2200 0.2200 1,846,473
Mar. 25, 2022 0.1700 0.2350 0.1700 0.2300 0.2300 3,930,109
Mar. 24, 2022 0.1500 0.1700 0.1425 0.1650 0.1650 1,107,079
Mar. 23, 2022 0.1500 0.1550 0.1400 0.1450 0.1450 464,643
Mar. 22, 2022 0.1550 0.1550 0.1450 0.1525 0.1525 337,522
Mar. 21, 2022 0.1550 0.1550 0.1450 0.1500 0.1500 282,900
Mar. 18, 2022 0.1500 0.1550 0.1450 0.1550 0.1550 388,487
Mar. 17, 2022 0.1550 0.1550 0.1500 0.1550 0.1550 470,746
Mar. 16, 2022 0.1500 0.1650 0.1500 0.1600 0.1600 516,353
Mar. 15, 2022 0.1450 0.1500 0.1350 0.1500 0.1500 477,586
Mar. 14, 2022 0.1500 0.1525 0.1350 0.1450 0.1450 1,391,782
Mar. 11, 2022 0.1700 0.1700 0.1500 0.1500 0.1500 1,885,277
Mar. 10, 2022 0.1700 0.1800 0.1650 0.1700 0.1700 976,361
Mar. 09, 2022 0.1900 0.1900 0.1650 0.1750 0.1750 1,191,129
Mar. 08, 2022 0.1650 0.1850 0.1600 0.1800 0.1800 2,462,676
Mar. 07, 2022 0.2200 0.2200 0.1500 0.1550 0.1550 3,034,438
Mar. 04, 2022 0.2150 0.2250 0.2150 0.2200 0.2200 454,763
Mar. 03, 2022 0.2350 0.2350 0.2150 0.2250 0.2250 1,764,925
Mar. 02, 2022 0.2450 0.2450 0.2300 0.2350 0.2350 529,624
Mar. 01, 2022 0.2400 0.2600 0.2400 0.2400 0.2400 797,356
Feb. 28, 2022 0.2300 0.2500 0.2300 0.2425 0.2425 397,082
Feb. 25, 2022 0.2450 0.2550 0.2350 0.2425 0.2425 864,069
Feb. 24, 2022 0.2300 0.2500 0.2250 0.2450 0.2450 1,433,385
Feb. 23, 2022 0.2600 0.2800 0.2550 0.2600 0.2600 972,131
Feb. 22, 2022 0.2800 0.2800 0.2500 0.2600 0.2600 1,274,678
Feb. 18, 2022 0.2900 0.2900 0.2700 0.2800 0.2800 2,022,591
Feb. 17, 2022 0.2900 0.2950 0.2800 0.2875 0.2875 2,819,263
Feb. 16, 2022 0.3500 0.3500 0.2850 0.2900 0.2900 11,036,530
Feb. 15, 2022 0.4000 0.4200 0.3700 0.3750 0.3750 2,359,181
Feb. 14, 2022 0.3500 0.3700 0.3450 0.3600 0.3600 441,546
Feb. 11, 2022 0.3700 0.3700 0.3400 0.3500 0.3500 1,039,374
Feb. 10, 2022 0.3900 0.3900 0.3600 0.3650 0.3650 560,330
Feb. 09, 2022 0.4000 0.4050 0.3900 0.3900 0.3900 166,621
Feb. 08, 2022 0.3850 0.4000 0.3850 0.4000 0.4000 146,290
Feb. 07, 2022 0.4000 0.4150 0.3750 0.3850 0.3850 644,031
Feb. 04, 2022 0.3950 0.4150 0.3900 0.4050 0.4050 385,330
Feb. 03, 2022 0.3900 0.4000 0.3800 0.3950 0.3950 117,644
Feb. 02, 2022 0.3650 0.4150 0.3550 0.3900 0.3900 473,139
Feb. 01, 2022 0.3600 0.3650 0.3550 0.3650 0.3650 147,464
Jan. 31, 2022 0.3650 0.3750 0.3600 0.3650 0.3650 349,319
Jan. 28, 2022 0.3600 0.3850 0.3450 0.3650 0.3650 316,599
Jan. 27, 2022 0.3550 0.3650 0.3450 0.3550 0.3550 192,867
Jan. 26, 2022 0.3450 0.3800 0.3400 0.3800 0.3800 146,574
Jan. 25, 2022 0.3400 0.3500 0.3300 0.3500 0.3500 290,216
Jan. 24, 2022 0.3450 0.3500 0.3250 0.3450 0.3450 555,327
Jan. 21, 2022 0.3650 0.3700 0.3600 0.3650 0.3650 413,253
Jan. 20, 2022 0.3500 0.3800 0.3450 0.3700 0.3700 697,932
Jan. 19, 2022 0.3650 0.3750 0.3650 0.3700 0.3700 277,401
Jan. 18, 2022 0.3900 0.3900 0.3700 0.3750 0.3750 354,510
Jan. 17, 2022 0.3750 0.3950 0.3750 0.3900 0.3900 251,450
Jan. 14, 2022 0.3850 0.3950 0.3750 0.3800 0.3800 409,863
Jan. 13, 2022 0.4000 0.4000 0.3850 0.3850 0.3850 201,175
Jan. 12, 2022 0.3900 0.4000 0.3800 0.3900 0.3900 276,434
Jan. 11, 2022 0.3750 0.3900 0.3700 0.3900 0.3900 408,541
Jan. 10, 2022 0.3800 0.3875 0.3750 0.3800 0.3800 432,459
Jan. 07, 2022 0.4000 0.4000 0.3750 0.3900 0.3900 712,764
Jan. 06, 2022 0.4000 0.4000 0.3750 0.3800 0.3800 511,168
Jan. 05, 2022 0.4200 0.4250 0.4000 0.4000 0.4000 549,703
Jan. 04, 2022 0.4350 0.4350 0.4100 0.4200 0.4200 511,653
Dec. 31, 2021 0.3950 0.4200 0.3700 0.4100 0.4100 1,265,274
Dec. 30, 2021 0.4200 0.4250 0.4050 0.4100 0.4100 349,986
Dec. 29, 2021 0.4550 0.4550 0.4050 0.4150 0.4150 1,130,847
Dec. 24, 2021 0.4500 0.4500 0.4300 0.4400 0.4400 450,771
Dec. 23, 2021 0.4450 0.4600 0.4400 0.4450 0.4450 610,475
Dec. 22, 2021 0.4650 0.4700 0.4350 0.4700 0.4700 1,575,861
Dec. 21, 2021 0.4550 0.4950 0.4500 0.4650 0.4650 2,327,193
Dec. 20, 2021 0.3950 0.4400 0.3950 0.4400 0.4400 1,317,671
Dec. 17, 2021 0.3950 0.3950 0.3800 0.3900 0.3900 283,010
Dec. 16, 2021 0.4000 0.4200 0.3900 0.3950 0.3950 2,035,814
Dec. 15, 2021 0.3900 0.4000 0.3800 0.3800 0.3800 306,129
Dec. 14, 2021 0.3950 0.4000 0.3850 0.3950 0.3950 246,010
Dec. 13, 2021 0.3800 0.4000 0.3800 0.3900 0.3900 245,516
Dec. 10, 2021 0.3900 0.4100 0.3700 0.3900 0.3900 526,265
Dec. 09, 2021 0.3900 0.3900 0.3700 0.3750 0.3750 200,906
Dec. 08, 2021 0.3550 0.4050 0.3500 0.3950 0.3950 446,956
Dec. 07, 2021 0.3700 0.3700 0.3450 0.3600 0.3600 389,328
Dec. 06, 2021 0.3500 0.3800 0.3500 0.3600 0.3600 658,832
Dec. 03, 2021 0.3600 0.3700 0.3450 0.3500 0.3500 738,384
Dec. 02, 2021 0.3850 0.3850 0.3650 0.3650 0.3650 432,328
Dec. 01, 2021 0.3700 0.4200 0.3700 0.3900 0.3900 2,103,261
Nov. 30, 2021 0.3500 0.3500 0.3250 0.3500 0.3500 607,433
Nov. 29, 2021 0.3650 0.3700 0.3450 0.3550 0.3550 606,121
Nov. 26, 2021 0.3700 0.3700 0.3550 0.3600 0.3600 471,872
Nov. 25, 2021 0.3750 0.3750 0.3600 0.3750 0.3750 242,471
Nov. 24, 2021 0.3800 0.3800 0.3650 0.3750 0.3750 357,956
Nov. 23, 2021 0.3750 0.3750 0.3650 0.3700 0.3700 418,332
Nov. 22, 2021 0.3750 0.3800 0.3650 0.3800 0.3800 331,950
Nov. 19, 2021 0.3900 0.3900 0.3700 0.3850 0.3850 571,374
Nov. 18, 2021 0.3950 0.3950 0.3750 0.3900 0.3900 241,362
Nov. 17, 2021 0.3750 0.3900 0.3750 0.3850 0.3850 307,077
Nov. 16, 2021 0.3950 0.3950 0.3750 0.3850 0.3850 578,708
Nov. 15, 2021 0.4050 0.4050 0.3800 0.3900 0.3900 318,949
Nov. 12, 2021 0.4150 0.4300 0.3850 0.3950 0.3950 1,141,110
Nov. 11, 2021 0.3900 0.4000 0.3850 0.3950 0.3950 276,254
Nov. 10, 2021 0.3850 0.4050 0.3850 0.3900 0.3900 418,113
Nov. 09, 2021 0.3950 0.4000 0.3800 0.3950 0.3950 507,742
Nov. 08, 2021 0.3800 0.4100 0.3800 0.4050 0.4050 1,157,620
Nov. 05, 2021 0.3750 0.3850 0.3750 0.3800 0.3800 362,338
Nov. 04, 2021 0.3800 0.3850 0.3750 0.3800 0.3800 482,188
Nov. 03, 2021 0.3750 0.3850 0.3750 0.3800 0.3800 662,783
Nov. 02, 2021 0.3750 0.3800 0.3750 0.3750 0.3750 403,386
Nov. 01, 2021 0.3750 0.3850 0.3700 0.3750 0.3750 501,245
Oct. 29, 2021 0.3750 0.3900 0.3750 0.3850 0.3850 645,600
Oct. 28, 2021 0.4100 0.4100 0.3700 0.3750 0.3750 3,461,273
Oct. 27, 2021 0.4350 0.4550 0.4300 0.4300 0.4300 447,971
Oct. 26, 2021 0.4550 0.4600 0.4300 0.4350 0.4350 846,025
Oct. 25, 2021 0.4800 0.4800 0.4500 0.4650 0.4650 680,970
Oct. 22, 2021 0.4950 0.5200 0.4600 0.4750 0.4750 1,862,982
Oct. 21, 2021 0.4450 0.5000 0.4350 0.4850 0.4850 2,272,955
Oct. 20, 2021 0.4300 0.4500 0.4150 0.4400 0.4400 599,964
Oct. 19, 2021 0.4300 0.4400 0.4200 0.4250 0.4250 296,280
Oct. 18, 2021 0.4050 0.4400 0.4000 0.4250 0.4250 480,798
Oct. 15, 2021 0.4100 0.4100 0.3900 0.4050 0.4050 360,046
Oct. 14, 2021 0.4000 0.4150 0.3900 0.4000 0.4000 396,164
Oct. 13, 2021 0.3900 0.4000 0.3850 0.4000 0.4000 588,291
Oct. 12, 2021 0.3950 0.4100 0.3900 0.4000 0.4000 484,389
Oct. 08, 2021 0.4000 0.4100 0.3800 0.4000 0.4000 269,586
Oct. 07, 2021 0.3950 0.4100 0.3800 0.3900 0.3900 793,644
Oct. 06, 2021 0.3800 0.3900 0.3650 0.3900 0.3900 529,318

<< Previous
Bullboard Posts
Next >>