RE: RE: Xstrata operating close bySORRY - FORMULA FOR NET PRESENT VALUE (NPV) WAS INCORRECT
Here is the correct table:
NASH CREEK | INDICATED | INFERRED |
Resource (in tonnes) | 7,807,900 | 1,211,700 |
Grade - Zn (%) | 2.72% | 2.66% |
Grade - Pb (%) | 0.55% | 0.52% |
Grade - Ag (g/tonne) | 18.26 | 18.00 |
Recovered Metal - Zn (lbs) | 468,206,464 | 71,057,677 |
Recovered Metal - Pb (lbs) | 94,674,101 | 13,890,974 |
Recovered Metal - Ag (oz) | 4,583,804 | 701,227 |
Mill Processing (tpd) | 10000 | 10000 |
Mine Life (years) | 2.2 | 0.3 |
Kitco Zn Price (US$/lb) | $0.50 | $0.50 |
Kitco Pb Price (US$/lb) | $0.50 | $0.50 |
Kitco Ag Price (US$/oz) | $13.00 | $13.00 |
Average Operating Costs ($CAD/tonne) | $50.00 | $50.00 |
Capital Costs ($CAD) | $5,000,000 | $5,000,000 |
Discount Rate (%) | 8.00% | 8.00% |
Net Present Value | $21,330,539 | $4,728,861 |
No. of Shares (not fully diluted) | 94,651,756 | 94,651,756 |
DCF Value per Share | $0.23 | $0.05 |
Market Valuation (5% In Ground Resource) | $0.22 | $0.03 |
Apologies...