Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Nickel Creek Platinum Corp T.NCP

Alternate Symbol(s):  NCPCF

Nickel Creek Platinum Corp. is a Canada-based mining exploration and development company. The Company’s principal business activity is the exploration and evaluation of nickel and platinum group metals (PGM) mineral properties in North America. Its flagship asset is its 100%-owned nickel-copper PGM project, located in the Yukon Territory, Canada (Nickel Shaw Project). The project is in the southwest of Canada's Yukon Territory, approximately 317 kilometers (km) northwest (NW) of the capital, Whitehorse. The Nickel Shaw Project is a large undeveloped nickel sulphide project, with a unique mix of metals including copper, cobalt and platinum group metals. The Nickel Shaw Project has access to infrastructure, located three hours west of Whitehorse via the paved Alaska Highway, which further offers year-round access to deep-sea shipping ports in southern Alaska. The Company also maintains environmental baseline activities, considers optimization alternatives and seeks other opportunities.


TSX:NCP - Post by User

Bullboard Posts
Comment by knowsnothing613on Jul 22, 2011 11:39pm
547 Views
Post# 18864291

RE: Consertvative/big money

RE: Consertvative/big moneyWhat big houses?

Jitney - Day Trader platform
Northern - independent small firm trading desk
Anonymous--someone hiding

House Positions for C:NKL from 20110713 to 20110722
House Bought $Val Ave Sold $Val Ave Net $Net
99 Jitney 5,741,400 16,630,546 2.897 4,582,800 13,313,106 2.905 1,158,600 -3,317,440
67 Northern 944,000 2,876,665 3.047 51,474 190,907 3.709 892,526 -2,685,758
7 TD Sec 9,074,455 25,206,111 2.778 8,577,340 25,354,657 2.956 497,115 148,546
33 Canaccord 1,753,803 5,661,557 3.228 1,305,664 4,133,042 3.165 448,139 -1,528,515
1 Anonymous 4,308,600 13,965,918 3.241 4,053,000 10,250,206 2.529 255,600 -3,715,712
22 Fidelity 173,300 290,724 1.678 2,422 10,550 4.356 170,878 -280,174
79 CIBC 1,139,760 3,116,081 2.734 1,036,537 3,127,805 3.018 103,223 11,724
94 Hampton 14,500 19,090 1.317 0
14,500 -19,090
71 Brant 18,000 63,483 3.527 5,474 16,712 3.053 12,526 -46,771
123 Citigroup 3,282 10,067 3.067 448 474 1.058 2,834 -9,593
70 Manulife 12,000 55,341 4.612 10,500 51,656 4.92 1,500 -3,685
25 Odlum 1,300 5,148 3.96 0
1,300 -5,148
11 MacQuarie 150 780 5.20 0
150 -780
24 Clarus 5,000 15,500 3.10 5,000 14,000 2.80 0 -1,500
28 BBS 65,100 218,136 3.351 65,194 208,454 3.197 -94 -9,682
72 Credit Suisse 205 618 3.015 486 951 1.957 -281 333
5 Penson 1,500 3,855 2.57 1,996 5,977 2.994 -496 2,122
26 Commission Direct 0
662 1,421 2.147 -662 1,421
42 Global Maxfin 0
948 2,294 2.42 -948 2,294
10 FirstEnergy 0
1,171 3,816 3.259 -1,171 3,816
48 Laurentian 52,500 128,766 2.453 53,900 138,671 2.573 -1,400 9,905
78 Salman 0
1,742 7,256 4.165 -1,742 7,256
16 Paradigm 12,500 18,395 1.472 15,000 29,005 1.934 -2,500 10,610
66 Pope 0
2,900 7,939 2.738 -2,900 7,939
95 Wolverton 5,000 11,250 2.25 10,000 26,055 2.606 -5,000 14,805
124 Questrade 187,704 512,539 2.731 194,701 545,142 2.80 -6,997 32,603
44 Jones Gable 71,312 131,943 1.85 85,396 296,174 3.468 -14,084 164,231
145 Woodstone 54,500 142,779 2.62 73,000 212,704 2.914 -18,500 69,925
59 PI 202,250 466,678 2.307 224,867 494,041 2.197 -22,617 27,363
58 Qtrade 70,560 165,517 2.346 99,491 249,438 2.507 -28,931 83,921
40 Norstar 0
31,483 74,238 2.358 -31,483 74,238
57 Interactive 13,873 20,023 1.443 54,604 99,540 1.823 -40,731 79,517
53 Morgan Stanley 33,600 112,046 3.335 77,793 255,787 3.288 -44,193 143,741
6 Union 0
48,430 93,661 1.934 -48,430 93,661
36 Latimer 44,300 118,855 2.683 98,400 218,168 2.217 -54,100 99,313
69 Jordan 68,800 142,742 2.075 125,868 303,902 2.414 -57,068 161,160
89 Raymond James 60,844 229,042 3.764 125,528 431,219 3.435 -64,684 202,177
19 Desjardins 644,674 1,780,708 2.762 717,212 2,007,940 2.80 -72,538 227,232
74 GMP 79,990 267,619 3.346 154,948 553,408 3.572 -74,958 285,789
39 Merrill Lynch 15,000 11,460 0.764 101,768 456,654 4.487 -86,768 445,194
83 Mackie 80,101 363,925 4.543 167,015 449,518 2.691 -86,914 85,593
15 UBS 29,878 70,948 2.375 123,873 474,996 3.835 -93,995 404,048
68 Leede 79,500 98,535 1.239 180,754 502,989 2.783 -101,254 404,454
62 Haywood 258,101 558,139 2.162 372,982 1,083,221 2.904 -114,881 525,082
13 Instinet 20,820 89,892 4.318 150,250 309,300 2.059 -129,430 219,408
27 Dundee 13,100 44,737 3.415 146,036 727,440 4.981 -132,936 682,703
9 BMO Nesbitt 735,157 2,219,902 3.02 884,746 2,630,980 2.974 -149,589 411,078
46 Macquarie 47,300 103,754 2.194 233,021 631,925 2.712 -185,721 528,171
81 HSBC 113,259 363,895 3.213 360,507 994,793 2.759 -247,248 630,898
54 Global 5,000 18,384 3.677 271,091 993,771 3.666 -266,091 975,387
80 National Bank 1,510,659 4,095,125 2.711 1,787,012 4,597,014 2.572 -276,353 501,889
85 Scotia 1,710,728 4,630,076 2.706 1,988,297 5,783,719 2.909 -277,569 1,153,643
14 ITG 57,968 209,220 3.609 344,863 1,139,788 3.305 -286,895 930,568
2 RBC 1,202,298 3,379,393 2.811 1,729,037 5,139,483 2.972 -526,739 1,760,090
TOTAL 30,737,631 88,645,90
Bullboard Posts