Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Highbank Resources Ltd V.HBK

Alternate Symbol(s):  HBKRF

Highbank Resources Ltd is engaged in the business of acquisition, exploration, and development of mineral resource properties in Canada. The company's project includes the Swamp Point North project.


TSXV:HBK - Post by User

Bullboard Posts
Post by crosenfieldon Jan 22, 2013 4:30pm
114 Views
Post# 20874204

#85 Games

#85 Games

So maybe this whole time #85 has been our financing partner and not Moag. They first tried to do a deal at 5 cents but couldn't hold the price down through the Moag termination. Now they are trying again at 10 cents. Shares are off the board - look at this sexy depth level II.

 

Market-By-Price   REALTIME
Time # Size  Bid
09:56 3 42,500  0.09
09:26 7 245,500  0.08
01/17 3 35,000  0.075
01/17 5 87,000  0.07
01/16 6 190,000  0.065
01/04 3 57,500  0.06
01/04 2 55,000  0.055
11:49 1 50,000  0.05
11:51 1 30,000  0.045
01/03 1 50,000  0.04
01/18 2 40,000  0.03
12/04 2 13,000  0.025
11/01 2 110,000  0.02
11/01 1 100,000  0.015
11/01 1 200,000  0.01
12/06 1 400,000  0.005
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size   Time
0.10 33,000   13:22
0.11 13,000   01/21
0.115 50,000   01/21
0.12 56,000   01/21
0.125 66,000   01/21
0.13 188,000   01/21
0.135 61,000   01/21
0.14 21,000   01/21
0.145 35,000   01/21
0.15 55,500   01/15
0.165 18,000   12/05
0.17 25,000   01/18
0.175 100,000   12/17
0.18 50,000   01/21
0.19 263,000   01/17
0.195 30,000   01/21
0.20 130,000   01/15
0.21 15,000   01/21
0.215 30,000   01/21
0.23 100,000   01/21
0.24 50,000   01/21
0.25 5,000   01/21
0.26 10,000   01/21
0.27 100,000   01/21
0.275 30,000   01/21
0.28 52,000   01/21
0.29 10,000   01/21
0.30 5,000   01/21
0.46 25,000   01/04

 

Bullboard Posts