Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

WESTERN POTASH CORP T.WPX

"Western Potash Corp is engaged in the acquisition, evaluation, and exploration of mineral properties containing potash in Western Canada. The Company holds interests in the Milestone Project located in Southern Saskatchewan."


TSX:WPX - Post by User

Bullboard Posts
Comment by crosenfieldon Mar 12, 2013 3:15pm
321 Views
Post# 21117874

RE: RE: something definetely in the works...

RE: RE: something definetely in the works...

Also to note. Our block of 300K at in the high 40's is now gone!

 

 

Market-By-Price   REALTIME
Time # Size  Bid
14:40 1 5,000  0.465
07:14 8 84,000  0.46
03/08 4 40,500  0.455
03/06 8 202,500  0.45
10:51 1 2,500  0.445
03/01 4 26,500  0.44
03/01 2 5,500  0.435
02/15 8 59,500  0.43
02/15 2 22,000  0.425
02/14 7 59,500  0.42
02/20 2 18,000  0.415
03/07 1 2,000  0.41
02/22 3 15,000  0.405
02/21 4 23,000  0.40
07:30 1 20,000  0.385
12/13 3 17,500  0.38
02/28 1 3,000  0.375
02/26 1 3,000  0.37
02/13 1 5,000  0.36
12/12 3 7,000  0.35
03/04 1 3,000  0.34
03/08 1 10,000  0.305
02/28 1 50,000  0.28
12/12 1 5,000  0.26
02/20 1 2,000  0.21
02/07 1 100,000  0.025
 
 
 
 
Ask Size   Time
0.47 6,500   13:03
0.475 11,000   03/11
0.48 61,500   12  02/28
0.485 113,000   03/07
0.49 154,500   02/05
0.495 14,000   02/22
0.50 12,500   02/22
0.51 20,000   02/05
0.52 3,500   08:10
0.53 34,000   02/26
0.55 34,000   02/26
0.57 30,000   03/01
0.58 20,000   03/06
0.59 20,000   03/06
0.60 51,500   03/04
0.62 1,000   01/21
0.64 1,000   02/12
0.65 4,000   02/19
0.66 110,500   02/19
0.67 500   01/24
0.68 14,500   02/20
0.70 50,000   02/28
0.74 18,000   01/04
0.76 10,500   01/24
0.77 6,000   02/21
0.79 2,000   03/01
0.80 1,500   03/07
0.82 1,500   03/11
0.84 20,000   01/04
0.85 4,000   03/05

 

Bullboard Posts