Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Cline Mining Corporation T.CMK



TSX:CMK - Post by User

Comment by ark88on Jun 14, 2013 2:05pm
171 Views
Post# 21526090

RE: RE: Question is

RE: RE: Question is

FWIW, no short covering I don't think.

Short Positions for CMK

Symbol Report Date Volume Change % Float
T : CMK 2013-05-31 9,000 -3,002 0.00
T : CMK 2013-05-15 12,002 -975,000 0.01
T : CMK 2013-04-30 987,002 -82,998 0.47
T : CMK 2013-04-15 1,070,000 -223,700 0.51
T : CMK 2013-03-31 1,293,700 1,107,400 0.62
T : CMK 2013-03-15 186,300 -1,344,500 0.09
T : CMK 2013-02-28 1,530,800 480,372 0.73
T : CMK 2013-02-15 1,050,428 -2,179,872 0.50
T : CMK 2013-01-31 3,230,300 2,726,707 1.54
T : CMK 2013-01-15 503,593 -2,109,700 0.24
T : CMK 2012-12-31 2,613,293 1,964,000 1.25
T : CMK 2012-12-15 649,293 -696,000 0.31
T : CMK 2012-11-30 1,345,293 267,356 0.64
T : CMK 2012-11-15 1,077,937 1,074,644 0.52
T : CMK 2012-10-31 3,293 -115,900 0.00
T : CMK 2012-10-15 119,193 23,000 0.06
T : CMK 2012-09-30 96,193 -1,563 0.05
T : CMK 2012-09-15 97,756 -11,460 0.05
T : CMK 2012-08-31 109,216 14,006 0.05
T : CMK 2012-08-15 95,210 -30,651 0.05
T : CMK 2012-07-31 125,861 -14,252 0.06
T : CMK 2012-07-15 140,113 -468,992 0.07
T : CMK 2012-06-30 609,105 -61,364 0.29
T : CMK 2012-06-15 670,469 -217,777 0.32
T : CMK 2012-05-31 888,246 -216,440 0.43
T : CMK 2012-05-15 1,104,686 419,014 0.53
T : CMK 2012-04-30 685,672 -550,064 0.33
T : CMK 2012-04-15 1,235,736 293,252 0.59
T : CMK 2012-03-31 942,484 -509,238 0.45
T : CMK 2012-03-15 1,451,722 73,435 0.70
T : CMK 2012-02-28 1,378,287 -72,620 0.66
T : CMK 2012-02-15 1,450,907 6,698 0.70
T : CMK 2012-01-31 1,444,209 155,602 0.69
T : CMK 2012-01-15 1,288,607 -277,214 0.62
T : CMK 2011-12-31 1,565,821 -36,408 0.75
T : CMK 2011-12-15 1,602,229 -86,676 0.77

<< Previous
Bullboard Posts
Next >>