OMG The multiaslias scumbag doesn't even know the difference between the TSX and TSE!!! LMAO!!!
From Wikipedia, the free encyclopedia
Toronto Stock Exchange (TSX) |
The 2009-Current White Logo. |
Type | Stock exchange |
Location | Toronto, Ontario, Canada |
Coordinates | 43°38′53.88″N79°22′59.88″W |
Founded | October 25, 1861 |
Owner | TMX Group |
Key people | Nick Thadaney (President and CEO, Global Equity Capital Markets, TMX Group) Lou Eccleston (CEO, TMX Group) [1] |
Currency | Canadian dollar |
No. of listings | 1,524 (October 31, 2014)[2][3] |
Market cap | $2.511 trillion (December 31, 2014) |
Volume | 39.7 billion shares (June 30, 2014) |
Indices | S&P/TSX Composite S&P/TSX 60 S&P/TSX Completion Index |
Website | www.tmx.com |
Toronto Stock Exchange (often abbreviated as TSX) is one of the largest stock exchanges in the world.