TSXV:MRS.H - Post by User
Comment by
sicilian2on Jul 14, 2017 4:16pm
94 Views
Post# 26471139
RE:RE:The market says, "We approve and we like!"
RE:RE:The market says, "We approve and we like!"Hasnt gone down but accumulating is happening. See history
Mission Ready Services Inc (V.MRS)
Exchange: TSXV Exchange
| Time in EST | Price | Size | Buy | Sell |
W | 3:58 PM | 0.07 | 2,000 | 007 | 007 |
| 3:44 PM | 0.0650 | 99,000 | 062 | 002 |
| 3:38 PM | 0.0650 | 1,000 | 062 | 007 |
| 3:34 PM | 0.0650 | 16,000 | 062 | 002 |
| 2:57 PM | 0.0650 | 26,000 | 062 | 007 |
| 2:32 PM | 0.0650 | 1,000 | 001 | 039 |
| 2:32 PM | 0.0650 | 157,000 | 001 | 002 |
W | 1:59 PM | 0.0600 | 6,000 | 007 | 007 |
W | 12:03 PM | 0.0600 | 13,000 | 007 | 007 |
| 9:30 AM | 0.0650 | 43,000 | 007 | 002 |
| 07/13/2017 | 0.0650 | 2,000 | 007 | 002 |
| 07/13/2017 | 0.0650 | 10,000 | 007 | 079 |
| 07/13/2017 | 0.0650 | 20,000 | 007 | 079 |
| 07/13/2017 | 0.0650 | 50,000 | 089 | 002 |
| 07/12/2017 | 0.0650 | 8,000 | 089 | 002 |
| 07/12/2017 | 0.0650 | 6,000 | 089 | 080 |
| 07/12/2017 | 0.0650 | 25,000 | 089 | 007 |
| 07/11/2017 | 0.0650 | 31,000 | 062 | 002 |
| 07/11/2017 | 0.0650 | 1,000 | 062 | 089 |
| 07/11/2017 | 0.0650 | 8,000 | 062 | 002 |
| 07/11/2017 | 0.0650 | 10,000 | 001 | 002 |
| 07/11/2017 | 0.0650 | 15,000 | 083 | 002 |
| 07/10/2017 | 0.0650 | 15,000 | 083 | 001 |
| 07/10/2017 | 0.0650 | 10,000 | 083 | 001 |
E | 07/10/2017 | 0.0650 | 500 | 059 | 007 |
| 07/10/2017 | 0.0650 | 3,000 | 083 | 007 |
| 07/10/2017 | 0.0650 | 12,000 | 062 | 007 |
| 07/10/2017 | 0.0650 | 6,000 | 062 | 001 |
| 07/10/2017 | 0.0650 | 50,000 | 062 | 002 |
| 07/10/2017 | 0.0650 | 2,000 | 062 | 039 |
| 07/10/2017 | 0.0650 | 10,000 | 062 | 019 |
| 07/10/2017 | 0.0650 | 140,000 | 062 | 019 |
| 07/10/2017 | 0.0650 | 13,000 | 085 | 001 |
| 07/10/2017 | 0.0650 | 2,000 | 007 | 001 |
| 07/07/2017 | 0.0650 | 10,000 | 002 | 079 |
| 07/06/2017 | 0.07 | 30,000 | 062 | 007 |
| 07/06/2017 | 0.07 | 99,000 | 062 | 001 |
| 07/06/2017 | 0.0650 | 25,000 | 002 | 007 |
| 07/06/2017 | 0.0650 | 10,000 | 002 | 007 |
| 07/06/2017 | 0.0650 | 50,000 | 002 | 001 |
W | 07/06/2017 | 0.07 | 2,000 | 007 | 007 |
| 07/06/2017 | 0.0650 | 5,000 | 002 | 002 |
| 07/06/2017 | 0.0650 | 27,000 | 085 | 001 |
| 07/06/2017 | 0.0650 | 19,000 | 007 | 001 |
| 07/05/2017 | 0.0650 | 3,000 | 124 | 001 |
| 06/30/2017 | 0.0650 | 2,000 | 080 | 007 |
| 06/29/2017 | 0.0650 | 22,000 | 085 | 001 |
| 06/29/2017 | 0.0650 | 7,000 | 007 | 001 |
W | 06/29/2017 | 0.0650 | 8,000 | 007 | 007 |
paultron031 wrote:
moving up?
Change:
0.00 (0.00%)
Funny guy!