Fidelity Must Have a Spy In Stewart? House Positions for DEC from 2017-08-17 to 2017-08-17
22 Fidelity | | 495,700 | 84,415 | 0.17 | | | | | | 495,700 | -84,415 |
79 CIBC | | 14,000 | 2,449 | 0.17 | | | | | | 14,000 | -2,449 |
58 Qtrade | | 10,000 | 1,700 | 0.17 | | | | | | 10,000 | -1,700 |
39 Merrill Lynch | | 1,000 | 170 | 0.17 | | 1,000 | 175 | 0.18 | | | 5 |
59 PI | | 100 | 17 | 0.17 | | 250 | 41 | 0.16 | | -150 | 24 |
36 Latimer | | | | | | 200 | 33 | 0.17 | | -200 | 33 |
2 RBC | | 66,800 | 11,356 | 0.17 | | 73,000 | 12,559 | 0.17 | | -6,200 | 1,203 |
80 National Bank | | | | | | 10,000 | 1,700 | 0.17 | | -10,000 | 1,700 |
99 Jitney | | 14,000 | 2,380 | 0.17 | | 72,500 | 12,457 | 0.17 | | -58,500 | 10,077 |
85 Scotia | | 10,000 | 1,700 | 0.17 | | 105,000 | 18,015 | 0.17 | | -95,000 | 16,315 |
7 TD Sec | | 91,250 | 15,656 | 0.17 | | 193,400 | 32,753 | 0.17 | | -102,150 | 17,097 |
1 Anonymous | | 175,500 | 29,932 | 0.17 | | 285,000 | 48,292 | 0.17 | | -109,500 | 18,360 |
9 BMO Nesbitt | | | | | | 138,000 | 23,750 | 0.17 | | -138,000 | 23,750 |
Total | | 878,350 | 149,775 | | | 878,350 | 149,775 | | | 0 | 0 |
Be nice to hear the psin from Stewart from someone there?
Must be rumers flying around?
If not the workers must have a gag order?
Waiting for the next short up date..If not covered and not shorted by possibly people close to the company it could get interesting?
Not saying to buy or sell..
GLTA.ron