Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Aurex Energy Corp V.AURX.H

Aurex Energy Corp. is a Canadian resource company. The Company is focused on the acquisition, exploration, and development of a diversified portfolio of resource properties that includes natural gas, base metals, and gold. It operates natural gas reserves in the Barnett Shale, Texas, and is exploring and developing four mineral projects in two mining jurisdictions, Nevada, United States of America and Saskatchewan, Canada. The Company's projects include the Cook Gold Project and Craig Lake Project. In the Cook Gold Project, the Company owns a 70% working interest in 88 lode claims, covering 7.4 square kilometers (sq km), located 100 kilometers (km) northwest of Winnemucca, in Humboldt County, Nevada. The property provides gold and copper mineralization. The Company owns a 100% working interest, subject to a 3% net smelter returns royalty, in one mineral disposition covering 2,764 hectares near Craig Lake, Saskatchewan near Flin Flon, Manitoba.


TSXV:AURX.H - Post by User

Bullboard Posts
Comment by sicilian2on Sep 01, 2017 1:48pm
67 Views
Post# 26648205

RE:RE:TD cross trades and obvious manipulation!!

RE:RE:TD cross trades and obvious manipulation!!That's why TD just put another load on the asks @2cents soon after ? You are so naive and you need to educate yourself !

Canadian Platinum Corp (V.CPC)

Exchange: TSXV Exchange
 
Buyer Size Bid
009 150,000 0.0150
019 99,000 0.0150
009 150,000 0.0150
002 100,000 0.0150
079 50,000 0.0150
079 50,000 0.0150
079 50,000 0.0150
002 100,000 0.0150
019 168,000 0.0150
019 50,000 0.0150
079 50,000 0.0150
002 100,000 0.0150
007 381,000 0.0150
007 300,000 0.0150
007 10,000 0.0150
007 75,000 0.0150
080 100,000 0.0150
001 700,000 0.0150
002 10,000 0.0150
058 260,000 0.0150
002 30,000 0.0150
079 25,000 0.0150
002 210,000 0.0150
002 40,000 0.0150
002 10,000 0.0150
007 25,000 0.0150
002 75,000 0.0150
080 100,000 0.0150
007 100,000 0.0150
002 66,000 0.0150

Ask Size Seller
0.0200 14,000 007
0.0200 132,000 001
0.0200 20,000 002
0.0200 24,000 001
0.0200 470,000 079
0.0200 96,000 001
0.0200 7,000 007
0.0200 100,000 007
0.0200 100,000 007
0.0200 90,000 007
0.0200 200,000 007
0.0200 330,000 007
0.0200 43,000 039
0.0200 23,000 083
0.0200 100,000 079
0.0200 40,000 007
0.0200 91,000 002
0.0250 252,000 001
0.0250 79,000
Godfather wrote:
sicilian2 wrote:

Canadian Platinum Corp (V.CPC)

Exchange: TSXV Exchange
  Time in EST Price Size Buy Sell
  11:33 AM 0.0150 79,000 007 007
  11:33 AM 0.0150 100,000 007 007
  11:33 AM 0.0150 100,000 007 007
  11:33 AM 0.0150 100,000 007 007
  11:33 AM 0.0150 135,000 007 007
  11:33 AM 0.0150 40,000 007 007
  11:33 AM 0.0150 200,000 007 007
  11:33 AM 0.0150 246,000 007 007
  10:08 AM 0.0150 5,000 007 007
  08/29/2017 0.0200 70,000 002 059


Those aren't cross trades, it's called priority trading. You need to educate yourself.

Also, it seems that Jaytee took his loss as he stated that  he had 1 mill. shares to sell.


Bullboard Posts