RE:Results.Reposting Grid. Reminder, I'm not a mining expert! Just trying to compare drill holes to each other historically.
Drill Hole | From (m) | To (m) | True Width (m)* | Zn (%) | Pb (%) | Ag (g/t) | Zn+Pb (%) |
A-17-137 | 454.4 | 559.44 | 57.79 | 9.72 | 2.07 | 19.1 | 11.79 |
CCZ | 466.78 | 534.09 | 37.06 | 11.83 | 2.68 | 23.4 | 14.51 |
including | 480.93 | 534.09 | 29.26 | 14.32 | 3.33 | 28 | 17.65 |
including | 506 | 534.09 | 15.44 | 18.27 | 4.34 | 36.2 | 22.61 |
FW | 544.48 | 559.44 | 8.2 | 14.41 | 2.36 | 25.3 | 16.77 |
MS | 559.44 | 565 | 3.04 | 0.98 | 0.23 | 10 | 1.21 |
A-17-138 | 403.32 | 440.85 | 33.4 | 5.33 | 0.91 | 9 | 6.24 |
CCZ | 412.15 | 440.17 | 24.96 | 6.6 | 1.15 | 10.4 | 7.75 |
including | 426.27 | 439.52 | 11.82 | 8.5 | 1.57 | 12.3 | 10.07 |
A-17-132 | 520.29 | 573.08 | 42.43 | 6.41 | 1.08 | 10.6 | 7.49 |
CCZ | 537.41 | 573.08 | 28.67 | 8.84 | 1.54 | 14.2 | 10.38 |
including | 546.41 | 571.06 | 19.81 | 10.52 | 1.87 | 15.9 | 12.39 |
including | 546.41 | 566.01 | 15.75 | 10.96 | 2.01 | 16.7 | 12.97 |
including | 546.41 | 559.05 | 10.16 | 12.18 | 2.24 | 17.2 | 14.42 |
A-17-133 | 341.08 | 388.38 | 33.14 | 4.77 | 0.78 | 8.5 | 5.55 |
CCZ | 351.03 | 387.57 | 25.63 | 5.68 | 0.94 | 9.6 | 6.62 |
including | 361.9 | 381.1 | 13.48 | 8 | 1.4 | 12.9 | 9.4 |
including | 367.68 | 381.1 | 9.42 | 10.3 | 1.81 | 16 | 12.11 |
| | | | | | | |
Drill Hole | | | True Width (m)* | | | | Zn+Pb (%) |
A-17-137 | | | 34.89 | FW,MS excluded. | | 16.64 |
A-17-138 | | | 23.39 | | | | 8.02 |
A-17-132 | | | 23.36 | | | | 11.53 |
A-17-133 | | | 20.42 | | | | 8.42 |
| | | | | | | |
Histx Drill Hole | | | True Width (m)* | | | | Zn+Pb (%) |
05 to 15 | | | 17.82 | | | | 15.07 |
| | | | | | | |
| | | | | | | |
Drill Hole | | | True Width (m)* | | | | Zn+Pb (%) |
_05-30 | | | 24.63 | | | | 14.69 |
_05-32 | | | 19.6 | | | | 14.7 |
_07-42 | | | 8.6 | | | | 17.07 |
_07-45 | | | 26.11 | | | | 16.98 |
_07-49 | | | 14.13 | | | | 13.65 |
_07-50 | | | 14.69 | | | | 20.08 |
_07-51 | | | 24.63 | | | | 12.4 |
_07-53 | | | 11.36 | | | | 15.15 |
_08-57 | | | 14.44 | | | | 12.14 |
_15-121 | | | 20.84 | | | | 15.69 |
_15-124 | | | 17.04 | | | | 13.2 |
ARIMA11 wrote: Two additional drill holes from the Sept. 15th results, bring us to a total of four. Meaning there are four more to come. They are releasing two holes at a time. It's not clear in the news release, but I guess if you're new, its all news! As indicated by the release the results are very impressive.
The 17-137
Average True Width (m) is biggest (34.89) of any prior holes they have dug to date. Zn+Pb (%) is the third best of all drill holes. Again, not a mining expert but average excluding FW and MS.
The 17-138
Average True Width (m) is 6th best (23.36) dug to date. Zn+Pb (%) is not as good in content. Results are similar to 17-133.
Drill Hole | From (m) | To (m) | True Width (m)* | Zn (%) | Pb (%) | Ag (g/t) | Zn+Pb (%) |
A-17-137 | 454.4 | 559.44 | 57.79 | 9.72 | 2.07 | 19.1 | 11.79 |
CCZ | 466.78 | 534.09 | 37.06 | 11.83 | 2.68 | 23.4 | 14.51 |
including | 480.93 | 534.09 | 29.26 | 14.32 | 3.33 | 28 | 17.65 |
including | 506 | 534.09 | 15.44 | 18.27 | 4.34 | 36.2 | 22.61 |
FW | 544.48 | 559.44 | 8.2 | 14.41 | 2.36 | 25.3 | 16.77 |
MS | 559.44 | 565 | 3.04 | 0.98 | 0.23 | 10 | 1.21 |
A-17-138 | 403.32 | 440.85 | 33.4 | 5.33 | 0.91 | 9 | 6.24 |
CCZ | 412.15 | 440.17 | 24.96 | 6.6 | 1.15 | 10.4 | 7.75 |
including | 426.27 | 439.52 | 11.82 | 8.5 | 1.57 | 12.3 | 10.07 |
A-17-132 | 520.29 | 573.08 | 42.43 | 6.41 | 1.08 | 10.6 | 7.49 |
CCZ | 537.41 | 573.08 | 28.67 | 8.84 | 1.54 | 14.2 | 10.38 |
including | 546.41 | 571.06 | 19.81 | 10.52 | 1.87 | 15.9 | 12.39 |
including | 546.41 | 566.01 | 15.75 | 10.96 | 2.01 | 16.7 | 12.97 |
including | 546.41 | 559.05 | 10.16 | 12.18 | 2.24 | 17.2 | 14.42 |
A-17-133 | 341.08 | 388.38 | 33.14 | 4.77 | 0.78 | 8.5 | 5.55 |
CCZ | 351.03 | 387.57 | 25.63 | 5.68 | 0.94 | 9.6 | 6.62 |
including | 361.9 | 381.1 | 13.48 | 8 | 1.4 | 12.9 | 9.4 |
including | 367.68 | 381.1 | 9.42 | 10.3 | 1.81 | 16 | 12.11 |
| | | | | | | |
Drill Hole | | | True Width (m)* | | | | Zn+Pb (%) |
A-17-137 | | | 34.89 | FW,MS excluded. | | 16.64 |
A-17-138 | | | 23.39 | | | | 8.02 |
A-17-132 | | | 23.36 | | | | 11.53 |
A-17-133 | | | 20.42 | | | | 8.42 |
| | | | | | | |
Histx Drill Hole | | | True Width (m)* | | | | Zn+Pb (%) |
05 to 15 | | | 17.82 | | | | 15.07 |
| | | | | | | |
| | | | | | | |
Drill Hole | | | True Width (m)* | | | | Zn+Pb (%) |
_05-30 | | | 24.63 | | | | 14.69 |
_05-32 | | | 19.6 | | | | 14.7 |
_07-42 | | | 8.6 | | | | 17.07 |
_07-45 | | | 26.11 | | | | 16.98 |
_07-49 | | | 14.13 | | | | 13.65 |
_07-50 | | | 14.69 | | | | 20.08 |
_07-51 | | | 24.63 | | | | 12.4 |
_07-53 | | | 11.36 | | | | 15.15 |
_08-57 | | | 14.44 | | | | 12.14 |
_15-121 | | | 20.84 | | | | 15.69 |
_15-124 | | | 17.04 | | | | 13.2 |
Let's see how the market reacts tomorrow (hope that the results are not "priced in" as today's volume was indicative that hats were tipped) but hole 17-137 is nothing short of impressive.
Overall, cumulative results indicate large area are consistent in terms of Zn+Pb (%) content alone excluding Pb (%), Ag (g/t). Let's see how the market reacts tomorrow.