GREY:RNKLF - Post by User
Post by
Geodan2on Oct 17, 2018 3:00pm
362 Views
Post# 28821355
The Shorts on RNKLF are Insane! Deeper In!! Data
The Shorts on RNKLF are Insane! Deeper In!! DataCheck this out. In My Etrade acct yesterday they increased shorts 10% on my stock and are paying a tad more interest rate, I get 27% they pay 60% and broker takes rest. These guys are insane!! It may bankrupt them. Then check IB below, even worse!! BTW I am getting that interst daily,
Date | Symbol | Quantity on Loan | Rate | Collateral Amount | Accrued Income |
|
10/16/2018 | RNKLF | 42191 | 27.0368 % | $ 28,055.00 | $ 21.07 |
10/16/2018 | AIPT | 11626 | 42.845 % | $ 10,555.00 | $ 12.56 |
10/16/2018 | CETX | 500 | 4 % | $ 648.00 | $ 0.07 |
10/15/2018 | RNKLF | 38760 | 26.5 % | $ 24,125.00 | $ 17.76 |
10/15/2018 | AIPT | 11626 | 42.845 % | $ 11,018.00 | $ 13.11 |
10/15/2018 | CETX | 500 | 4 % | $ 689.00 | $ 0.08 |
How about IB? Value Date | Symbol | Start Date | Quantity | Collateral Amount | Interest Rate Earned by IB (%) | Interest Paid to IB | Interest Rate on Customer Collateral (%) | Interest Paid to Customer | Code |
| | | | | | | | | |
2018-10-15 | RNKLF | 2018-10-15 | -49,053 | 49,053.00 | 49.68 | 67.69 | 24.84 | 33.85 | Po |
And 10-16? Symbol | Transaction ID | Quantity | Interest Rate on Customer Collateral (%) | Collateral Amount |
| | | | |
| | | | |
| | | | |
| | | | |
RNKLF | | -57,412 | | 57,412.00 |
They are borrowing 15% more, and paying 66.25% today !!
Do these guys ever learn?