TSXV:MRS.H - Post by User
Post by
bogdanszon Oct 14, 2020 7:03am
177 Views
Post# 31712631
Strong Buy
Strong Buy Name | Value | Action |
RSI(14) | 54.480 | Neutral |
STOCH(9,6) | 83.333 | Overbought |
STOCHRSI(14) | 95.046 | Overbought |
MACD(12,26) | 0.000 | Buy |
ADX(14) | 20.058 | Buy |
Williams %R | 0.000 | Overbought |
CCI(14) | 112.6436 | Buy |
ATR(14) | 0.0050 | Less Volatility |
Highs/Lows(14) | 0.0054 | Buy |
Ultimate Oscillator | 62.028 | Buy |
ROC | 5.128 | Buy |
Bull/Bear Power(13) | 0.0050 | Buy |
Buy: 7 Sell: 0 Neutral: 1 Summary:STRONG BUY |
Period | Simple | Exponential |
MA5 | 0.2020 Buy | 0.2018 Buy |
MA10 | 0.1995 Buy | 0.2006 Buy |
MA20 | 0.1985 Buy | 0.1993 Buy |
MA50 | 0.2005 Buy | 0.2009 Buy |
MA100 | 0.2049 Buy | 0.1917 Buy |
MA200 | 0.1623 Buy | 0.1787 Buy |
Buy: 12 Sell: 0 Summary:BUY |