Just look at the initial Phase II results . All shallow Table 1: Initial Phase 2 Drill Results Zone | Hole | From (m) | To (m) | Width (m) | Pd_Eq g/t* | PGE g/t (Pd+Pt+Au) | Pd g/t | Pt g/t | Au g/t | Cu % | Ni % |
Kaukua South | LK20-016 | 23.5 | 86.2 | 62.7 | 3.52 | 2.62 | 1.84 | 0.64 | 0.14 | 0.18 | 0.15 |
| Inc. | 23.5 | 66.0 | 42.5 | 4.15 | 3.14 | 2.21 | 0.77 | 0.16 | 0.21 | 0.17 |
| Inc. | 47.5 | 66.0 | 18.5 | 4.58 | 3.55 | 2.51 | 0.86 | 0.18 | 0.22 | 0.17 |
| Inc. | 60.5 | 64.5 | 4.0 | 5.12 | 4.02 | 2.86 | 1.00 | 0.16 | 0.23 | 0.19 |
Kaukua South | LK20-019 | 17.3 | 52.3 | 35.0 | 2.76 | 2.00 | 1.41 | 0.48 | 0.12 | 0.16 | 0.12 |
| Inc. | 26.5 | 37.0 | 10.5 | 3.29 | 2.48 | 1.77 | 0.56 | 0.15 | 0.18 | 0.13 |
Kaukua South | LK20-027 | 103.4 | 155.0 | 51.6 | 1.98 | 1.07 | 0.72 | 0.27 | 0.08 | 0.17 | 0.15 |
| Inc. | 105.6 | 113.0 | 7.4 | 2.58 | 1.34 | 0.90 | 0.31 | 0.13 | 0.26 | 0.18 |
| And | 149.5 | 155.0 | 5.5 | 3.12 | 1.96 | 1.34 | 0.52 | 0.10 | 0.27 | 0.17 |
| Inc. | 153.5 | 155.0 | 1.5 | 6.14 | 4.09 | 2.79 | 1.15 | 0.15 | 0.56 | 0.28 |
Kaukua South | LK20-028 | 42.6 | 95.5 | 52.9 | 2.06 | 1.44 | 1.00 | 0.36 | 0.08 | 0.11 | 0.11 |
| Inc. | 46.9 | 72.0 | 25.1 | 2.92 | 2.08 | 1.44 | 0.52 | 0.12 | 0.17 | 0.14 |
| Inc. | 50.5 | 60.0 | 9.5 | 3.56 | 2.52 | 1.75 | 0.61 | 0.16 | 0.23 | 0.16 |
Kaukua South | LK20-029 | 37.5 | 62.9 | 25.4 | 2.57 | 1.87 | 1.30 | 0.46 | 0.11 | 0.15 | 0.11 |
| Inc. | 47.0 | 62.0 | 15.0 | 3.16 | 2.36 | 1.65 | 0.58 | 0.13 | 0.17 | 0.13 |
| Inc. | 56.5 | 62.0 | 5.5 | 4.34 | 3.36 | 2.36 | 0.82 | 0.18 | 0.20 | 0.16 |
| Inc | 56.5 | 57.7 | 1.2 | 6.15 | 4.97 | 3.54 | 1.26 | 0.17 | 0.25 | 0.21 |
Kaukua South | LK20-030 | 26.4 | 86.5 | 60.1 | 1.88 | 1.00 | 0.68 | 0.24 | 0.07 | 0.17 | 0.14 |
| Inc. | 47.0 | 68.0 | 21.0 | 2.44 | 1.43 | 0.98 | 0.35 | 0.10 | 0.21 | 0.16 |
| Inc. | 53.0 | 54.5 | 1.5 | 3.94 | 2.69 | 1.78 | 0.78 | 0.12 | 0.28 | 0.20 |
Kaukua South | LK20-031 | 17.9 | 61.5 | 43.6 | 1.94 | 1.12 | 0.76 | 0.27 | 0.09 | 0.16 | 0.13 |
| Inc. | 17.9 | 55.5 | 37.6 | 2.17 | 1.25 | 0.85 | 0.30 | 0.10 | 0.19 | 0.14 |
| Inc. | 24.5 | 35.0 | 10.5 | 2.81 | 1.60 | 1.09 | 0.39 | 0.11 | 0.27 | 0.18 |
Kaukua South | LK20-032 | 60.3 | 108.3 | 48.0 | 1.81 | 0.84 | 0.57 | 0.21 | 0.06 | 0.16 | 0.16 |
| Inc. | 61.4 | 75.0 | 13.7 | 2.12 | 0.90 | 0.58 | 0.23 | 0.09 | 0.22 | 0.20 |
Kaukua South | LK20-033 | 41.3 | 85.0 | 43.7 | 1.76 | 0.87 | 0.58 | 0.21 | 0.07 | 0.18 | 0.14 |
| Inc. | 42.7 | 56.3 | 13.7 | 2.33 | 1.21 | 0.83 | 0.28 | 0.10 | 0.21 | 0.18 |
* Reported widths are "drilled widths" not true widths.
** Orange shaded values are previously released (see press release
October 22, 2020)