RE:RE:RE:Ceapro Inc. Reports Fourth Quarter and Full Year 2020 Covid hoarding by customers in Q1 and Q2 distorted things. Q1 2021 is over. Why not give some prelim no.s?
| Revenues | Cash flow ops |
Q4 20 | 2,706,312 | (60,816) |
Q3 20 | 3,475,625 | 674,198 |
Q2 20 | 4,665,971 | 1,557,927 |
Q1 20 | 4,273,374 | 1,685,353 |
Q4 19 | 3,721,369 | 660,292 |
Q3 19 | 2,907,980 | 395,178 |
Q2 19 | 3,053,727 | (39,690) |
Q1 19 | 3,196,930 | (73,427) |
| | |
Ciao wrote: Sales Q to Q are lumpy, H1 was very good and not sustainable, so best to look at yearly rev.
The UofA NR spurred interest as that gets us closer to the elusive deal. Lack of new details in today's NR that could accelerate a deal resulted in this ho hum reaction today. It's a waiting game.